South Wales Silures
vs
Kings of Block and Roll


Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
15 February, 2025 | 11:00 | MRDA Aligned Tier 2 | 2025 | 1 |
Venue
Chetwynde School |
---|
Chetwynde School, Rating Lane, Newbarns, Barrow, Barrow-in-Furness, Westmorland and Furness, England, LA13 0NY, United Kingdom |
Results
Team | Game Points | Outcome |
---|---|---|
South Wales Silures | 185 | Win |
Kings of Block and Roll | 176 | Loss |
South Wales Silures
# | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Nina | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 11 | 67 | 64 | 3 | 6.09 | 0 |
1006 | Magic | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13 | 75 | 68 | 7 | 5.77 | 0 |
103 | Lawrencium | - | 12 | 0 | 6 | 50.00% | 57 | 68 | -11 | 4.75 | -0.92 | 2 | 0 | 0 | 0 | 0 | 0 |
11 | James Shunt | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13 | 33 | 51 | -18 | 2.54 | 0 |
12 | Scrimmy Carr | - | 6 | 0 | 4 | 66.67% | 34 | 20 | 14 | 5.67 | 2.33 | 8 | 41 | 35 | 6 | 5.13 | 0 |
14 | Ysgallen | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 11 | 45 | 43 | 2 | 4.09 | 0 |
1986 | Firefly | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14 | 92 | 64 | 28 | 6.57 | 0 |
208 | Nix Fury | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 5 | 30 | 25 | 5 | 6 | 0 |
23 | Swish | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 27 | 62 | -35 | 2.45 | 0 |
2512 | HayeSWS | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13 | 49 | 56 | -7 | 3.77 | 0 |
710 | Cyborg | - | 9 | 0 | 4 | 44.44% | 16 | 34 | -18 | 1.78 | -2 | 7 | 31 | 33 | -2 | 4.43 | 0 |
73 | King Boo! | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 9 | 50 | 36 | 14 | 5.56 | 0 |
75 | French | - | 10 | 0 | 6 | 60.00% | 78 | 54 | 24 | 7.8 | 2.4 | 4 | 26 | 12 | 14 | 6.5 | 0 |
918 | What the Buck | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 100 | 74 | 26 | 6.67 | 0 |
925 | Thornflakes | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17 | 74 | 81 | -7 | 4.35 | 0 |
Total | 42 | 5 | 20 | 221.11 | 185 | 176 | 9 | 20 | 1.81 | 153 | 740 | 704 | 36 | 69.92 | 0 |
Kings of Block and Roll
# | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Pablo Fiasco | - | 12 | 0 | 7 | 58.33% | 34 | 53 | -19 | 2.83 | -1.58 | 2 | 10 | 0 | 10 | 5 | 5 |
00 | Skid Mark | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 95 | 60 | 35 | 6.33 | 2.33 |
101 | Nuka | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17 | 73 | 127 | -54 | 4.29 | -3.18 |
237 | Tough | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 100 | 41 | 59 | 5.26 | 3.11 |
26 | T-Brakes | - | 2 | 2 | 0 | 0.00% | 10 | 0 | 10 | 5 | 5 | 18 | 100 | 53 | 47 | 5.56 | 2.61 |
5 | Power Serge | - | 1 | 1 | 0 | 0.00% | 7 | 0 | 7 | 7 | 7 | 15 | 58 | 85 | -27 | 3.87 | -1.8 |
5000 | Captain Caveman | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 56 | 106 | -50 | 3.5 | -3.13 |
67 | Clanjamfrie | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 11 | 40 | 101 | -61 | 3.64 | -5.55 |
7 | Pillmanator | - | 14 | 0 | 7 | 50.00% | 83 | 67 | 16 | 5.93 | 1.14 | 1 | 7 | 0 | 7 | 7 | 7 |
73 | Eskate | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14 | 54 | 77 | -23 | 3.86 | -1.64 |
87 | Kimi Krusher | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 9 | 53 | 32 | 21 | 5.89 | 2.33 |
97 | Storm Chaser | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13 | 58 | 58 | 0 | 4.46 | 0 |
99 | Biohazard | - | 11 | 0 | 3 | 27.27% | 42 | 65 | -23 | 3.82 | -2.09 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 40 | 3 | 17 | 135.6 | 176 | 185 | -9 | 24.58 | 9.47 | 151 | 704 | 740 | -36 | 58.66 | 7.08 |
JJ
JSP
JL
JLP
JPF
JPA
JPD
JPJ
JDJ
BJ
BPF
BPA
BPD
BPJ
BDJ
42 | 40 |
5 | 3 |
20 | 17 |
221.11 | 135.6 |
185 | 176 |
176 | 185 |
9 | -9 |
20 | 24.58 |
1.81 | 9.47 |
153 | 151 |
740 | 704 |
704 | 740 |
36 | -36 |
69.92 | 58.66 |
0 | 7.08 |