Barrow Infernos
vs
Kent Men’s Roller Derby


Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
15 February, 2025 | 11:00 | MRDA Aligned Tier 2 | 2025 | 1 |
Venue
Chetwynde School |
---|
Chetwynde School, Rating Lane, Newbarns, Barrow, Barrow-in-Furness, Westmorland and Furness, England, LA13 0NY, United Kingdom |
Results
Team | Game Points | Outcome |
---|---|---|
Barrow Infernos | 211 | Loss |
Kent Men’s Roller Derby | 265 | Win |
Barrow Infernos
# | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1701 | Dr Crusha | - | 13 | 0 | 6 | 46.15% | 43 | 90 | -47 | 3.31 | -3.62 | 6 | 35 | 1 | 34 | 5.83 | 5.67 |
1759 | Beer Matt | - | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | 3 | 14 | 73 | 98 | -25 | 5.21 | -1.79 |
22 | Wrecker | - | 1 | 0 | 1 | 100.00% | 3 | 3 | 0 | 3 | 0 | 18 | 107 | 139 | -32 | 5.94 | -1.78 |
2811 | Flip the Bird | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 85 | 88 | -3 | 5.67 | -0.2 |
289 | Dyna-mo | - | 11 | 6 | 3 | 60.00% | 72 | 29 | 43 | 6.55 | 3.91 | 17 | 58 | 141 | -83 | 3.41 | -4.88 |
3050 | Rum-Punch | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 9 | 66 | 122 | -56 | 7.33 | -6.22 |
32 | Vash | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 6 | 25 | 21 | 4 | 4.17 | 0.67 |
5 | Lambo | - | 5 | 0 | 1 | 20.00% | 17 | 45 | -28 | 3.4 | -5.6 | 5 | 23 | 11 | 12 | 4.6 | 2.4 |
586 | Speedy | - | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 12 | 65 | 51 | 14 | 5.42 | 1.17 |
66 | Scandalous | - | 12 | 0 | 7 | 58.33% | 46 | 86 | -40 | 3.83 | -3.33 | 10 | 53 | 41 | 12 | 5.3 | 1.2 |
666 | Hannibal Lect-her | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10 | 41 | 48 | -7 | 4.1 | -0.7 |
808 | Def Con | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3 | 31 | 33 | -2 | 10.33 | -0.67 |
813 | Lucas | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 12 | 71 | 108 | -37 | 5.92 | -3.08 |
84 | Roseblade | - | 4 | 3 | 0 | 0.00% | 25 | 12 | 13 | 6.25 | 3.25 | 10 | 41 | 72 | -31 | 4.1 | -3.1 |
93 | Gruesome | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 12 | 70 | 86 | -16 | 5.83 | -1.33 |
Total | 48 | 11 | 18 | 284.48 | 211 | 265 | -54 | 31.34 | -0.39 | 159 | 844 | 1060 | -216 | 83.16 | -12.64 |
Kent Men’s Roller Derby
# | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Pro | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 18 | 129 | 105 | 24 | 7.17 | 1.33 |
000 | Jeneral Payne | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 9 | 54 | 55 | -1 | 6 | -0.11 |
1 | SpankMeSideWays | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14 | 102 | 99 | 3 | 7.29 | 0.21 |
117 | Chief | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 7 | 74 | 30 | 44 | 10.57 | 6.29 |
13 | Zig | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 4 | 18 | 13 | 5 | 4.5 | 1.25 |
14 | Beskydrock | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 120 | 90 | 30 | 7.5 | 1.88 |
17 | Tigs | - | 19 | 0 | 10 | 52.63% | 147 | 95 | 52 | 7.74 | 2.74 | N/A | N/A | N/A | N/A | N/A | N/A |
1912 | Skate Winslet | - | 18 | 0 | 8 | 44.44% | 118 | 116 | 2 | 6.56 | 0.11 | N/A | N/A | N/A | N/A | N/A | N/A |
22 | Pain Austen | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3 | 2 | 10 | -8 | 0.67 | -2.67 |
29 | Trev | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 18 | 144 | 108 | 36 | 8 | 2 |
44 | T.C. | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 137 | 129 | 8 | 7.21 | 0.42 |
47 | K-Train | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 12 | 61 | 48 | 13 | 5.08 | 1.08 |
50 | Bullseye | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14 | 120 | 76 | 44 | 8.57 | 3.14 |
66 | Brute | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | 1 | 4 | -3 | 1 | -3 |
811 | Hard as Kails | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13 | 98 | 77 | 21 | 7.54 | 1.62 |
Total | 37 | 0 | 18 | 97.07 | 265 | 211 | 54 | 14.3 | 2.85 | 148 | 1060 | 844 | 216 | 81.1 | 13.44 |
JJ
JSP
JL
JLP
JPF
JPA
JPD
JPJ
JDJ
BJ
BPF
BPA
BPD
BPJ
BDJ
48 | 37 |
11 | 0 |
18 | 18 |
284.48 | 97.07 |
211 | 265 |
265 | 211 |
-54 | 54 |
31.34 | 14.3 |
-0.39 | 2.85 |
159 | 148 |
844 | 1060 |
1060 | 844 |
-216 | 216 |
83.16 | 81.1 |
-12.64 | 13.44 |