Southern Discomfort
vs
Borderland Bandits Roller Derby


Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
8 February, 2025 | 11:00 | MRDA Aligned Tier 1 | 2025 | 1 |
Venue
Sirius Academy West |
---|
Sirius Academy West, 296, Anlaby Park Road South, Anlaby Park, Hull, East Riding of Yorkshire, England, HU4 7JB, United Kingdom |
Results
Team | Game Points | Outcome |
---|---|---|
Southern Discomfort | 295 | Win |
Borderland Bandits Roller Derby | 174 | Loss |
Southern Discomfort
# | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
004 | Windmill Wilkin | - | 10 | 0 | 5 | 50.00% | 62 | 50 | 12 | 6.2 | 1.2 | 1 | 0 | 12 | -12 | 0 | -12 |
10 | Jemma English | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 21 | 160 | 78 | 82 | 7.62 | 3.9 |
101 | Blitzkrieg | - | 10 | 0 | 9 | 90.00% | 103 | 30 | 73 | 10.3 | 7.3 | N/A | N/A | N/A | N/A | N/A | N/A |
125 | Rick Rolled | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17 | 127 | 84 | 43 | 7.47 | 2.53 |
141 | Bell | - | 1 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 21 | 148 | 82 | 66 | 7.05 | 3.14 |
17 | Sully | - | 11 | 0 | 7 | 63.64% | 98 | 46 | 52 | 8.91 | 4.73 | 1 | 15 | 8 | 7 | 15 | 7 |
19 | Ronjib | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 21 | 148 | 82 | 66 | 7.05 | 3.14 |
58 | Chaz | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 22 | 161 | 98 | 63 | 7.32 | 2.86 |
76 | GRIMM | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 21 | 140 | 84 | 56 | 6.67 | 2.67 |
80 | Skar | - | 10 | 0 | 4 | 40.00% | 32 | 48 | -16 | 3.2 | -1.6 | 1 | 0 | 0 | 0 | 0 | 0 |
888 | Bullet Bomber | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 21 | 147 | 104 | 43 | 7 | 2.05 |
89 | Law Have Mercy | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 18 | 134 | 64 | 70 | 7.44 | 3.89 |
Total | 42 | 1 | 25 | 243.64 | 295 | 174 | 121 | 28.61 | 11.63 | 165 | 1180 | 696 | 484 | 72.62 | 19.18 |
Borderland Bandits Roller Derby
# | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Jack in Da Box | - | 4 | 0 | 1 | 25.00% | 2 | 29 | -27 | 0.5 | -6.75 | 16 | 41 | 100 | -59 | 2.56 | -3.69 |
014 | Climax | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 8 | 34 | 75 | -41 | 4.25 | -5.13 |
1209 | TEL PIERO | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 24 | 101 | 146 | -45 | 4.21 | -1.88 |
1337 | Bear Skillz | - | 15 | 0 | 8 | 53.33% | 86 | 114 | -28 | 5.73 | -1.87 | N/A | N/A | N/A | N/A | N/A | N/A |
1984 | Citizen Pain | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 21 | 108 | 163 | -55 | 5.14 | -2.62 |
404 | Counterfeit | - | 4 | 4 | 0 | 0 | 7 | 0 | 7 | 1.75 | 1.75 | 22 | 60 | 114 | -54 | 2.73 | -2.45 |
421 | Storm Cooper | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 84 | 123 | -39 | 4.42 | -2.05 |
65 | Frickin Gnarly | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 20 | 87 | 165 | -78 | 4.35 | -3.9 |
7 | Cloud | - | 4 | 4 | 0 | 0 | 7 | 0 | 7 | 1.75 | 1.75 | 22 | 105 | 182 | -77 | 4.77 | -3.5 |
72 | Duracel | - | 3 | 0 | 1 | 33.33% | 16 | 15 | 1 | 5.33 | 0.33 | 8 | 53 | 82 | -29 | 6.63 | -3.63 |
898 | Twinkle Toes | - | 13 | 0 | 4 | 30.77% | 56 | 94 | -38 | 4.31 | -2.92 | 2 | 0 | 0 | 0 | 0 | 0 |
92 | Dick Van Stryke | - | 6 | 0 | 1 | 16.67% | 0 | 43 | -43 | 0 | -7.17 | 10 | 23 | 30 | -7 | 2.3 | -0.7 |
Total | 49 | 8 | 15 | 159.1 | 174 | 295 | -121 | 19.37 | -14.88 | 172 | 696 | 1180 | -484 | 41.36 | -29.55 |
JJ
JSP
JL
JLP
JPF
JPA
JPD
JPJ
JDJ
BJ
BPF
BPA
BPD
BPJ
BDJ
42 | 49 |
1 | 8 |
25 | 15 |
243.64 | 159.1 |
295 | 174 |
174 | 295 |
121 | -121 |
28.61 | 19.37 |
11.63 | -14.88 |
165 | 172 |
1180 | 696 |
696 | 1180 |
484 | -484 |
72.62 | 41.36 |
19.18 | -29.55 |