Coventry Roller Derby  vs
 vs  Liverpool Yellow Shovemarines
 Liverpool Yellow Shovemarines
 vs
 vs  Liverpool Yellow Shovemarines
 Liverpool Yellow ShovemarinesDetails
| Date | Time | League | Season | Match Day | 
|---|---|---|---|---|
| 30 June, 2024 | 00:02 | WFTDA Aligned Tier 4 West | 2024 | 5 | 
Venue
| Biddulph Valley Leisure Centre | 
|---|
| Biddulph Valley Leisure Centre, Thames Dr, Biddulph, Stoke-on-Trent ST8 7HL | 
Results
| Team | Game Points | Outcome | 
|---|---|---|
| Coventry Roller Derby | 167 | Loss | 
| Liverpool Yellow Shovemarines | 248 | Win | 
Coventry Roller Derby
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Rhythm And Bruise | - | 4 | 1 | 0 | 0.00% | 20 | 32 | -12 | 5 | -3 | 10 | 48 | 70 | -22 | 4.8 | -2.2 | 
| 107 | Toni Smaxton | - | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 4 | 4 | 21 | 70 | 104 | -34 | 3.33 | -1.62 | 
| 1121 | Rainbow Raider | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 38 | 88 | -50 | 2.53 | -3.33 | 
| 113 | Cluck Ewe | - | 16 | 0 | 7 | 43.75% | 42 | 95 | -53 | 2.63 | -3.31 | 4 | 4 | 3 | 1 | 1 | 0.25 | 
| 147 | SDS-PAIN | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 5 | 23 | 20 | 3 | 4.6 | 0.6 | 
| 17 | Hittapotamus | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 64 | 109 | -45 | 3.76 | -2.65 | 
| 196 | Sylvia Wrath | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 6 | 51 | 44 | 7 | 8.5 | 1.17 | 
| 23 | Nev | - | 1 | 0 | 1 | 100.00% | 0 | 0 | 0 | 0 | 0 | 14 | 56 | 59 | -3 | 4 | -0.21 | 
| 3110 | Ashy Slashy | - | 4 | 0 | 3 | 75.00% | 10 | 9 | 1 | 2.5 | 0.25 | 14 | 42 | 82 | -40 | 3 | -2.86 | 
| 42 | Eerie Indy | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 70 | 125 | -55 | 3.68 | -2.89 | 
| 55 | Doom Rayder | - | 3 | 0 | 1 | 33.33% | 4 | 12 | -8 | 1.33 | -2.67 | 10 | 39 | 97 | -58 | 3.9 | -5.8 | 
| 71 | H | - | 15 | 0 | 5 | 33.33% | 87 | 100 | -13 | 5.8 | -0.87 | 2 | 8 | 0 | 8 | 4 | 4 | 
| 77 | Von Queef | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14 | 54 | 69 | -15 | 3.86 | -1.07 | 
| 841 | Ruthess Beast | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3 | 8 | 16 | -8 | 2.67 | -2.67 | 
| 9 | Magpie | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 93 | 106 | -13 | 5.17 | -0.72 | 
| Total | 46 | 4 | 17 | 285.41 | 167 | 248 | -81 | 21.26 | -5.6 | 172 | 668 | 992 | -324 | 58.8 | -20 | 
Liverpool Yellow Shovemarines
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 017 | G | - | 2 | 0 | 2 | 100.00% | 14 | 0 | 14 | 7 | 7 | N/A | N/A | N/A | N/A | N/A | N/A | 
| 112 | Wearing | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 22 | 151 | 61 | 90 | 6.86 | 4.09 | 
| 135 | Potter | - | 13 | 0 | 6 | 46.15% | 79 | 54 | 25 | 6.08 | 1.92 | N/A | N/A | N/A | N/A | N/A | N/A | 
| 2019 | Rowdy | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 23 | 117 | 106 | 11 | 5.09 | 0.48 | 
| 209 | Dougie | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 23 | 154 | 62 | 92 | 6.7 | 4 | 
| 222 | Streetwise | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 8 | 50 | 9 | 41 | 6.25 | 5.13 | 
| 231 | Brody Hellz | - | 14 | 0 | 10 | 71.43% | 100 | 35 | 65 | 7.14 | 4.64 | N/A | N/A | N/A | N/A | N/A | N/A | 
| 33 | Cat Attack | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10 | 50 | 27 | 23 | 5 | 2.3 | 
| 36 | Atomic | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 141 | 55 | 86 | 7.42 | 4.53 | 
| 420 | Hugh Jass | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14 | 78 | 75 | 3 | 5.57 | 0.21 | 
| 51 | Meatball | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 87 | 82 | 5 | 5.44 | 0.31 | 
| 7 | Scary Biscuit | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 12 | 64 | 82 | -18 | 5.33 | -1.5 | 
| 93 | Gillotine | - | 13 | 0 | 7 | 53.85% | 55 | 78 | -23 | 4.23 | -1.77 | N/A | N/A | N/A | N/A | N/A | N/A | 
| 94 | Jackson | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 21 | 100 | 109 | -9 | 4.76 | -0.43 | 
| Total | 42 | 0 | 25 | 271.43 | 248 | 167 | 81 | 24.45 | 11.79 | 168 | 992 | 668 | 324 | 58.42 | 19.12 | 
			JJ
		
			
				
					JSP
		
			
				
					JL
		
			
				
					JLP
		
			
				
					JPF
		
			
				
					JPA
		
			
				
					JPD
		
			
				
					JPJ
		
			
				
					JDJ
		
			
				
					BJ
		
			
				
					BPF
		
			
				
					BPA
		
			
				
					BPD
		
			
				
					BPJ
		
			
				
					BDJ
		
			
				
			
		| 46 | 42 | 
| 4 | 0 | 
| 17 | 25 | 
| 285.41 | 271.43 | 
| 167 | 248 | 
| 248 | 167 | 
| -81 | 81 | 
| 21.26 | 24.45 | 
| -5.6 | 11.79 | 
| 172 | 168 | 
| 668 | 992 | 
| 992 | 668 | 
| -324 | 324 | 
| 58.8 | 58.42 | 
| -20 | 19.12 | 
