Stoke City Rollers
vs
Wirral Wave Breakers
vs
Wirral Wave BreakersDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 30 June, 2024 | 00:01 | WFTDA Aligned Tier 4 West | 2024 | 5 |
Venue
| Biddulph Valley Leisure Centre |
|---|
| Biddulph Valley Leisure Centre, Thames Dr, Biddulph, Stoke-on-Trent ST8 7HL |
Results
| Team | Game Points | Outcome |
|---|---|---|
| Stoke City Rollers | 111 | Loss |
| Wirral Wave Breakers | 182 | Win |
Stoke City Rollers
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 023 | Apocalipstick | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 18 | 37 | 72 | -35 | 2.06 | -1.94 |
| 102 | Lemmy Atom | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17 | 27 | 58 | -31 | 1.59 | -1.82 |
| 11 | Nat So Wino | - | 14 | 0 | 5 | 35.71% | 24 | 39 | -15 | 1.71 | -1.07 | 1 | 8 | 0 | 8 | 8 | 8 |
| 12 | Knicker Blocker Fury | - | 2 | 1 | 0 | 0.00% | 0 | 6 | -6 | 0 | -3 | 18 | 27 | 81 | -54 | 1.5 | -3 |
| 154 | I’ll be Bach | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 12 | 19 | 66 | -47 | 1.58 | -3.92 |
| 19 | Diamond Reckless | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10 | 37 | 24 | 13 | 3.7 | 1.3 |
| 305 | Thudd | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 30 | 63 | 109 | -46 | 2.1 | -1.53 |
| 455 | Frankenquine | - | 1 | 1 | 0 | 0 | 7 | 0 | 7 | 7 | 7 | 23 | 42 | 90 | -48 | 1.83 | -2.09 |
| 630 | Kiwi | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 34 | 84 | -50 | 1.79 | -2.63 |
| 65 | Miss Thunderkiss | - | 14 | 0 | 11 | 78.57% | 46 | 19 | 27 | 3.29 | 1.93 | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 | Dump Truck | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 26 | 67 | 92 | -25 | 2.58 | -0.96 |
| 75 | Neen Machine | - | 15 | 0 | 3 | 20.00% | 31 | 76 | -45 | 2.07 | -3 | N/A | N/A | N/A | N/A | N/A | N/A |
| 8 | Daisy Pain | - | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 1.5 | 1.5 | 25 | 69 | 68 | 1 | 2.76 | 0.04 |
| 992 | Bruise Lee | - | 6 | 0 | 0 | 0.00% | 0 | 46 | -46 | 0 | -7.67 | 5 | 14 | 0 | 14 | 2.8 | 2.8 |
| Total | 54 | 4 | 19 | 134.28 | 111 | 186 | -75 | 15.57 | -4.31 | 204 | 444 | 744 | -300 | 32.29 | -5.75 |
Wirral Wave Breakers
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Friend or Fo | - | 1 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 27 | 106 | 65 | 41 | 3.93 | 1.52 |
| 137 | Trick Sanchez | - | 2 | 0 | 0 | 0.00% | 0 | 7 | -7 | 0 | -3.5 | 20 | 81 | 36 | 45 | 4.05 | 2.25 |
| 138 | Lovelock | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 28 | 112 | 71 | 41 | 4 | 1.46 |
| 197 | Lesley Snipes | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 12 | 37 | 24 | 13 | 3.08 | 1.08 |
| 199 | Ginja Ninja | - | 15 | 0 | 11 | 73.33% | 69 | 23 | 46 | 4.6 | 3.07 | N/A | N/A | N/A | N/A | N/A | N/A |
| 242 | Adore DeSlamo | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 6 | 22 | 27 | -5 | 3.67 | -0.83 |
| 30 | Lula Doom | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 29 | 95 | 72 | 23 | 3.28 | 0.79 |
| 303 | Sting Rae | - | 1 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 28 | 107 | 70 | 37 | 3.82 | 1.32 |
| 4 | Tigs you’re it | - | 1 | 0 | 0 | 0.00% | 0 | 4 | -4 | 0 | -4 | 18 | 57 | 24 | 33 | 3.17 | 1.83 |
| 73 | Alexandra the Great | - | 2 | 0 | 0 | 0.00% | 0 | 20 | -20 | 0 | -10 | 8 | 28 | 19 | 9 | 3.5 | 1.13 |
| 742 | Jammy Rogers | - | 18 | 0 | 14 | 77.78% | 90 | 29 | 61 | 5 | 3.39 | N/A | N/A | N/A | N/A | N/A | N/A |
| 75 | Buckfaster | - | 12 | 0 | 6 | 50.00% | 27 | 28 | -1 | 2.25 | -0.08 | 2 | 0 | 0 | 0 | 0 | 0 |
| 847 | Voodoom | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 24 | 99 | 36 | 63 | 4.13 | 2.63 |
| Total | 52 | 2 | 31 | 201.11 | 186 | 111 | 75 | 11.85 | -11.12 | 202 | 744 | 444 | 300 | 36.63 | 13.18 |
JJ
JSP
JL
JLP
JPF
JPA
JPD
JPJ
JDJ
BJ
BPF
BPA
BPD
BPJ
BDJ
| 54 | 52 |
| 4 | 2 |
| 19 | 31 |
| 134.28 | 201.11 |
| 111 | 186 |
| 186 | 111 |
| -75 | 75 |
| 15.57 | 11.85 |
| -4.31 | -11.12 |
| 204 | 202 |
| 444 | 744 |
| 744 | 444 |
| -300 | 300 |
| 32.29 | 36.63 |
| -5.75 | 13.18 |
