Liverpool Yellow Shovemarines  vs
 vs  Railtown Loco Rollers
 Railtown Loco Rollers
 vs
 vs  Railtown Loco Rollers
 Railtown Loco RollersDetails
| Date | Time | League | Season | Match Day | 
|---|---|---|---|---|
| 1 June, 2024 | 00:02 | WFTDA Aligned Tier 4 West | 2024 | 4 | 
Venue
| Greenbank Sports Academy | 
|---|
| Greenbank Sports Academy, Greenbank Lane, Mossley Hill, Liverpool, Liverpool City Region, England, L17 1AG, United Kingdom | 
Results
| Team | Game Points | Outcome | 
|---|---|---|
| Liverpool Yellow Shovemarines | 297 | Win | 
| Railtown Loco Rollers | 106 | Loss | 
Liverpool Yellow Shovemarines
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 017 | G | - | 3 | 0 | 0 | 0.00% | 0 | 15 | -15 | 0 | -5 | N/A | N/A | N/A | N/A | N/A | N/A | 
| 112 | Wearing | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 25 | 160 | 55 | 105 | 6.4 | 4.2 | 
| 135 | Potter | - | 12 | 0 | 10 | 83.33% | 97 | 36 | 61 | 8.08 | 5.08 | N/A | N/A | N/A | N/A | N/A | N/A | 
| 2019 | Rowdy | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 24 | 154 | 62 | 92 | 6.42 | 3.83 | 
| 209 | Dougie | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 28 | 180 | 67 | 113 | 6.43 | 4.04 | 
| 231 | Brody Hellz | - | 11 | 0 | 9 | 81.82% | 65 | 33 | 32 | 5.91 | 2.91 | 1 | 0 | 3 | -3 | 0 | -3 | 
| 2820 | Grrrrrrrrrrr | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 6 | 26 | 8 | 18 | 4.33 | 3 | 
| 33 | Cat Attack | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14 | 101 | 28 | 73 | 7.21 | 5.21 | 
| 34 | Smashley_ | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 21 | 140 | 50 | 90 | 6.67 | 4.29 | 
| 420 | Hugh Jass | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 126 | 35 | 91 | 6.63 | 4.79 | 
| 51 | Meatball | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 128 | 31 | 97 | 6.74 | 5.11 | 
| 7 | Scary Biscuit | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3 | 17 | 28 | -11 | 5.67 | -3.67 | 
| 93 | Gillotine | - | 11 | 0 | 9 | 81.82% | 79 | 11 | 68 | 7.18 | 6.18 | N/A | N/A | N/A | N/A | N/A | N/A | 
| 94 | Jackson | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 24 | 140 | 57 | 83 | 5.83 | 3.46 | 
| 99 | Tinie Tempest | - | 9 | 0 | 7 | 77.78% | 52 | 11 | 41 | 5.78 | 4.56 | N/A | N/A | N/A | N/A | N/A | N/A | 
| Total | 46 | 0 | 35 | 324.75 | 293 | 106 | 187 | 26.95 | 13.73 | 184 | 1172 | 424 | 748 | 62.33 | 31.26 | 
Railtown Loco Rollers
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Todger Dodger | - | 1 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 18 | 52 | 119 | -67 | 2.89 | -3.72 | 
| 174 | Slaydie Stormz | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 23 | 34 | 167 | -133 | 1.48 | -5.78 | 
| 2420 | Frankenmeanie | - | 2 | 1 | 1 | 50.00% | 7 | 4 | 3 | 3.5 | 1.5 | 23 | 41 | 168 | -127 | 1.78 | -5.52 | 
| 25 | Bexicutioner | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 29 | 60 | 186 | -126 | 2.07 | -4.34 | 
| 257 | Quiet Riot | - | 22 | 0 | 3 | 13.64% | 54 | 186 | -132 | 2.45 | -6 | 3 | 13 | 0 | 13 | 4.33 | 4.33 | 
| 28 | Flamin Amy | - | 3 | 0 | 0 | 0.00% | 0 | 24 | -24 | 0 | -8 | 19 | 73 | 61 | 12 | 3.84 | 0.63 | 
| 31 | Mavis Mayhem | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 20 | 25 | 144 | -119 | 1.25 | -5.95 | 
| 8 | Bear_ | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 9 | 23 | 50 | -27 | 2.56 | -3 | 
| 84 | BattleCat | - | 19 | 0 | 7 | 36.84% | 35 | 67 | -32 | 1.84 | -1.68 | 2 | 0 | 32 | -32 | 0 | -16 | 
| 89 | Darling Derailer | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 18 | 43 | 107 | -64 | 2.39 | -3.56 | 
| 999 | Killer Queen | - | 2 | 1 | 0 | 0.00% | 10 | 12 | -2 | 5 | -1 | 22 | 60 | 130 | -70 | 2.73 | -3.18 | 
| Total | 49 | 3 | 11 | 100.48 | 106 | 293 | -187 | 12.79 | -15.18 | 186 | 424 | 1164 | -740 | 25.32 | -46.09 | 
			JJ
		
			
				
					JSP
		
			
				
					JL
		
			
				
					JLP
		
			
				
					JPF
		
			
				
					JPA
		
			
				
					JPD
		
			
				
					JPJ
		
			
				
					JDJ
		
			
				
					BJ
		
			
				
					BPF
		
			
				
					BPA
		
			
				
					BPD
		
			
				
					BPJ
		
			
				
					BDJ
		
			
				
			
		| 46 | 49 | 
| 0 | 3 | 
| 35 | 11 | 
| 324.75 | 100.48 | 
| 293 | 106 | 
| 106 | 293 | 
| 187 | -187 | 
| 26.95 | 12.79 | 
| 13.73 | -15.18 | 
| 184 | 186 | 
| 1172 | 424 | 
| 424 | 1164 | 
| 748 | -740 | 
| 62.33 | 25.32 | 
| 31.26 | -46.09 | 
