Railtown Loco Rollers  vs
 vs  Stoke City Rollers
 Stoke City Rollers
 vs
 vs  Stoke City Rollers
 Stoke City RollersDetails
| Date | Time | League | Season | Match Day | 
|---|---|---|---|---|
| 13 April, 2024 | 00:02 | WFTDA Aligned Tier 4 West | 2024 | 3 | 
Venue
| Leasowe Leisure Centre | 
|---|
| Leasowe Community & Leisure Centre, Twickenham Drive, Leasowe, Wirral, Liverpool City Region, England, CH46 1PF, United Kingdom | 
Results
| Team | Game Points | Outcome | 
|---|---|---|
| Railtown Loco Rollers | 93 | Loss | 
| Stoke City Rollers | 290 | Win | 
Railtown Loco Rollers
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Todger Dodger | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13 | 20 | 62 | -42 | 1.54 | -3.23 | 
| 174 | Slaydie Stormz | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 18 | 16 | 94 | -78 | 0.89 | -4.33 | 
| 25 | Bexicutioner | - | 1 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 26 | 70 | 149 | -79 | 2.69 | -3.04 | 
| 257 | Quiet Riot | - | 26 | 0 | 4 | 15.38% | 62 | 158 | -96 | 2.38 | -3.69 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 28 | Flamin Amy | - | 3 | 1 | 0 | 0.00% | 4 | 11 | -7 | 1.33 | -2.33 | 26 | 57 | 157 | -100 | 2.19 | -3.85 | 
| 31 | Mavis Mayhem | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 24 | 21 | 132 | -111 | 0.88 | -4.63 | 
| 692 | Satan’s Dawn | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10 | 40 | 69 | -29 | 4 | -2.9 | 
| 8 | Bear_ | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 21 | 19 | 118 | -99 | 0.9 | -4.71 | 
| 84 | BattleCat | - | 19 | 0 | 5 | 26.32% | 24 | 98 | -74 | 1.26 | -3.89 | 4 | 2 | 25 | -23 | 0.5 | -5.75 | 
| 9 | Mimsy Mome Wrath | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 29 | 97 | -68 | 1.81 | -4.25 | 
| 92 | Gee Spot | - | 2 | 0 | 1 | 50.00% | 2 | 12 | -10 | 1 | -5 | 23 | 61 | 124 | -63 | 2.65 | -2.74 | 
| 999 | Killer Queen | - | 2 | 0 | 0 | 0.00% | 1 | 11 | -10 | 0.5 | -5 | 23 | 37 | 133 | -96 | 1.61 | -4.17 | 
| Total | 53 | 2 | 10 | 91.7 | 93 | 290 | -197 | 6.47 | -19.91 | 206 | 372 | 1160 | -788 | 19.66 | -43.6 | 
Stoke City Rollers
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 102 | Lemmy Atom | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 24 | 138 | 58 | 80 | 5.75 | 3.33 | 
| 11 | Nat So Wino | - | 16 | 0 | 10 | 62.50% | 102 | 39 | 63 | 6.38 | 3.94 | N/A | N/A | N/A | N/A | N/A | N/A | 
| 12 | Knicker Blocker Fury | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 23 | 140 | 59 | 81 | 6.09 | 3.52 | 
| 154 | I’ll be Bach | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14 | 73 | 28 | 45 | 5.21 | 3.21 | 
| 20 | Clawed | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 99 | 18 | 81 | 5.21 | 4.26 | 
| 305 | Thudd | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 26 | 148 | 31 | 117 | 5.69 | 4.5 | 
| 455 | Frankenquine | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 24 | 146 | 60 | 86 | 6.08 | 3.58 | 
| 630 | Kiwi | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 24 | 125 | 27 | 98 | 5.21 | 4.08 | 
| 65 | Miss Thunderkiss | - | 18 | 0 | 16 | 88.89% | 93 | 28 | 65 | 5.17 | 3.61 | N/A | N/A | N/A | N/A | N/A | N/A | 
| 7 | Dump Truck | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 26 | 141 | 28 | 113 | 5.42 | 4.35 | 
| 75 | Neen Machine | - | 17 | 0 | 15 | 88.24% | 95 | 26 | 69 | 5.59 | 4.06 | N/A | N/A | N/A | N/A | N/A | N/A | 
| 8 | Daisy Pain | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 24 | 150 | 63 | 87 | 6.25 | 3.63 | 
| Total | 51 | 0 | 41 | 239.63 | 290 | 93 | 197 | 17.14 | 11.61 | 204 | 1160 | 372 | 788 | 50.91 | 34.46 | 
			JJ
		
			
				
					JSP
		
			
				
					JL
		
			
				
					JLP
		
			
				
					JPF
		
			
				
					JPA
		
			
				
					JPD
		
			
				
					JPJ
		
			
				
					JDJ
		
			
				
					BJ
		
			
				
					BPF
		
			
				
					BPA
		
			
				
					BPD
		
			
				
					BPJ
		
			
				
					BDJ
		
			
				
			
		| 53 | 51 | 
| 2 | 0 | 
| 10 | 41 | 
| 91.7 | 239.63 | 
| 93 | 290 | 
| 290 | 93 | 
| -197 | 197 | 
| 6.47 | 17.14 | 
| -19.91 | 11.61 | 
| 206 | 204 | 
| 372 | 1160 | 
| 1160 | 372 | 
| -788 | 788 | 
| 19.66 | 50.91 | 
| -43.6 | 34.46 | 
