Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
23 March, 2024 | 00:02 | WFTDA-side Tier 4 West | 2024 | 2 |
Venue
Sir William Stanier |
---|
Results
Team | Game Points | Outcome |
---|---|---|
Wirral Roller Derby | 308 | Win |
Railtown Loco Rollers | 53 | Loss |
Wirral Roller Derby
# | Player | Position | JJ | JL | JLP | JPF | JPA | JPJ | JDJ | JPD | JSP | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
199 | Ginja Ninja | - | 14 | 11 | 78.57% | 132 | 15 | 9.43 | 8.36 | 117 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
742 | Jammy Rogers | - | 14 | 12 | 85.71% | 67 | 31 | 4.79 | 2.57 | 36 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
247 | Al Mangleyou | - | 15 | 15 | 100.00% | 109 | 10 | 7.27 | 6.6 | 99 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
242 | Adore DeSlamo | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 11 | 55 | 24 | 31 | 5 | 2.82 |
197 | Lesley Snipes | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 12 | 61 | 22 | 39 | 5.08 | 3.25 |
4 | Tigs you’re it | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 12 | 97 | 3 | 94 | 8.08 | 7.83 |
13 | Friend or Fo | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13 | 76 | 31 | 45 | 5.85 | 3.46 |
138 | Lovelock | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14 | 131 | 18 | 113 | 9.36 | 8.07 |
15 | Atomic Bombshell | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 106 | 20 | 86 | 7.07 | 5.73 |
847 | Voodoom | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 127 | 15 | 112 | 8.47 | 7.47 |
209 | RoboPop | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 124 | 12 | 112 | 7.75 | 7 |
30 | Lula Doom | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 146 | 10 | 136 | 9.13 | 8.5 |
247 | Sting Rae | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 99 | 10 | 89 | 6.19 | 5.56 |
816 | Dix | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 109 | 19 | 90 | 6.81 | 5.63 |
852 | Gorgon Roller | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 101 | 40 | 61 | 6.31 | 3.81 |
Total | 43 | 38 | 264.28 | 308 | 56 | 21.49 | 17.53 | 252 | 0 | 172 | 1232 | 224 | 1008 | 85.1 | 69.13 |
Railtown Loco Rollers
# | Player | Position | JJ | JL | JLP | JPF | JPA | JPJ | JDJ | JPD | JSP | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
257 | Quiet Riot | - | 21 | 4 | 19.05% | 41 | 118 | 1.95 | -3.67 | -77 | 0 | 2 | 0 | 4 | -4 | 0 | -2 |
28 | Flamin Amy | - | 3 | 0 | 0.00% | 0 | 26 | 0 | -8.67 | -26 | 0 | 11 | 31 | 47 | -16 | 2.82 | -1.45 |
25 | Bexicutioner | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 42 | 92 | -50 | 2.8 | -3.33 |
692 | Satan’s Dawn | - | 8 | 0 | 0.00% | 4 | 54 | 0.5 | -6.25 | -50 | 1 | 15 | 27 | 101 | -74 | 1.8 | -4.93 |
8 | Bear_ | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 7 | 117 | -110 | 0.44 | -6.88 |
84 | BattleCat | - | 7 | 0 | 0.00% | 3 | 74 | 0.43 | -10.14 | -71 | 0 | 16 | 15 | 103 | -88 | 0.94 | -5.5 |
Mimsy Mome Rath | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17 | 18 | 146 | -128 | 1.06 | -7.53 | |
999 | Killer Queen | - | 2 | 0 | 0.00% | 8 | 12 | 4 | -2 | -4 | 1 | 17 | 11 | 156 | -145 | 0.65 | -8.53 |
92 | Gee Spot | - | 3 | 0 | 0.00% | 0 | 12 | 0 | -4 | -12 | 0 | 18 | 30 | 112 | -82 | 1.67 | -4.56 |
31 | Mavis Mayhem | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 23 | 10 | 193 | -183 | 0.43 | -7.96 |
2420 | Frankenmeanie | - | 1 | 0 | 0.00% | 0 | 12 | 0 | -12 | -12 | 0 | 23 | 33 | 158 | -125 | 1.43 | -5.43 |
Total | 45 | 4 | 19.05 | 56 | 308 | 6.88 | -46.73 | -252 | 2 | 173 | 224 | 1229 | -1005 | 14.04 | -58.1 |