Wirral Wave Breakers  vs
 vs  Railtown Loco Rollers
 Railtown Loco Rollers
 vs
 vs  Railtown Loco Rollers
 Railtown Loco RollersDetails
| Date | Time | League | Season | Match Day | 
|---|---|---|---|---|
| 23 March, 2024 | 00:02 | WFTDA Aligned Tier 4 West | 2024 | 2 | 
Venue
| Sir William Stanier | 
|---|
Results
| Team | Game Points | Outcome | 
|---|---|---|
| Wirral Wave Breakers | 308 | Win | 
| Railtown Loco Rollers | 53 | Loss | 
Wirral Wave Breakers
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 199 | Ginja Ninja | - | 14 | 0 | 11 | 78.57% | 132 | 15 | 117 | 9.43 | 8.36 | N/A | N/A | N/A | N/A | N/A | N/A | 
| 742 | Jammy Rogers | - | 14 | 0 | 12 | 85.71% | 67 | 31 | 36 | 4.79 | 2.57 | N/A | N/A | N/A | N/A | N/A | N/A | 
| 247 | Al Mangleyou | - | 15 | 0 | 15 | 100.00% | 109 | 10 | 99 | 7.27 | 6.6 | N/A | N/A | N/A | N/A | N/A | N/A | 
| 242 | Adore DeSlamo | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 11 | 55 | 24 | 31 | 5 | 2.82 | 
| 197 | Lesley Snipes | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 12 | 61 | 22 | 39 | 5.08 | 3.25 | 
| 4 | Tigs you’re it | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 12 | 97 | 3 | 94 | 8.08 | 7.83 | 
| 13 | Friend or Fo | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13 | 76 | 31 | 45 | 5.85 | 3.46 | 
| 138 | Lovelock | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14 | 131 | 18 | 113 | 9.36 | 8.07 | 
| 15 | Atomic Bombshell | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 106 | 20 | 86 | 7.07 | 5.73 | 
| 847 | Voodoom | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 127 | 15 | 112 | 8.47 | 7.47 | 
| 209 | RoboPop | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 124 | 12 | 112 | 7.75 | 7 | 
| 30 | Lula Doom | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 146 | 10 | 136 | 9.13 | 8.5 | 
| 247 | Sting Rae | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 99 | 10 | 89 | 6.19 | 5.56 | 
| 816 | Dix | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 109 | 19 | 90 | 6.81 | 5.63 | 
| 852 | Gorgon Roller | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 101 | 40 | 61 | 6.31 | 3.81 | 
| Total | 43 | 0 | 38 | 264.28 | 308 | 56 | 252 | 21.49 | 17.53 | 172 | 1232 | 224 | 1008 | 85.1 | 69.13 | 
Railtown Loco Rollers
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 257 | Quiet Riot | - | 21 | 0 | 4 | 19.05% | 41 | 118 | -77 | 1.95 | -3.67 | 2 | 0 | 4 | -4 | 0 | -2 | 
| 28 | Flamin Amy | - | 3 | 0 | 0 | 0.00% | 0 | 26 | -26 | 0 | -8.67 | 11 | 31 | 47 | -16 | 2.82 | -1.45 | 
| 25 | Bexicutioner | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 42 | 92 | -50 | 2.8 | -3.33 | 
| 692 | Satan’s Dawn | - | 8 | 1 | 0 | 0.00% | 4 | 54 | -50 | 0.5 | -6.25 | 15 | 27 | 101 | -74 | 1.8 | -4.93 | 
| 8 | Bear_ | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 7 | 117 | -110 | 0.44 | -6.88 | 
| 84 | BattleCat | - | 7 | 0 | 0 | 0.00% | 3 | 74 | -71 | 0.43 | -10.14 | 16 | 15 | 103 | -88 | 0.94 | -5.5 | 
| 999 | Killer Queen | - | 2 | 1 | 0 | 0.00% | 8 | 12 | -4 | 4 | -2 | 17 | 11 | 156 | -145 | 0.65 | -8.53 | 
| 92 | Gee Spot | - | 3 | 0 | 0 | 0.00% | 0 | 12 | -12 | 0 | -4 | 18 | 30 | 112 | -82 | 1.67 | -4.56 | 
| 31 | Mavis Mayhem | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 23 | 10 | 193 | -183 | 0.43 | -7.96 | 
| 2420 | Frankenmeanie | - | 1 | 0 | 0 | 0.00% | 0 | 12 | -12 | 0 | -12 | 23 | 33 | 158 | -125 | 1.43 | -5.43 | 
| Total | 45 | 2 | 4 | 19.05 | 56 | 308 | -252 | 6.88 | -46.73 | 156 | 206 | 1083 | -877 | 12.98 | -50.57 | 
			JJ
		
			
				
					JSP
		
			
				
					JL
		
			
				
					JLP
		
			
				
					JPF
		
			
				
					JPA
		
			
				
					JPD
		
			
				
					JPJ
		
			
				
					JDJ
		
			
				
					BJ
		
			
				
					BPF
		
			
				
					BPA
		
			
				
					BPD
		
			
				
					BPJ
		
			
				
					BDJ
		
			
				
			
		| 43 | 45 | 
| 0 | 2 | 
| 38 | 4 | 
| 264.28 | 19.05 | 
| 308 | 56 | 
| 56 | 308 | 
| 252 | -252 | 
| 21.49 | 6.88 | 
| 17.53 | -46.73 | 
| 172 | 173 | 
| 1232 | 224 | 
| 224 | 1229 | 
| 1008 | -1005 | 
| 85.1 | 14.04 | 
| 69.13 | -58.1 | 
