Coventry Roller Derby  vs
 vs  Stoke City Rollers
 Stoke City Rollers
 vs
 vs  Stoke City Rollers
 Stoke City RollersDetails
| Date | Time | League | Season | Match Day | 
|---|---|---|---|---|
| 23 March, 2024 | 00:01 | WFTDA Aligned Tier 4 West | 2024 | 2 | 
Venue
| Sir William Stanier | 
|---|
Results
| Team | Game Points | Outcome | 
|---|---|---|
| Coventry Roller Derby | 225 | Loss | 
| Stoke City Rollers | 235 | Win | 
Coventry Roller Derby
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3110 | Ashy Slashy | - | 5 | 0 | 0 | 0.00% | 15 | 22 | -7 | 3 | -1.4 | 9 | 38 | 42 | -4 | 4.22 | -0.44 | 
| 113 | Cluck Ewe | - | 12 | 0 | 5 | 41.67% | 70 | 63 | 7 | 5.83 | 0.58 | 2 | 4 | 6 | -2 | 2 | -1 | 
| 314 | Darcey Daydream | - | 7 | 0 | 3 | 42.86% | 11 | 21 | -10 | 1.57 | -1.43 | 11 | 38 | 48 | -10 | 3.45 | -0.91 | 
| 55 | Doom Rayder | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14 | 70 | 69 | 1 | 5 | 0.07 | 
| 888 | Dread Knocks | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17 | 51 | 75 | -24 | 3 | -1.41 | 
| 42 | Eerie Indy | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 12 | 143 | 102 | 41 | 11.92 | 3.42 | 
| 71 | H | - | 15 | 0 | 8 | 53.33% | 113 | 111 | 2 | 7.53 | 0.13 | N/A | N/A | N/A | N/A | N/A | N/A | 
| 17 | Hittapotamus | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 12 | 123 | 100 | 23 | 10.25 | 1.92 | 
| 9 | Magpie | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17 | 90 | 76 | 14 | 5.29 | 0.82 | 
| 23 | Nev | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 5 | 20 | 26 | -6 | 4 | -1.2 | 
| 1121 | Rainbow Raider | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 97 | 103 | -6 | 6.06 | -0.38 | 
| 05 | Rhythm And Bruise | - | 4 | 0 | 2 | 50.00% | 16 | 18 | -2 | 4 | -0.5 | 13 | 108 | 95 | 13 | 8.31 | 1 | 
| 134 | SoNiK BOOM | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 12 | 27 | 45 | -18 | 2.25 | -1.5 | 
| 178 | SuperNova | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 40 | 71 | -31 | 2.67 | -2.07 | 
| 107 | Toni Smaxton | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17 | 51 | 82 | -31 | 3 | -1.82 | 
| Total | 43 | 0 | 18 | 187.86 | 225 | 235 | -10 | 21.93 | -2.62 | 172 | 900 | 940 | -40 | 71.42 | -3.5 | 
Stoke City Rollers
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 992 | Bruise Lee | - | 1 | 0 | 1 | 100.00% | 3 | 0 | 3 | 3 | 3 | N/A | N/A | N/A | N/A | N/A | N/A | 
| 75 | Neen Machine | - | 15 | 0 | 9 | 60.00% | 73 | 65 | 8 | 4.87 | 0.53 | N/A | N/A | N/A | N/A | N/A | N/A | 
| 65 | Miss Thunderkiss | - | 16 | 0 | 9 | 56.25% | 80 | 72 | 8 | 5 | 0.5 | N/A | N/A | N/A | N/A | N/A | N/A | 
| 19 | Diamond Reckless | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 6 | 26 | 8 | 18 | 4.33 | 3 | 
| 11 | Nat So Wino | - | 11 | 0 | 6 | 54.55% | 68 | 88 | -20 | 6.18 | -1.82 | 6 | 33 | 42 | -9 | 5.5 | -1.5 | 
| 154 | I’ll be Bach | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 96 | 73 | 23 | 6 | 1.44 | 
| 8 | Daisy Pain | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 18 | 88 | 62 | 26 | 4.89 | 1.44 | 
| 102 | Lemmy Atom | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 103 | 70 | 33 | 5.42 | 1.74 | 
| 455 | Frankenquine | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 102 | 139 | -37 | 5.37 | -1.95 | 
| 630 | Kiwi | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 20 | 103 | 120 | -17 | 5.15 | -0.85 | 
| 12 | Knicker Blocker Fury | - | 1 | 1 | 0 | 0.00% | 11 | 0 | 11 | 11 | 11 | 22 | 113 | 140 | -27 | 5.14 | -1.23 | 
| 023 | Apocalipstick | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 23 | 122 | 125 | -3 | 5.3 | -0.13 | 
| 305 | Thudd | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 24 | 154 | 121 | 33 | 6.42 | 1.38 | 
| Total | 44 | 1 | 25 | 270.8 | 235 | 225 | 10 | 30.05 | 13.21 | 173 | 940 | 900 | 40 | 53.52 | 3.34 | 
			JJ
		
			
				
					JSP
		
			
				
					JL
		
			
				
					JLP
		
			
				
					JPF
		
			
				
					JPA
		
			
				
					JPD
		
			
				
					JPJ
		
			
				
					JDJ
		
			
				
					BJ
		
			
				
					BPF
		
			
				
					BPA
		
			
				
					BPD
		
			
				
					BPJ
		
			
				
					BDJ
		
			
				
			
		| 43 | 59 | 
| 0 | 1 | 
| 18 | 34 | 
| 187.86 | 330.8 | 
| 225 | 308 | 
| 235 | 290 | 
| -10 | 18 | 
| 21.93 | 34.92 | 
| -2.62 | 13.74 | 
| 172 | 173 | 
| 900 | 940 | 
| 940 | 900 | 
| -40 | 40 | 
| 71.42 | 53.52 | 
| -3.5 | 3.34 | 
