Brothers Grim
vs
Teesside Skate Invaders
vs
Teesside Skate InvadersDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 19 May, 2024 | 00:01 | MRDA Aligned Tier 3 | 2024 | 7 |
Results
| Team | Game Points | Outcome |
|---|---|---|
| Brothers Grim | 171 | Loss |
| Teesside Skate Invaders | 253 | Win |
Brothers Grim
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 639 | Carlossus | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13 | 62 | 84 | -22 | 4.77 | -1.69 |
| 728 | Gavtain America | - | 5 | 2 | 2 | 66.67% | 23 | 8 | 15 | 4.6 | 3 | 17 | 66 | 72 | -6 | 3.88 | -0.35 |
| 1789 | Jennie Dodger | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 46 | 80 | -34 | 2.88 | -2.13 |
| 435 | Legislation Annihilation | - | 16 | 0 | 5 | 31.25% | 53 | 113 | -60 | 3.31 | -3.75 | 1 | 4 | 0 | 4 | 4 | 4 |
| 30 | Melon Collie | - | 3 | 3 | 0 | 0 | 7 | 0 | 7 | 2.33 | 2.33 | 21 | 70 | 107 | -37 | 3.33 | -1.76 |
| 96 | Mikeopath | - | 9 | 1 | 2 | 25.00% | 20 | 42 | -22 | 2.22 | -2.44 | 7 | 34 | 23 | 11 | 4.86 | 1.57 |
| 6590 | Nintendan | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 21 | 77 | 148 | -71 | 3.67 | -3.38 |
| 13 | Number Cruncher | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 21 | 66 | 95 | -29 | 3.14 | -1.38 |
| 8 | Slou | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 67 | 112 | -45 | 3.53 | -2.37 |
| 232 | Smash Brown | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 25 | 81 | 105 | -24 | 3.24 | -0.96 |
| 27 | Steve_ | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 63 | 114 | -51 | 3.32 | -2.68 |
| 10 | Thrill Murray | - | 17 | 0 | 9 | 52.94% | 49 | 79 | -30 | 2.88 | -1.76 | 4 | 7 | 4 | 3 | 1.75 | 0.75 |
| 121 | Valkyrizzi | - | 4 | 0 | 3 | 75.00% | 15 | 11 | 4 | 3.75 | 1 | 14 | 25 | 68 | -43 | 1.79 | -3.07 |
| Total | 54 | 6 | 21 | 250.86 | 167 | 253 | -86 | 19.09 | -1.62 | 198 | 668 | 1012 | -344 | 44.16 | -13.45 |
Teesside Skate Invaders
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Mario | - | 15 | 0 | 11 | 73.33% | 94 | 58 | 36 | 6.27 | 2.4 | N/A | N/A | N/A | N/A | N/A | N/A |
| 039 | Jigglytough | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17 | 53 | 70 | -17 | 3.12 | -1 |
| 10 | Packman | - | 2 | 2 | 0 | 0.00% | 7 | 0 | 7 | 3.5 | 3.5 | 33 | 199 | 100 | 99 | 6.03 | 3 |
| 115 | Swampie | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 31 | 208 | 78 | 130 | 6.71 | 4.19 |
| 16 | Magic Jackson | - | 8 | 0 | 3 | 37.50% | 20 | 30 | -10 | 2.5 | -1.25 | N/A | N/A | N/A | N/A | N/A | N/A |
| 18 | Lawless | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 12 | 60 | 55 | 5 | 5 | 0.42 |
| 39 | EmRah | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 6 | 28 | 21 | 7 | 4.67 | 1.17 |
| 394 | Hyper Ninja Dragon Wheels | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14 | 50 | 84 | -34 | 3.57 | -2.43 |
| 4 | Iron Bear | - | 1 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 33 | 172 | 99 | 73 | 5.21 | 2.21 |
| 410 | Juicy Jeff | - | 4 | 0 | 1 | 25.00% | 10 | 16 | -6 | 2.5 | -1.5 | 3 | 18 | 24 | -6 | 6 | -2 |
| 52 | D-Rex | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 12 | 34 | 41 | -7 | 2.83 | -0.58 |
| 149 | Pinky and the Pain | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 33 | 190 | 96 | 94 | 5.76 | 2.85 |
| 85 | Knox | - | 6 | 0 | 1 | 16.67% | 6 | 40 | -34 | 1 | -5.67 | 1 | 0 | 0 | 0 | 0 | 0 |
| 94 | Red Riot | - | 15 | 0 | 8 | 53.33% | 116 | 23 | 93 | 7.73 | 6.2 | N/A | N/A | N/A | N/A | N/A | N/A |
| Total | 51 | 3 | 24 | 205.83 | 253 | 167 | 86 | 23.5 | 3.68 | 195 | 1012 | 668 | 344 | 48.9 | 7.83 |
JJ
JSP
JL
JLP
JPF
JPA
JPD
JPJ
JDJ
BJ
BPF
BPA
BPD
BPJ
BDJ
| 54 | 51 |
| 6 | 3 |
| 21 | 24 |
| 250.86 | 205.83 |
| 167 | 253 |
| 253 | 167 |
| -86 | 86 |
| 19.09 | 23.5 |
| -1.62 | 3.68 |
| 198 | 195 |
| 668 | 1012 |
| 1012 | 668 |
| -344 | 344 |
| 44.16 | 48.9 |
| -13.45 | 7.83 |
