Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
19 May, 2024 | 00:02 | MRDA-side Tier 3 | 2024 | 6 |
Results
Team | Game Points | Outcome |
---|---|---|
Dorset Knobs Roller Derby | 137 | Loss |
Wirral Pack Animals | 221 | Win |
Dorset Knobs Roller Derby
# | Player | Position | JJ | JL | JLP | JPF | JPA | JPJ | JDJ | JPD | JSP | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Tai Cheetah | - | 17 | 7 | 41.18% | 37 | 91 | 2.18 | -3.18 | -54 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
03 | Wolf Nipplechips | - | 5 | 2 | 40.00% | 17 | 11 | 3.4 | 1.2 | 6 | 0 | 13 | 30 | 31 | -1 | 2.31 | -0.08 |
109 | Boomstick | - | 10 | 4 | 40.00% | 47 | 46 | 4.7 | 0.1 | 1 | 0 | 10 | 36 | 56 | -20 | 3.6 | -2 |
12 | The Big Ledrewski | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10 | 25 | 56 | -31 | 2.5 | -3.1 |
120 | Fizz | - | 7 | 1 | 14.29% | 5 | 38 | 0.71 | -4.71 | -33 | 0 | 12 | 44 | 74 | -30 | 3.67 | -2.5 |
181 | James Smackavoy | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14 | 40 | 56 | -16 | 2.86 | -1.14 |
203 | HotMess Express | - | 2 | 1 | 50.00% | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
314 | Smash__ | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 24 | 76 | 84 | -8 | 3.17 | -0.33 |
337 | H-Bomb_ | - | 5 | 1 | 20.00% | 24 | 20 | 4.8 | 0.8 | 4 | 1 | 14 | 14 | 76 | -62 | 1 | -4.43 |
40 | Warslammer | - | 1 | 1 | 100.00% | 1 | 4 | 1 | -3 | -3 | 0 | 19 | 69 | 151 | -82 | 3.63 | -4.32 |
420 | AlexIsOnFire | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 9 | 27 | 38 | -11 | 3 | -1.22 |
626 | Daddy Pig | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17 | 42 | 41 | 1 | 2.47 | 0.06 |
66 | Cherry (drop ya) | - | 3 | 0 | 0.00% | 6 | 11 | 2 | -1.67 | -5 | 3 | 21 | 55 | 135 | -80 | 2.62 | -3.81 |
7 | Wild Child | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14 | 74 | 48 | 26 | 5.29 | 1.86 |
8088 | Wreck it Rosie | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 11 | 16 | 38 | -22 | 1.45 | -2 |
Total | 50 | 17 | 305.47 | 137 | 221 | 18.79 | -10.46 | -84 | 4 | 188 | 548 | 884 | -336 | 37.57 | -23.01 |
Wirral Pack Animals
# | Player | Position | JJ | JL | JLP | JPF | JPA | JPJ | JDJ | JPD | JSP | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Gigg | - | 10 | 8 | 88.89% | 71 | 0 | 7.1 | 7.1 | 71 | 1 | 8 | 45 | 25 | 20 | 5.63 | 2.5 |
137 | Trick Sanchez | - | 1 | 0 | 0.00% | 0 | 11 | 0 | -11 | -11 | 0 | 20 | 85 | 44 | 41 | 4.25 | 2.05 |
2208 | ScottyComet | - | 8 | 1 | 12.50% | 8 | 28 | 1 | -2.5 | -20 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
283 | Al Chemie | - | 2 | 0 | 0 | 25 | 6 | 12.5 | 9.5 | 19 | 2 | 22 | 97 | 89 | 8 | 4.41 | 0.36 |
3 | Bankai | - | 6 | 4 | 80.00% | 34 | 2 | 5.67 | 5.33 | 32 | 1 | 12 | 21 | 24 | -3 | 1.75 | -0.25 |
4 | Tigs you’re it | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 91 | 51 | 40 | 5.69 | 2.5 |
43 | Scott T. Dog | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 23 | 89 | 56 | 33 | 3.87 | 1.43 |
6 | Nunn | - | 1 | 1 | 100.00% | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 72 | 25 | 47 | 3.79 | 2.47 |
69 | UTurn | - | 13 | 8 | 61.54% | 62 | 70 | 4.77 | -0.62 | -8 | 0 | 8 | 67 | 6 | 61 | 8.38 | 7.63 |
7 | Hevy Kevy | - | 10 | 6 | 66.67% | 21 | 20 | 2.1 | 0.1 | 1 | 1 | 8 | 34 | 3 | 31 | 4.25 | 3.88 |
742 | Jammy Rogers | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 76 | 54 | 22 | 4 | 1.16 |
8 | DANihilator | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13 | 89 | 79 | 10 | 6.85 | 0.77 |
847 | Voodoom | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 21 | 118 | 92 | 26 | 5.62 | 1.24 |
Total | 51 | 28 | 409.6 | 221 | 137 | 33.14 | 7.91 | 84 | 5 | 189 | 884 | 548 | 336 | 58.49 | 25.74 |