Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
11 May, 2024 | 11:05 | WFTDA Aligned Tier 2 South | 2024 | Game Day 3 |
Venue
University of Salford Sports Centre |
---|
Sports Centre, University Road, Salford, Greater Manchester, England, M5 4WT, United Kingdom |
Results
Team | Game Points | Outcome |
---|---|---|
Sheffield Steel Roller Derby | 198 | Loss |
Rebellion Roller Derby | 214 | Win |
Sheffield Steel Roller Derby
# | Player | Position | JJ | JL | JLP | JPF | JPA | JPJ | JDJ | JPD | JSP | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Wince | - | 13 | 4 | 30.77% | 93 | 76 | 7.15 | 1.31 | 17 | 0 | 1 | 4 | 0 | 4 | 4 | 4 |
203 | Kirk | Captain | 3 | 0 | 0.00% | 13 | 0 | 4.33 | 4.33 | 13 | 3 | 17 | 36 | 96 | -60 | 2.12 | -3.53 |
22 | Iron MerMaiden | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17 | 84 | 79 | 5 | 4.94 | 0.29 |
27 | Infamy | - | 12 | 5 | 41.67% | 19 | 43 | 1.58 | -2 | -24 | 0 | 2 | 8 | 0 | 8 | 4 | 4 |
33 | Betty | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 77 | 59 | 18 | 4.05 | 0.95 |
418 | Gemma | - | 1 | 0 | 0.00% | 4 | 0 | 4 | 4 | 4 | 1 | 16 | 72 | 77 | -5 | 4.5 | -0.31 |
496 | Cherry Thunder | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17 | 95 | 98 | -3 | 5.59 | -0.18 |
5 | Madge Juicer | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 22 | 110 | 101 | 9 | 5 | 0.41 |
6 | Luna Trick | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 21 | 82 | 93 | -11 | 3.9 | -0.52 |
64 | Kimber Scout | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13 | 73 | 63 | 10 | 5.62 | 0.77 |
713 | RosenSplatz | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17 | 83 | 94 | -11 | 4.88 | -0.65 |
77 | Comic Slams | - | 13 | 5 | 38.46% | 52 | 51 | 4 | 0.08 | 1 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
84 | Machine Gunby | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17 | 63 | 96 | -33 | 3.71 | -1.94 |
9 | Hinch | - | 6 | 3 | 50.00% | 17 | 44 | 2.83 | -4.5 | -27 | 0 | 1 | 5 | 0 | 5 | 5 | 5 |
Total | 48 | 17 | 160.9 | 198 | 214 | 23.89 | 3.22 | -16 | 4 | 180 | 792 | 856 | -64 | 57.31 | 8.29 |
Rebellion Roller Derby
# | Player | Position | JJ | JL | JLP | JPF | JPA | JPJ | JDJ | JPD | JSP | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Ayrie Faerie | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 12 | 37 | 55 | -18 | 3.08 | -1.5 |
19 | Bamm-Bamm | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13 | 85 | 35 | 50 | 6.54 | 3.85 |
105 | Binx | - | 11 | 7 | 63.64% | 39 | 51 | 3.55 | -1.09 | -12 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
42 | Caliber | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10 | 42 | 29 | 13 | 4.2 | 1.3 |
52 | Eraiza | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 12 | 47 | 38 | 9 | 3.92 | 0.75 |
313 | Ginger Snaps_ | - | 11 | 9 | 81.82% | 63 | 38 | 5.73 | 2.27 | 25 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
21 | Hells | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10 | 37 | 80 | -43 | 3.7 | -4.3 |
33 | JT | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 23 | 120 | 123 | -3 | 5.22 | -0.13 |
888 | Ki-Ki | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 25 | 124 | 143 | -19 | 4.96 | -0.76 |
14 | Miller | - | 6 | 1 | 16.67% | 11 | 41 | 1.83 | -5 | -30 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
271 | Pandemonium | - | 5 | 0 | 0.00% | 1 | 15 | 0.2 | -2.8 | -14 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
91 | Pip | - | 11 | 9 | 81.82% | 100 | 53 | 9.09 | 4.27 | 47 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
10 | Steph Sentence | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 29 | 150 | 97 | 53 | 5.17 | 1.83 |
38 | Titch | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14 | 64 | 99 | -35 | 4.57 | -2.5 |
20 | Wreck Em Ralph | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 28 | 150 | 93 | 57 | 5.36 | 2.04 |
Total | 44 | 26 | 243.95 | 214 | 198 | 20.4 | -2.35 | 16 | 0 | 176 | 856 | 792 | 64 | 46.72 | 0.58 |
JJ
JL
JLP
JPF
JPA
JPJ
JDJ
JPD
JSP
BJ
BPF
BPA
BPD
BPJ
BDJ
48 | 44 |
17 | 26 |
160.9 | 243.95 |
198 | 214 |
214 | 198 |
23.89 | 20.4 |
3.22 | -2.35 |
-16 | 16 |
4 | 0 |
180 | 176 |
792 | 856 |
856 | 792 |
-64 | 64 |
57.31 | 46.72 |
8.29 | 0.58 |