Barrow Infernos  vs
 vs  Brothers Grim
 Brothers Grim
 vs
 vs  Brothers Grim
 Brothers GrimDetails
| Date | Time | League | Season | Match Day | 
|---|---|---|---|---|
| 17 March, 2024 | 13:45 | MRDA Aligned Tier 3 | 2024 | 4 | 
Venue
| Sirius Academy West | 
|---|
| Sirius Academy West, 296, Anlaby Park Road South, Anlaby Park, Hull, East Riding of Yorkshire, England, HU4 7JB, United Kingdom | 
Results
| Team | Game Points | Outcome | 
|---|---|---|
| Barrow Infernos | 281 | Win | 
| Brothers Grim | 44 | Loss | 
Barrow Infernos
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1759 | Beer Matt | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 23 | 170 | 38 | 132 | 7.39 | 5.74 | 
| 22 | Wrecker | - | 4 | 0 | 4 | 100.00% | 30 | 7 | 23 | 7.5 | 5.75 | 15 | 109 | 10 | 99 | 7.27 | 6.6 | 
| 27 | Maui | - | 9 | 0 | 5 | 55.56% | 44 | 17 | 27 | 4.89 | 3 | 10 | 76 | 0 | 76 | 7.6 | 7.6 | 
| 3050 | Rum-Punch | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 115 | 25 | 90 | 7.19 | 5.63 | 
| 32 | Vash | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17 | 110 | 18 | 92 | 6.47 | 5.41 | 
| 5 | Lambo | - | 4 | 0 | 4 | 100.00% | 32 | 0 | 32 | 8 | 8 | 17 | 127 | 17 | 110 | 7.47 | 6.47 | 
| 586 | Speedy | - | 2 | 1 | 1 | 50.00% | 23 | 0 | 23 | 11.5 | 11.5 | 20 | 149 | 31 | 118 | 7.45 | 5.9 | 
| 66 | Scandalous | - | 18 | 0 | 16 | 88.89% | 145 | 20 | 125 | 8.06 | 6.94 | 3 | 18 | 7 | 11 | 6 | 3.67 | 
| 813 | Lucas | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 20 | 160 | 19 | 141 | 8 | 7.05 | 
| 84 | Roseblade | - | 4 | 1 | 3 | 75.00% | 15 | 0 | 15 | 3.75 | 3.75 | 17 | 122 | 11 | 111 | 7.18 | 6.53 | 
| Total | 41 | 2 | 33 | 469.45 | 289 | 44 | 245 | 43.7 | 38.94 | 158 | 1156 | 176 | 980 | 72.02 | 60.6 | 
Brothers Grim
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Thrill Murray | - | 10 | 0 | 3 | 30.00% | 23 | 59 | -36 | 2.3 | -3.6 | 7 | 9 | 14 | -5 | 1.29 | -0.71 | 
| 13 | Number Cruncher | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13 | 11 | 100 | -89 | 0.85 | -6.85 | 
| 121 | Valkyrizzi | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 17 | 100 | -83 | 1.13 | -5.53 | 
| 1789 | Jennie Dodger | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 5 | 123 | -118 | 0.33 | -7.87 | 
| 19 | F-Bomb | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 22 | 105 | -83 | 1.38 | -5.19 | 
| 2319 | Kitty | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 12 | 141 | -129 | 0.67 | -7.17 | 
| 232 | Smash Brown | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17 | 28 | 137 | -109 | 1.65 | -6.41 | 
| 27 | Steve_ | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 22 | 154 | -132 | 1.16 | -6.95 | 
| 30 | Melon Collie | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 32 | 95 | -63 | 2.29 | -4.5 | 
| 435 | Legislation Annihilation | - | 14 | 0 | 2 | 14.29% | 12 | 124 | -112 | 0.86 | -8 | 3 | 0 | 0 | 0 | 0 | 0 | 
| 728 | Gavtain America | - | 8 | 4 | 0 | 0.00% | 2 | 30 | -28 | 0.25 | -3.5 | 12 | 12 | 91 | -79 | 1 | -6.58 | 
| 8 | Slou | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 6 | 96 | -90 | 0.4 | -6 | 
| Mikeopath | - | 11 | 0 | 1 | 9.09% | 7 | 76 | -69 | 0.64 | -6.27 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Total | 50 | 11 | 6 | 53.38 | 44 | 289 | -245 | 4.05 | -21.37 | 167 | 176 | 1156 | -980 | 12.15 | -63.76 | 
			JJ
		
			
				
					JSP
		
			
				
					JL
		
			
				
					JLP
		
			
				
					JPF
		
			
				
					JPA
		
			
				
					JPD
		
			
				
					JPJ
		
			
				
					JDJ
		
			
				
					BJ
		
			
				
					BPF
		
			
				
					BPA
		
			
				
					BPD
		
			
				
					BPJ
		
			
				
					BDJ
		
			
				
			
		| 41 | 50 | 
| 2 | 11 | 
| 33 | 6 | 
| 469.45 | 53.38 | 
| 289 | 44 | 
| 44 | 289 | 
| 245 | -245 | 
| 43.7 | 4.05 | 
| 38.94 | -21.37 | 
| 158 | 167 | 
| 1156 | 176 | 
| 176 | 1156 | 
| 980 | -980 | 
| 72.02 | 12.15 | 
| 60.6 | -63.76 | 
