Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
1 June, 2024 | 12:40 | MRDA Aligned Tier 2 | 2024 | 5 |
Venue
Neath Sports Centre |
---|
Neath Sports Centre, Neath Abbey Road, Neath SA10 7BR |
Results
Team | Game Points | Outcome |
---|---|---|
South Wales Silures | 271 | Win |
Super Smash Brollers | 92 | Loss |
South Wales Silures
# | Player | Position | JJ | JL | JLP | JPF | JPA | JPJ | JDJ | JPD | JSP | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | Nina | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 99 | 32 | 67 | 6.6 | 4.47 |
1006 | Magic | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 141 | 50 | 91 | 7.42 | 4.79 |
11 | James Shunt | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 121 | 49 | 72 | 6.37 | 3.79 |
12 | Scrimmy Carr | - | 11 | 8 | 72.73% | 64 | 24 | 5.82 | 3.64 | 40 | 0 | 1 | 2 | 1 | 1 | 2 | 1 |
14 | Ysgallen | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 21 | 141 | 55 | 86 | 6.71 | 4.1 |
1986 | Firefly | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 171 | 60 | 111 | 8.14 | 5.29 |
2512 | HayeSWS | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 95 | 32 | 63 | 5.94 | 3.94 |
710 | Cyborg | - | 13 | 10 | 76.92% | 73 | 33 | 5.62 | 3.08 | 40 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
75 | French | - | 14 | 10 | 71.43% | 130 | 35 | 9.29 | 6.79 | 95 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
918 | What the Buck | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 162 | 42 | 120 | 8.53 | 6.32 |
925 | Thornflakes | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 22 | 136 | 47 | 89 | 6.18 | 4.05 |
Total | 39 | 28 | 221.08 | 267 | 92 | 20.73 | 13.51 | 175 | 1 | 153 | 1068 | 368 | 700 | 57.89 | 37.75 |
Super Smash Brollers
# | Player | Position | JJ | JL | JLP | JPF | JPA | JPJ | JDJ | JPD | JSP | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Tobias | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 18 | 23 | 113 | -90 | 1.28 | -5 |
1015 | Coco | Captain | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 21 | 66 | 153 | -87 | 3.14 | -4.14 |
117 | Chief | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 68 | 147 | -79 | 3.58 | -4.16 |
314 | Felix Block | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 41 | 134 | -93 | 2.56 | -5.81 |
404 | Counterfeit | - | 5 | 0 | 0.00% | 4 | 23 | 0.8 | -3.8 | -19 | 3 | 18 | 26 | 87 | -61 | 1.44 | -3.39 |
451 | Bettie Mal Seizure | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 20 | 38 | 123 | -85 | 1.9 | -4.25 |
56 | Stevie Gonzales | - | 13 | 7 | 53.85% | 48 | 88 | 3.69 | -3.08 | -40 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
8 | Pixel | - | 2 | 0 | 0.00% | 9 | 0 | 4.5 | 4.5 | 9 | 2 | 19 | 52 | 140 | -88 | 2.74 | -4.63 |
85 | Ken’tush This | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 34 | 146 | -112 | 1.79 | -5.89 |
92 | Dick Van Stryke | - | 12 | 3 | 25.00% | 19 | 61 | 1.58 | -3.5 | -42 | 0 | 5 | 20 | 25 | -5 | 4 | -1 |
9975 | Warp Jen | - | 11 | 0 | 0.00% | 12 | 95 | 1.09 | -7.55 | -83 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 43 | 10 | 78.85 | 92 | 267 | 11.66 | -13.43 | -175 | 5 | 157 | 368 | 1068 | -700 | 22.43 | -38.27 |
JJ
JL
JLP
JPF
JPA
JPJ
JDJ
JPD
JSP
BJ
BPF
BPA
BPD
BPJ
BDJ
39 | 43 |
28 | 10 |
221.08 | 78.85 |
267 | 92 |
92 | 267 |
20.73 | 11.66 |
13.51 | -13.43 |
175 | -175 |
1 | 5 |
153 | 157 |
1068 | 368 |
368 | 1068 |
700 | -700 |
57.89 | 22.43 |
37.75 | -38.27 |