Bristol Roller Derby
vs
Auld Reekie All Stars
vs
Auld Reekie All StarsDetails
| Date | Time | League | Season |
|---|---|---|---|
| 19 May, 2024 | 13:20 | WFTDA Aligned Tier 1 | 2024 |
Venue
| Greenbank Sports Academy |
|---|
| Greenbank Sports Academy, Greenbank Lane, Mossley Hill, Liverpool, Liverpool City Region, England, L17 1AG, United Kingdom |
Results
| Team | Game Points | Outcome |
|---|---|---|
| Bristol Roller Derby | 137 | Loss |
| Auld Reekie All Stars | 149 | Win |
Bristol Roller Derby
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 007 | Aphrodite for Destruction | - | 10 | 0 | 7 | 70.00% | 35 | 26 | 9 | 3.5 | 0.9 | N/A | N/A | N/A | N/A | N/A | N/A |
| 10 | Jennything Goes | - | 3 | 0 | 1 | 33.33% | 4 | 2 | 2 | 1.33 | 0.67 | 1 | 0 | 0 | 0 | 0 | 0 |
| 100 | Bolt | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 23 | 75 | 92 | -17 | 3.26 | -0.74 |
| 12 | Latimer | - | 9 | 0 | 3 | 33.33% | 14 | 51 | -37 | 1.56 | -4.11 | 3 | 7 | 0 | 7 | 2.33 | 2.33 |
| 14 | Lex Lethal | - | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 1.5 | 1.5 | 20 | 72 | 78 | -6 | 3.6 | -0.3 |
| 4 | Divine Roth | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 21 | 74 | 96 | -22 | 3.52 | -1.05 |
| 462 | Chip | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 56 | 47 | 9 | 3.5 | 0.56 |
| 501 | Annie Mayhem | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 4 | 15 | 18 | -3 | 3.75 | -0.75 |
| 8 | Gobs Mac | - | 9 | 0 | 4 | 44.44% | 32 | 34 | -2 | 3.56 | -0.22 | N/A | N/A | N/A | N/A | N/A | N/A |
| 808 | Brizzee | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 18 | 57 | 64 | -7 | 3.17 | -0.39 |
| 85 | Raven | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 18 | 62 | 57 | 5 | 3.44 | 0.28 |
| 86 | Carrion | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2 | 6 | 4 | 2 | 3 | 1 |
| 87 | Blood | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 58 | 60 | -2 | 3.05 | -0.11 |
| 88 | Live Wire | - | 11 | 1 | 6 | 60.00% | 35 | 36 | -1 | 3.18 | -0.09 | 3 | 10 | 8 | 2 | 3.33 | 0.67 |
| 999 | Black Thorn | - | 3 | 3 | 0 | 0 | 14 | 0 | 14 | 4.67 | 4.67 | 22 | 56 | 72 | -16 | 2.55 | -0.73 |
| Total | 47 | 6 | 21 | 241.1 | 137 | 149 | -12 | 19.3 | 3.32 | 170 | 548 | 596 | -48 | 38.5 | 0.77 |
Auld Reekie All Stars
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Simply the Beast | - | 1 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 20 | 56 | 63 | -7 | 2.8 | -0.35 |
| 133 | Grazed Anatomy | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 42 | 40 | 2 | 2.8 | 0.13 |
| 6 | Dani | - | 9 | 0 | 5 | 55.56% | 49 | 30 | 19 | 5.44 | 2.11 | 2 | 0 | 0 | 0 | 0 | 0 |
| 17 | emKa | - | 1 | 1 | 0 | 0.00% | 4 | 0 | 4 | 4 | 4 | 16 | 34 | 49 | -15 | 2.13 | -0.94 |
| 22 | Rasca | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10 | 18 | 38 | -20 | 1.8 | -2 |
| 269 | Tenacious C | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 21 | 64 | 69 | -5 | 3.05 | -0.24 |
| 39 | Bangers | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 20 | 89 | 80 | 9 | 4.45 | 0.45 |
| 612 | Helena Joy | - | 12 | 0 | 7 | 58.33% | 63 | 40 | 23 | 5.25 | 1.92 | 2 | 0 | 0 | 0 | 0 | 0 |
| 67 | Circuit Breaker | - | 8 | 0 | 4 | 50.00% | 15 | 15 | 0 | 1.88 | 0 | 2 | 1 | 0 | 1 | 0.5 | 0.5 |
| 7 | Jess Little | - | 8 | 6 | 0 | 0.00% | 1 | 10 | -9 | 0.13 | -1.13 | 18 | 82 | 69 | 13 | 4.56 | 0.72 |
| 709 | Lady Scrapnell | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 92 | 48 | 44 | 5.75 | 2.75 |
| 87 | Caito | - | 10 | 0 | 2 | 20.00% | 17 | 42 | -25 | 1.7 | -2.5 | 2 | 4 | 0 | 4 | 2 | 2 |
| 98 | Mullarky | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 11 | 44 | 43 | 1 | 4 | 0.09 |
| Total | 49 | 8 | 18 | 183.89 | 149 | 137 | 12 | 18.4 | 4.4 | 155 | 526 | 499 | 27 | 33.84 | 3.11 |
JJ
JSP
JL
JLP
JPF
JPA
JPD
JPJ
JDJ
BJ
BPF
BPA
BPD
BPJ
BDJ
| 47 | 49 |
| 6 | 8 |
| 21 | 18 |
| 241.1 | 183.89 |
| 137 | 149 |
| 149 | 137 |
| -12 | 12 |
| 19.3 | 18.4 |
| 3.32 | 4.4 |
| 170 | 155 |
| 548 | 526 |
| 596 | 499 |
| -48 | 27 |
| 38.5 | 33.84 |
| 0.77 | 3.11 |
