Details
Date | Time | League | Season |
---|---|---|---|
3 March, 2024 | 00:02 | WFTDA Aligned Tier 3 North | 2024 |
Venue
Dalkeith Community Campus |
---|
Community Campus, Langside Head Road, Woodburn, Dalkeith, Midlothian, Scotland, EH22 2EA, United Kingdom |
Results
Team | Game Points | Outcome |
---|---|---|
Auld Reekie Reserves | 270 | Win |
Newcastle Whippin Hinnies | 115 | Loss |
Auld Reekie Reserves
# | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
275 | BlackSmith | - | 10 | 0 | 10 | 100.00% | 70 | 13 | 57 | 7 | 5.7 | N/A | N/A | N/A | N/A | N/A | N/A |
207 | Catchie | - | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 20 | 109 | 65 | 44 | 5.45 | 2.2 |
67 | Circuit Breaker | - | 11 | 0 | 8 | 72.73% | 99 | 27 | 72 | 9 | 6.55 | N/A | N/A | N/A | N/A | N/A | N/A |
000 | Dita von Cheese | Central Belters | 9 | 0 | 3 | 33.33% | 47 | 41 | 6 | 5.22 | 0.67 | N/A | N/A | N/A | N/A | N/A | N/A |
33 | Feral Bueller | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 18 | 134 | 48 | 86 | 7.44 | 4.78 |
32 | Irn Lu | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 18 | 118 | 42 | 76 | 6.56 | 4.22 |
3 | Jan Slam | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 122 | 58 | 64 | 6.42 | 3.37 |
717 | Juno | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 104 | 46 | 58 | 6.93 | 3.87 |
831 | Kilja | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 125 | 46 | 79 | 6.58 | 4.16 |
709 | Lady Scrapnell | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 122 | 58 | 64 | 6.42 | 3.37 |
73 | Professor McGonnamaul | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 114 | 32 | 82 | 7.13 | 5.13 |
22 | Rasca | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 126 | 59 | 67 | 6.63 | 3.53 |
24 | Teapot Rebellion | - | 11 | 0 | 6 | 54.55% | 52 | 34 | 18 | 4.73 | 1.64 | 2 | 6 | 6 | 0 | 3 | 0 |
Total | 42 | 1 | 27 | 260.61 | 270 | 115 | 155 | 27.95 | 16.56 | 165 | 1080 | 460 | 620 | 62.56 | 34.63 |
Newcastle Whippin Hinnies
# | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Jock and Roll | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 12 | 33 | 69 | -36 | 2.75 | -3 |
248 | Zabotage | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14 | 50 | 90 | -40 | 3.57 | -2.86 |
399 | Egg Rolls | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 42 | 109 | -67 | 2.63 | -4.19 |
081 | Chew-whacker | - | 9 | 0 | 3 | 33.33% | 42 | 66 | -24 | 4.67 | -2.67 | 2 | 1 | 4 | -3 | 0.5 | -1.5 |
1770 | Dollface Dynamo | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 49 | 106 | -57 | 3.27 | -3.8 |
23 | Slam Rock | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10 | 24 | 51 | -27 | 2.4 | -2.7 |
808 | Allegra Fury | - | 11 | 0 | 3 | 27.27% | 21 | 89 | -68 | 1.91 | -6.18 | 1 | 4 | 0 | 4 | 4 | 4 |
112 | Maz_ | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 20 | 65 | 142 | -77 | 3.25 | -3.85 |
72 | Bee Rex | - | 3 | 1 | 0 | 0.00% | 1 | 12 | -11 | 0.33 | -3.67 | 16 | 50 | 99 | -49 | 3.13 | -3.06 |
80 | Dempsey Me Rollin’ | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 18 | 41 | 106 | -65 | 2.28 | -3.61 |
666 | Boozewound Barbie | - | 11 | 0 | 6 | 54.55% | 45 | 49 | -4 | 4.09 | -0.36 | N/A | N/A | N/A | N/A | N/A | N/A |
558 | Hell Block H | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13 | 29 | 96 | -67 | 2.23 | -5.15 |
66 | Jo Beserk | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10 | 27 | 82 | -55 | 2.7 | -5.5 |
7070 | Victoria Deck’em | - | 2 | 2 | 0 | 0.00% | 4 | 0 | 4 | 2 | 2 | 19 | 45 | 126 | -81 | 2.37 | -4.26 |
1420 | Grieve-ous Bodily Harm | - | 8 | 0 | 0 | 0.00% | 2 | 54 | -52 | 0.25 | -6.5 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 44 | 3 | 12 | 115.15 | 115 | 270 | -155 | 13.25 | -17.38 | 167 | 460 | 1080 | -620 | 35.08 | -39.48 |
JJ
JSP
JL
JLP
JPF
JPA
JPD
JPJ
JDJ
BJ
BPF
BPA
BPD
BPJ
BDJ
42 | 44 |
1 | 3 |
27 | 12 |
260.61 | 115.15 |
270 | 115 |
115 | 270 |
155 | -155 |
27.95 | 13.25 |
16.56 | -17.38 |
165 | 167 |
1080 | 460 |
460 | 1080 |
620 | -620 |
62.56 | 35.08 |
34.63 | -39.48 |