Details
Date | Time | League | Season |
---|---|---|---|
3 March, 2024 | 00:01 | WFTDA Aligned Tier 3 North | 2024 |
Venue
Dalkeith Community Campus |
---|
Community Campus, Langside Head Road, Woodburn, Dalkeith, Midlothian, Scotland, EH22 2EA, United Kingdom |
Results
Team | Game Points | Outcome |
---|---|---|
Durham Roller Derby | 173 | Win |
Belfast Roller Derby | 141 | Loss |
Durham Roller Derby
# | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
135 | Tink Rebelle | - | 11 | 0 | 7 | 63.64% | 36 | 15 | 21 | 3.27 | 1.91 | N/A | N/A | N/A | N/A | N/A | N/A |
4 | Clairely Psycho | - | 11 | 0 | 7 | 63.64% | 37 | 34 | 3 | 3.36 | 0.27 | 1 | 4 | 0 | 4 | 4 | 4 |
8 | Femme Fayetal | - | 11 | 0 | 6 | 54.55% | 27 | 64 | -37 | 2.45 | -3.36 | 2 | 5 | 0 | 5 | 2.5 | 2.5 |
9 | Hencherson | - | 12 | 0 | 8 | 66.67% | 60 | 28 | 32 | 5 | 2.67 | 3 | 10 | 0 | 10 | 3.33 | 3.33 |
26 | Kim Cognito | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10 | 46 | 20 | 26 | 4.6 | 2.6 |
42 | Cushtie Skittles | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10 | 26 | 37 | -11 | 2.6 | -1.1 |
818 | Mojo Jojo | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10 | 26 | 27 | -1 | 2.6 | -0.1 |
31 | Pavlovs Dodge | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13 | 33 | 28 | 5 | 2.54 | 0.38 |
15 | Sorry Not Sorry | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14 | 50 | 72 | -22 | 3.57 | -1.57 |
999 | Hit and Run | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 65 | 40 | 25 | 4.64 | 1.79 |
10 | Davies | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 18 | 89 | 59 | 30 | 4.94 | 1.67 |
6 | Fifi La Bomb | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 21 | 73 | 77 | -4 | 3.48 | -0.19 |
61 | Smith_ | - | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 4 | 4 | 21 | 100 | 34 | 66 | 4.76 | 3.14 |
18 | KO | - | 2 | 2 | 0 | 0 | 9 | 0 | 9 | 4.5 | 4.5 | 23 | 59 | 105 | -46 | 2.57 | -2 |
13 | Laura Lockdown | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 24 | 106 | 65 | 41 | 4.42 | 1.71 |
Total | 49 | 4 | 28 | 248.5 | 173 | 141 | 32 | 22.58 | 9.99 | 184 | 692 | 564 | 128 | 50.55 | 16.16 |
Belfast Roller Derby
# | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Bekka | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 22 | 63 | 98 | -35 | 2.86 | -1.59 |
324 | Hie-Jinkx | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 23 | 79 | 79 | 0 | 3.43 | 0 |
108 | Hot Cross Bunny | - | 1 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 22 | 69 | 94 | -25 | 3.14 | -1.14 |
35 | Kathy Pain | - | 6 | 0 | 0 | 0.00% | 5 | 41 | -36 | 0.83 | -6 | 8 | 7 | 39 | -32 | 0.88 | -4 |
94 | Orla Fitzpatrick | - | 13 | 0 | 5 | 38.46% | 77 | 47 | 30 | 5.92 | 2.31 | N/A | N/A | N/A | N/A | N/A | N/A |
79 | Razzmakazz | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 78 | 84 | -6 | 4.11 | -0.32 |
015 | Rebel Rebel | - | 13 | 0 | 4 | 30.77% | 20 | 48 | -28 | 1.54 | -2.15 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Roisin McGrath | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 22 | 57 | 75 | -18 | 2.59 | -0.82 |
7 | Sarah McMillan | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 24 | 103 | 79 | 24 | 4.29 | 1 |
25 | Shin Pain | - | 13 | 0 | 8 | 61.54% | 39 | 37 | 2 | 3 | 0.15 | N/A | N/A | N/A | N/A | N/A | N/A |
18 | Shutter | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 20 | 30 | 82 | -52 | 1.5 | -2.6 |
40 | Val Holla | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 20 | 78 | 62 | 16 | 3.9 | 0.8 |
Total | 46 | 1 | 17 | 130.77 | 141 | 173 | -32 | 11.29 | -5.69 | 181 | 564 | 692 | -128 | 26.7 | -8.67 |
JJ
JSP
JL
JLP
JPF
JPA
JPD
JPJ
JDJ
BJ
BPF
BPA
BPD
BPJ
BDJ
49 | 46 |
4 | 1 |
28 | 17 |
248.5 | 130.77 |
173 | 141 |
141 | 173 |
32 | -32 |
22.58 | 11.29 |
9.99 | -5.69 |
184 | 181 |
692 | 564 |
564 | 692 |
128 | -128 |
50.55 | 26.7 |
16.16 | -8.67 |