Plymouth City Roller Derby  vs
 vs  Cornwall Roller Derby
 Cornwall Roller Derby
 vs
 vs  Cornwall Roller Derby
 Cornwall Roller DerbyDetails
| Date | Time | League | Season | Match Day | 
|---|---|---|---|---|
| 11 May, 2024 | 13:00 | WFTDA Aligned Tier 4 South | 2024 | Game Day 3 | 
Results
| Team | Game Points | Outcome | 
|---|---|---|
| Plymouth City Roller Derby | 117 | Loss | 
| Cornwall Roller Derby | 234 | Win | 
Plymouth City Roller Derby
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | GingerMiss Prime | - | 3 | 3 | 0 | 0.00% | 8 | 14 | -6 | 2.67 | -2 | 45 | 93 | 200 | -107 | 2.07 | -2.38 | 
| 10 | Spicy Spud | - | 3 | 0 | 0 | 0.00% | 0 | 21 | -21 | 0 | -7 | 13 | 36 | 62 | -26 | 2.77 | -2 | 
| 101 | Get Craicken | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 33 | 81 | 170 | -89 | 2.45 | -2.7 | 
| 13 | Fiendfyre | - | 18 | 0 | 3 | 16.67% | 25 | 92 | -67 | 1.39 | -3.72 | 4 | 8 | 14 | -6 | 2 | -1.5 | 
| 1980 | Babs | - | 3 | 0 | 2 | 66.67% | 9 | 4 | 5 | 3 | 1.67 | 20 | 59 | 107 | -48 | 2.95 | -2.4 | 
| 22 | Wildfire Fury | - | 19 | 0 | 6 | 31.58% | 63 | 80 | -17 | 3.32 | -0.89 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 27 | Trip Hazard | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 24 | 40 | 104 | -64 | 1.67 | -2.67 | 
| 333 | Rock Solid | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 32 | 101 | 146 | -45 | 3.16 | -1.41 | 
| 88 | Madam Mae | - | 8 | 3 | 3 | 37.50% | 12 | 23 | -11 | 1.5 | -1.38 | 25 | 50 | 121 | -71 | 2 | -2.84 | 
| Total | 54 | 6 | 14 | 152.42 | 117 | 234 | -117 | 11.88 | -13.32 | 197 | 468 | 924 | -456 | 19.07 | -17.9 | 
Cornwall Roller Derby
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07 | Ray | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 98 | 34 | 64 | 5.16 | 3.37 | 
| 101 | Nuka | - | 11 | 1 | 8 | 80.00% | 61 | 15 | 46 | 5.55 | 4.18 | 11 | 57 | 17 | 40 | 5.18 | 3.64 | 
| 123 | Loopy | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 24 | 121 | 52 | 69 | 5.04 | 2.88 | 
| 1705 | Shezza | - | 1 | 0 | 0 | 0.00% | 4 | 10 | -6 | 4 | -6 | 14 | 43 | 26 | 17 | 3.07 | 1.21 | 
| 1808 | Jammy Dodger | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 82 | 53 | 29 | 5.47 | 1.93 | 
| 19 | Boudiseeya | - | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 1.5 | 1.5 | 21 | 96 | 56 | 40 | 4.57 | 1.9 | 
| 2018 | Stephosaurus | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 81 | 22 | 59 | 5.06 | 3.69 | 
| 289 | Bellydonna | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17 | 82 | 44 | 38 | 4.82 | 2.24 | 
| 3440 | Shadow Blox Her | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13 | 61 | 45 | 16 | 4.69 | 1.23 | 
| 35 | Mayhem | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17 | 98 | 32 | 66 | 5.76 | 3.88 | 
| 420 | Leathal Weapon | - | 17 | 0 | 11 | 64.71% | 84 | 45 | 39 | 4.94 | 2.29 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 555 | Alana | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 18 | 73 | 52 | 21 | 4.06 | 1.17 | 
| 879 | Ginocide | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 7 | 27 | 27 | 0 | 3.86 | 0 | 
| 91 | Sue Nami | - | 20 | 0 | 15 | 75.00% | 82 | 47 | 35 | 4.1 | 1.75 | 2 | 17 | 8 | 9 | 8.5 | 4.5 | 
| Total | 51 | 3 | 34 | 219.71 | 234 | 117 | 117 | 20.09 | 3.72 | 195 | 936 | 468 | 468 | 65.24 | 31.64 | 
			JJ
		
			
				
					JSP
		
			
				
					JL
		
			
				
					JLP
		
			
				
					JPF
		
			
				
					JPA
		
			
				
					JPD
		
			
				
					JPJ
		
			
				
					JDJ
		
			
				
					BJ
		
			
				
					BPF
		
			
				
					BPA
		
			
				
					BPD
		
			
				
					BPJ
		
			
				
					BDJ
		
			
				
			
		| 54 | 51 | 
| 6 | 3 | 
| 14 | 34 | 
| 152.42 | 219.71 | 
| 117 | 234 | 
| 234 | 117 | 
| -117 | 117 | 
| 11.88 | 20.09 | 
| -13.32 | 3.72 | 
| 197 | 195 | 
| 468 | 936 | 
| 924 | 468 | 
| -456 | 468 | 
| 19.07 | 65.24 | 
| -17.9 | 31.64 | 
