Cornwall Roller Derby
vs
Tiger Bay Challengers
vs
Tiger Bay ChallengersDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 6 April, 2024 | 00:01 | WFTDA Aligned Tier 4 South | 2024 | Game Day 2 |
Venue
| Bideford College |
|---|
| Bideford College, Abbotsham Road, East The Water, Bideford, Northam, Torridge District, Devon, England, EX39 3AR, United Kingdom |
Results
| Team | Game Points | Outcome |
|---|---|---|
| Cornwall Roller Derby | 122 | Loss |
| Tiger Bay Challengers | 137 | Win |
Cornwall Roller Derby
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07 | Ray | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 21 | 75 | 58 | 17 | 3.57 | 0.81 |
| 101 | Nuka | - | 15 | 2 | 8 | 61.54% | 41 | 16 | 25 | 2.73 | 1.67 | 5 | 32 | 14 | 18 | 6.4 | 3.6 |
| 123 | Loopy | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 24 | 66 | 81 | -15 | 2.75 | -0.63 |
| 1808 | Jammy Dodger | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 7 | 26 | 12 | 14 | 3.71 | 2 |
| 19 | Boudiseeya | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13 | 34 | 26 | 8 | 2.62 | 0.62 |
| 2018 | Stephosaurus | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 19 | 60 | -41 | 1.36 | -2.93 |
| 272 | Polly Infamous | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14 | 19 | 63 | -44 | 1.36 | -3.14 |
| 2820 | Femme Fight’owl | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 23 | 75 | -52 | 1.21 | -2.74 |
| 289 | Bellydonna | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10 | 29 | 25 | 4 | 2.9 | 0.4 |
| 3022 | Missy Ellie Hit | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 11 | 26 | 24 | 2 | 2.36 | 0.18 |
| 3440 | Shadow Blox Her | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 8 | 22 | 10 | 12 | 2.75 | 1.5 |
| 420 | Leathal Weapon | - | 14 | 0 | 3 | 21.43% | 8 | 59 | -51 | 0.57 | -3.64 | 3 | 0 | 0 | 0 | 0 | 0 |
| 5 | Power Serge | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 79 | 49 | 30 | 3.43 | 1.3 |
| 879 | Ginocide | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 34 | 51 | -17 | 2.27 | -1.13 |
| 91 | Sue Nami | - | 19 | 0 | 10 | 52.63% | 73 | 62 | 11 | 3.84 | 0.58 | 3 | 4 | 0 | 4 | 1.33 | 1.33 |
| Total | 52 | 6 | 21 | 135.6 | 122 | 137 | -15 | 7.14 | -1.39 | 190 | 488 | 548 | -60 | 38.02 | 1.17 |
Tiger Bay Challengers
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Nina | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 11 | 47 | 12 | 35 | 4.27 | 3.18 |
| 177 | Phoenix | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17 | 32 | 50 | -18 | 1.88 | -1.06 |
| 215 | Pollock | - | 15 | 0 | 9 | 60.00% | 44 | 24 | 20 | 2.93 | 1.33 | N/A | N/A | N/A | N/A | N/A | N/A |
| 220 | Cerosene | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 36 | 44 | -8 | 2.4 | -0.53 |
| 27 | MegaHurtz_ | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 63 | 37 | 26 | 4.2 | 1.73 |
| 360 | Dr Baxter | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 26 | 98 | 51 | 47 | 3.77 | 1.81 |
| 42 | Bosh_ | - | 1 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 23 | 54 | 73 | -19 | 2.35 | -0.83 |
| 45 | Hawk_ | - | 12 | 0 | 3 | 25.00% | 14 | 46 | -32 | 1.17 | -2.67 | 1 | 5 | 0 | 5 | 5 | 5 |
| 48 | Ward_ | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 18 | 39 | 61 | -22 | 2.17 | -1.22 |
| 50 | Gray | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17 | 73 | 38 | 35 | 4.29 | 2.06 |
| 54 | Skatie | - | 13 | 0 | 6 | 46.15% | 31 | 44 | -13 | 2.38 | -1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 912 | Battered Sausage | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 12 | 40 | 24 | 16 | 3.33 | 1.33 |
| 97 | Luce Cannon | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13 | 27 | 57 | -30 | 2.08 | -2.31 |
| 999 | Angel | - | 6 | 0 | 5 | 83.33% | 48 | 8 | 40 | 8 | 6.67 | 16 | 34 | 41 | -7 | 2.13 | -0.44 |
| Total | 47 | 1 | 23 | 214.48 | 137 | 122 | 15 | 14.48 | 4.33 | 185 | 548 | 488 | 60 | 37.87 | 8.72 |
JJ
JSP
JL
JLP
JPF
JPA
JPD
JPJ
JDJ
BJ
BPF
BPA
BPD
BPJ
BDJ
| 52 | 47 |
| 6 | 1 |
| 21 | 23 |
| 135.6 | 214.48 |
| 122 | 137 |
| 137 | 122 |
| -15 | 15 |
| 7.14 | 14.48 |
| -1.39 | 4.33 |
| 190 | 185 |
| 488 | 548 |
| 548 | 488 |
| -60 | 60 |
| 38.02 | 37.87 |
| 1.17 | 8.72 |
