Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
14 April, 2024 | 00:01 | WFTDA-side Tier 3 West | 2024 | Game Day 3 |
Venue
Wycombe Leisure Centre |
---|
Wycombe Leisure Centre, M40, Daws Hill, High Wycombe Community Board, High Wycombe, Buckinghamshire, England, HP11 1TJ, United Kingdom |
Results
Team | Game Points | Outcome |
---|---|---|
Devon Roller Derby | 266 | Win |
Dorset Raging Gulls | 70 | Loss |
Devon Roller Derby
# | Player | Position | JJ | JL | JLP | JPF | JPA | JPJ | JDJ | JPD | JSP | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06 | Dizzy | - | 1 | 0 | 0 | 16 | 0 | 16 | 16 | 16 | 1 | 20 | 68 | 32 | 36 | 3.4 | 1.8 |
13 | Blockwell | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 26 | 109 | 36 | 73 | 4.19 | 2.81 |
1981 | Northern Lass | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 26 | 107 | 39 | 68 | 4.12 | 2.62 |
26 | Axl Toes | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 50 | 27 | 23 | 3.13 | 1.44 |
275 | Whippety Split | - | 11 | 7 | 63.64% | 66 | 15 | 6 | 4.64 | 51 | 0 | 1 | 8 | 0 | 8 | 8 | 8 |
317 | Curse-T | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 18 | 147 | 31 | 116 | 8.17 | 6.44 |
55 | Sandy SurfWhacks | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 24 | 143 | 38 | 105 | 5.96 | 4.38 |
6 | Salcatrax | - | 10 | 8 | 80.00% | 99 | 16 | 9.9 | 8.3 | 83 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
73 | Eskate | - | 12 | 7 | 58.33% | 29 | 22 | 2.42 | 0.58 | 7 | 0 | 1 | 16 | 0 | 16 | 16 | 16 |
84 | Dirty Ballerina | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 116 | 35 | 81 | 7.25 | 5.06 |
87 | Kimi Krusher | - | 13 | 8 | 61.54% | 56 | 17 | 4.31 | 3 | 39 | 0 | 2 | 40 | 0 | 40 | 20 | 20 |
97 | Storm Chaser | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 21 | 166 | 34 | 132 | 7.9 | 6.29 |
Total | 47 | 30 | 263.51 | 266 | 70 | 38.63 | 32.52 | 196 | 1 | 171 | 970 | 272 | 698 | 88.12 | 74.84 |
Dorset Raging Gulls
# | Player | Position | JJ | JL | JLP | JPF | JPA | JPJ | JDJ | JPD | JSP | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Scrim Fandango | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 25 | 38 | 118 | -80 | 1.52 | -3.2 |
1057 | Cluster Chuck | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 23 | 31 | 175 | -144 | 1.35 | -6.26 |
120 | Fizz | - | 13 | 7 | 53.85% | 29 | 110 | 2.23 | -6.23 | -81 | 0 | 4 | 12 | 11 | 1 | 3 | 0.25 |
275 | Square Go | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 30 | 92 | -62 | 1.58 | -3.26 |
47 | Blushes | - | 6 | 0 | 0.00% | 12 | 3 | 2 | 1.5 | 9 | 5 | 23 | 24 | 140 | -116 | 1.04 | -5.04 |
5 | AntiChristie | - | 8 | 1 | 12.50% | 4 | 60 | 0.5 | -7 | -56 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
51 | Catashtrophe | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 28 | 120 | -92 | 1.75 | -5.75 |
59 | Glittery Menace | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 23 | 40 | 144 | -104 | 1.74 | -4.52 |
626 | Gonna Need Stitches | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 27 | 43 | 126 | -83 | 1.59 | -3.07 |
66 | Cherry (drop ya) | - | 15 | 6 | 40.00% | 25 | 50 | 1.67 | -1.67 | -25 | 0 | 5 | 0 | 17 | -17 | 0 | -3.4 |
7 | Wild Child | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 18 | 22 | 92 | -70 | 1.22 | -3.89 |
8088 | Wreck it Rosie | - | 10 | 0 | 0.00% | 0 | 43 | 0 | -4.3 | -43 | 1 | 4 | 12 | 29 | -17 | 3 | -4.25 |
Total | 52 | 14 | 106.35 | 70 | 266 | 6.4 | -17.7 | -196 | 6 | 190 | 280 | 1064 | -784 | 17.79 | -42.39 |
JJ
JL
JLP
JPF
JPA
JPJ
JDJ
JPD
JSP
BJ
BPF
BPA
BPD
BPJ
BDJ
47 | 52 |
30 | 14 |
263.51 | 106.35 |
266 | 70 |
70 | 266 |
38.63 | 6.4 |
32.52 | -17.7 |
196 | -196 |
1 | 6 |
185 | 190 |
1064 | 280 |
280 | 1064 |
784 | -784 |
94.83 | 17.79 |
80.98 | -42.39 |