Dorset Raging Gulls  vs
 vs  Bridgend Roller Derby
 Bridgend Roller Derby
 vs
 vs  Bridgend Roller Derby
 Bridgend Roller DerbyDetails
| Date | Time | League | Season | Match Day | 
|---|---|---|---|---|
| 23 March, 2024 | 14:35 | WFTDA Aligned Tier 3 West | 2024 | Game Day 2 | 
Venue
| Havant Leisure Centre | 
|---|
| Havant Leisure Centre, Civic Centre Road, Bedhampton, Warblington, Havant, Hampshire, England, PO9 2AB, United Kingdom | 
Results
| Team | Game Points | Outcome | 
|---|---|---|
| Dorset Raging Gulls | 119 | Loss | 
| Bridgend Roller Derby | 223 | Win | 
Dorset Raging Gulls
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | AntiChristie | - | 2 | 0 | 0 | 0.00% | 0 | 28 | -28 | 0 | -14 | 4 | 16 | 15 | 1 | 4 | 0.25 | 
| 47 | Blushes | - | 3 | 3 | 0 | 0 | 4 | 0 | 4 | 1.33 | 1.33 | 23 | 76 | 95 | -19 | 3.3 | -0.83 | 
| 71 | Buns (of Anarchy) | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 21 | 50 | 109 | -59 | 2.38 | -2.81 | 
| 51 | Catashtrophe | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 7 | 25 | 42 | -17 | 3.57 | -2.43 | 
| 66 | Cherry (drop ya) | - | 11 | 0 | 8 | 72.73% | 51 | 49 | 2 | 4.64 | 0.18 | 1 | 4 | 0 | 4 | 4 | 4 | 
| 1057 | Cluster Chuck | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 50 | 96 | -46 | 2.63 | -2.42 | 
| 59 | Glittery Menace | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 50 | 88 | -38 | 2.63 | -2 | 
| 626 | Gonna Need Stitches | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 69 | 135 | -66 | 3.63 | -3.47 | 
| 23 | Paellie | - | 13 | 0 | 7 | 53.85% | 54 | 53 | 1 | 4.15 | 0.08 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Scrim Fandango | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 69 | 135 | -66 | 3.63 | -3.47 | 
| 275 | Square Go | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 18 | 51 | 139 | -88 | 2.83 | -4.89 | 
| 25 | Whiptide | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 5 | 16 | 38 | -22 | 3.2 | -4.4 | 
| 8088 | Wreck it Rosie | - | 12 | 0 | 1 | 8.33% | 10 | 93 | -83 | 0.83 | -6.92 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Total | 44 | 6 | 16 | 134.91 | 119 | 223 | -104 | 10.95 | -19.33 | 158 | 476 | 892 | -416 | 35.8 | -22.47 | 
Bridgend Roller Derby
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Angell | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17 | 102 | 61 | 41 | 6 | 2.41 | 
| 101 | Dino Charge | - | 14 | 0 | 8 | 57.14% | 106 | 45 | 61 | 7.57 | 4.36 | 1 | 7 | 0 | 7 | 7 | 7 | 
| 11 | H-Bomb | - | 11 | 0 | 4 | 36.36% | 36 | 47 | -11 | 3.27 | -1 | 3 | 24 | 8 | 16 | 8 | 5.33 | 
| 382 | Hannibal | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 5 | 19 | 29 | -10 | 3.8 | -2 | 
| 7 | Heartcore Black | - | 2 | 1 | 1 | 50.00% | 28 | 0 | 28 | 14 | 14 | 14 | 78 | 56 | 22 | 5.57 | 1.57 | 
| 3 | Jane Doe | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 78 | 18 | 60 | 5.2 | 4 | 
| 84 | Kelamity | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13 | 69 | 47 | 22 | 5.31 | 1.69 | 
| 9 | Kim Reaper | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3 | 27 | 3 | 24 | 9 | 8 | 
| 88 | Moll | - | 12 | 0 | 6 | 50.00% | 46 | 27 | 19 | 3.83 | 1.58 | N/A | N/A | N/A | N/A | N/A | N/A | 
| 208 | Nix Fury | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17 | 87 | 63 | 24 | 5.12 | 1.41 | 
| 106 | Optimus | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 25 | 158 | 48 | 110 | 6.32 | 4.4 | 
| 666 | SkullDuggery | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 24 | 142 | 60 | 82 | 5.92 | 3.42 | 
| 24 | Smith__ | - | 1 | 1 | 0 | 0.00% | 7 | 0 | 7 | 7 | 7 | 17 | 101 | 83 | 18 | 5.94 | 1.06 | 
| Total | 40 | 2 | 19 | 193.5 | 223 | 119 | 104 | 35.67 | 25.94 | 154 | 892 | 476 | 416 | 73.18 | 38.29 | 
			JJ
		
			
				
					JSP
		
			
				
					JL
		
			
				
					JLP
		
			
				
					JPF
		
			
				
					JPA
		
			
				
					JPD
		
			
				
					JPJ
		
			
				
					JDJ
		
			
				
					BJ
		
			
				
					BPF
		
			
				
					BPA
		
			
				
					BPD
		
			
				
					BPJ
		
			
				
					BDJ
		
			
				
			
		| 44 | 40 | 
| 6 | 2 | 
| 16 | 19 | 
| 134.91 | 193.5 | 
| 119 | 223 | 
| 223 | 119 | 
| -104 | 104 | 
| 10.95 | 35.67 | 
| -19.33 | 25.94 | 
| 158 | 154 | 
| 476 | 892 | 
| 892 | 476 | 
| -416 | 416 | 
| 35.8 | 73.18 | 
| -22.47 | 38.29 | 
