Severn Roller Torrent vs
Devon Roller Derby A
Devon Roller Derby ADetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 23 March, 2024 | 12:20 | WFTDA Aligned Tier 3 West | 2024 | Game Day 2 |
Venue
| Havant Leisure Centre |
|---|
| Havant Leisure Centre, Civic Centre Road, Bedhampton, Warblington, Havant, Hampshire, England, PO9 2AB, United Kingdom |
Results
| Team | Game Points | Outcome |
|---|---|---|
| Severn Roller Torrent | 134 | Win |
| Devon Roller Derby A | 118 | Loss |
Severn Roller Torrent
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Aggro Vera | - | 16 | 0 | 7 | 43.75% | 29 | 44 | -15 | 1.81 | -0.94 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1630 | Buffy Shovers | - | 14 | 0 | 7 | 50.00% | 42 | 35 | 7 | 3 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 02 | Dead Kennedy | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10 | 49 | 23 | 26 | 4.9 | 2.6 |
| 99 | Drop Dead Red | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 23 | 65 | 67 | -2 | 2.83 | -0.09 |
| 92 | Emigma | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 24 | 65 | 71 | -6 | 2.71 | -0.25 |
| 777 | Frog | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 68 | 76 | -8 | 2.62 | -0.31 |
| 50 | Helli Chopper | - | 16 | 0 | 8 | 50.00% | 63 | 39 | 24 | 3.94 | 1.5 | N/A | N/A | N/A | N/A | N/A | N/A |
| 10 | Little Sister | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 23 | 66 | 55 | 11 | 2.87 | 0.48 |
| 75 | Ophelia Pain | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 8 | 11 | 35 | -24 | 1.38 | -3 |
| 44 | Quad Have Mercy | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 9 | 26 | 18 | 8 | 2.89 | 0.89 |
| 1649 | Scrim Reaper | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 9 | 40 | 18 | 22 | 4.44 | 2.44 |
| 24 | Sgt Shunt | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 27 | 77 | 56 | 21 | 2.85 | 0.78 |
| 31 | Thistle Scratch | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 24 | 69 | 53 | 16 | 2.88 | 0.67 |
| Total | 47 | 1 | 22 | 143.75 | 134 | 118 | 16 | 8.75 | 1.06 | 185 | 536 | 472 | 64 | 30.37 | 4.21 |
Devon Roller Derby A
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Smookz | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 20 | 53 | 54 | -1 | 2.65 | -0.05 |
| 06 | Dizzy | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13 | 51 | 32 | 19 | 3.92 | 1.46 |
| 13 | Blockwell | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 21 | 67 | 59 | 8 | 3.19 | 0.38 |
| 130 | K C Krush’em | - | 11 | 0 | 8 | 72.73% | 33 | 17 | 16 | 3 | 1.45 | N/A | N/A | N/A | N/A | N/A | N/A |
| 21 | Full Metal Anarchist | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 18 | 55 | 53 | 2 | 3.06 | 0.11 |
| 26 | Axl Toes | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 6 | 20 | 37 | -17 | 3.33 | -2.83 |
| 275 | Whippety Split | - | 12 | 0 | 4 | 33.33% | 23 | 68 | -45 | 1.92 | -3.75 | N/A | N/A | N/A | N/A | N/A | N/A |
| 317 | Curse-T | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 20 | 46 | 61 | -15 | 2.3 | -0.75 |
| 55 | Sandy SurfWhacks | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 23 | 40 | 56 | -16 | 1.74 | -0.7 |
| 6 | Salcatrax | - | 13 | 0 | 8 | 61.54% | 28 | 21 | 7 | 2.15 | 0.54 | N/A | N/A | N/A | N/A | N/A | N/A |
| 73 | Eskate | - | 10 | 0 | 4 | 40.00% | 34 | 28 | 6 | 3.4 | 0.6 | N/A | N/A | N/A | N/A | N/A | N/A |
| 84 | Dirty Ballerina | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 21 | 49 | 69 | -20 | 2.33 | -0.95 |
| 87 | Kimi Krusher | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 50 | 42 | 8 | 2.63 | 0.42 |
| 97 | Storm Chaser | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 23 | 41 | 73 | -32 | 1.78 | -1.39 |
| Total | 46 | 0 | 24 | 207.6 | 118 | 134 | -16 | 10.47 | -1.16 | 184 | 472 | 536 | -64 | 26.93 | -4.3 |
JJ
JSP
JL
JLP
JPF
JPA
JPD
JPJ
JDJ
BJ
BPF
BPA
BPD
BPJ
BDJ
| 47 | 46 |
| 1 | 0 |
| 22 | 24 |
| 143.75 | 207.6 |
| 134 | 118 |
| 118 | 134 |
| 16 | -16 |
| 8.75 | 10.47 |
| 1.06 | -1.16 |
| 185 | 184 |
| 536 | 472 |
| 472 | 536 |
| 64 | -64 |
| 30.37 | 26.93 |
| 4.21 | -4.3 |
