Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
10 February, 2024 | 13:30 | WFTDA Aligned Tier 3 West | 2024 | Game Day 1 |
Venue
Leisure at Cheltenham |
---|
Leisure @ Cheltenham, Tommy Taylors Lane, Marle Hill, Fairview, Swindon Village, Cheltenham, Gloucestershire, England, GL50 4RN, United Kingdom |
Results
Team | Game Points | Outcome |
---|---|---|
Dorset Raging Gulls | 82 | Loss |
Severn Roller Torrent | 272 | Win |
Dorset Raging Gulls
# | Player | Position | JJ | JL | JLP | JPF | JPA | JPJ | JDJ | JPD | JSP | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Scrim Fandango | - | 3 | 0 | 0 | 2 | 0 | 0.67 | 0.67 | 2 | 3 | 26 | 59 | 173 | -114 | 2.27 | -4.38 |
1057 | Cluster Chuck | - | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | 12 | 33 | 73 | -40 | 2.75 | -3.33 |
23 | Paellie | - | 12 | 4 | 0 | 44 | 57 | 3.67 | -1.08 | -13 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
25 | Whiptide | - | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | 6 | 12 | 53 | -41 | 2 | -6.83 |
275 | Square Go | - | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | 12 | 31 | 110 | -79 | 2.58 | -6.58 |
47 | Blushes | - | 7 | 2 | 0 | 8 | 48 | 1.14 | -5.71 | -40 | 0 | 7 | 27 | 33 | -6 | 3.86 | -0.86 |
5 | AntiChristie | - | 9 | 0 | 0 | 0 | 108 | 0 | -12 | -108 | 0 | 5 | 8 | 0 | 8 | 1.6 | 1.6 |
51 | Catashtrophe | - | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | 5 | 4 | 41 | -37 | 0.8 | -7.4 |
59 | Glittery Menace | - | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | 6 | 8 | 51 | -43 | 1.33 | -7.17 |
626 | Gonna Need Stitches | - | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | 24 | 43 | 161 | -118 | 1.79 | -4.92 |
66 | Cherry (drop ya) | - | 5 | 0 | 0 | 24 | 0 | 4.8 | 4.8 | 24 | 5 | 25 | 41 | 192 | -151 | 1.64 | -6.04 |
7 | Wild Child | - | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | 8 | 4 | 58 | -54 | 0.5 | -6.75 |
71 | Buns (of Anarchy) | - | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | 23 | 56 | 143 | -87 | 2.43 | -3.78 |
8088 | Wreck it Rosie | - | 10 | 3 | 0 | 4 | 59 | 0.4 | -5.5 | -55 | 0 | 1 | 2 | 0 | 2 | 2 | 2 |
Total | 46 | 9 | 0 | 82 | 272 | 10.68 | -18.82 | -190 | 8 | 160 | 328 | 1088 | -760 | 25.55 | -54.44 |
Severn Roller Torrent
# | Player | Position | JJ | JL | JLP | JPF | JPA | JPJ | JDJ | JPD | JSP | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Dead Kennedy | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 11 | 60 | 41 | 19 | 5.45 | 1.73 |
10 | Little Sister | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 149 | 25 | 124 | 7.84 | 6.53 |
1630 | Buffy Shovers | - | 11 | 7 | 63.64% | 61 | 28 | 5.55 | 3 | 33 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
1649 | Scrim Reaper | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 9 | 75 | 13 | 62 | 8.33 | 6.89 |
1701 | Slip Stitch | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 9 | 78 | 8 | 70 | 8.67 | 7.78 |
24 | Sgt Shunt | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 126 | 21 | 105 | 7.88 | 6.56 |
27 | Rainbow Crash | - | 7 | 5 | 71.43% | 57 | 38 | 8.14 | 2.71 | 19 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
31 | Thistle Scratch | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 22 | 168 | 29 | 139 | 7.64 | 6.32 |
50 | Helli Chopper | - | 11 | 7 | 63.64% | 79 | 8 | 7.18 | 6.45 | 71 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
75 | Ophelia Pain | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 7 | 44 | 12 | 32 | 6.29 | 4.57 |
777 | Frog | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 123 | 57 | 66 | 6.47 | 3.47 |
911 | Elf Hazard_ | - | 9 | 9 | 100.00 | 75 | 8 | 8.33 | 7.44 | 67 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
92 | Emigma | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 21 | 132 | 61 | 71 | 6.29 | 3.38 |
99 | Drop Dead Red | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 133 | 61 | 72 | 7 | 3.79 |
Total | 38 | 28 | 298.71 | 272 | 82 | 29.2 | 19.6 | 190 | 0 | 152 | 1088 | 328 | 760 | 71.86 | 51.02 |
JJ
JL
JLP
JPF
JPA
JPJ
JDJ
JPD
JSP
BJ
BPF
BPA
BPD
BPJ
BDJ
46 | 47 |
9 | 37 |
0 | 398.71 |
82 | 347 |
272 | 90 |
10.68 | 37.53 |
-18.82 | 27.04 |
-190 | 257 |
8 | 0 |
160 | 152 |
328 | 1088 |
1088 | 328 |
-760 | 760 |
25.55 | 71.86 |
-54.44 | 51.02 |