Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
25 February, 2024 | 16:00 | MRDA Aligned Tier 1 | 2024 | Game day 2 |
Venue
Walker Activity Dome |
---|
Walker Activity Dome, Wharrier Street, Walker, Newcastle upon Tyne, North of Tyne, England, NE6 3BR, United Kingdom |
Results
Team | Game Points | Outcome |
---|---|---|
New Wheeled Order | 239 | Loss |
Tyne and Fear | 249 | Win |
New Wheeled Order
# | Player | Position | JJ | JL | JLP | JPF | JPA | JPJ | JDJ | JPD | JSP | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Doug Hisgrave | - | 7 | 5 | 71.43% | 72 | 43 | 10.29 | 4.14 | 29 | 0 | 4 | 19 | 40 | -21 | 4.75 | -5.25 |
1 | Don Gingovanni | - | 2 | 0 | 0.00% | 10 | 16 | 5 | -3 | -6 | 0 | 13 | 82 | 73 | 9 | 6.31 | 0.69 |
1328 | Hankin | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13 | 95 | 111 | -16 | 7.31 | -1.23 |
15 | Addison | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 4 | 28 | 36 | -8 | 7 | -2 |
2 | Shrooms | - | 1 | 0 | 0.00% | 4 | 0 | 4 | 4 | 4 | 1 | 19 | 110 | 113 | -3 | 5.79 | -0.16 |
3110 | Lord Jack Skatington | - | 9 | 7 | 77.78% | 70 | 8 | 7.78 | 6.89 | 62 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
316 | Lily Gaskell | - | 6 | 1 | 16.67% | 15 | 61 | 2.5 | -7.67 | -46 | 0 | 12 | 116 | 83 | 33 | 9.67 | 2.75 |
6 | Zero | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 11 | 80 | 69 | 11 | 7.27 | 1 |
60 | Kirkham | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10 | 61 | 59 | 2 | 6.1 | 0.2 |
7 | Cloud | - | 3 | 0 | 0.00% | 25 | 44 | 8.33 | -6.33 | -19 | 0 | 14 | 92 | 98 | -6 | 6.57 | -0.43 |
7105 | Cereal Killer | - | 3 | 0 | 0.00% | 16 | 36 | 5.33 | -6.67 | -20 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
747 | Scooby Zoom | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17 | 115 | 132 | -17 | 6.76 | -1 |
79 | Henders | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 6 | 50 | 61 | -11 | 8.33 | -1.83 |
9 | Philociraptor | - | 4 | 2 | 50.00% | 27 | 41 | 6.75 | -3.5 | -14 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
95 | McLeod | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14 | 108 | 121 | -13 | 7.71 | -0.93 |
Total | 35 | 15 | 215.88 | 239 | 249 | 49.98 | -12.14 | -10 | 1 | 137 | 956 | 996 | -40 | 83.57 | -8.19 |
Tyne and Fear
# | Player | Position | JJ | JL | JLP | JPF | JPA | JPJ | JDJ | JPD | JSP | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0191 | Braines | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14 | 89 | 72 | 17 | 6.36 | 1.21 |
1 | Dark Matter | - | 6 | 4 | 66.67% | 35 | 34 | 5.83 | 0.17 | 1 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
104 | Max Speed | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 122 | 120 | 2 | 8.13 | 0.13 |
110 | Force-A-Nature | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14 | 77 | 89 | -12 | 5.5 | -0.86 |
13 | Pablo Diablo | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 11 | 72 | 87 | -15 | 6.55 | -1.36 |
137 | Fubar | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 148 | 127 | 21 | 9.25 | 1.31 |
1905 | Eek | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13 | 64 | 92 | -28 | 4.92 | -2.15 |
2020 | Optical Zoom | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13 | 88 | 63 | 25 | 6.77 | 1.92 |
320 | Kraken | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 11 | 102 | 103 | -1 | 9.27 | -0.09 |
332 | Furicorn | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 11 | 79 | 54 | 25 | 7.18 | 2.27 |
77 | Kill Lil’ | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3 | 35 | 23 | 12 | 11.67 | 4 |
831 | Must Dache | - | 8 | 5 | 62.50% | 87 | 71 | 10.88 | 2 | 16 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
88 | Kalamity | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13 | 99 | 102 | -3 | 7.62 | -0.23 |
9 | Moo | - | 10 | 3 | 30.00% | 46 | 77 | 4.6 | -3.1 | -31 | 0 | 2 | 17 | 4 | 13 | 8.5 | 6.5 |
99 | Sparky | - | 10 | 6 | 60.00% | 81 | 57 | 8.1 | 2.4 | 24 | 0 | 1 | 4 | 20 | -16 | 4 | -16 |
Total | 35 | 18 | 219.17 | 249 | 239 | 29.41 | 1.47 | 10 | 1 | 137 | 996 | 956 | 40 | 95.72 | -3.35 |
JJ
JL
JLP
JPF
JPA
JPJ
JDJ
JPD
JSP
BJ
BPF
BPA
BPD
BPJ
BDJ
35 | 35 |
15 | 18 |
215.88 | 219.17 |
239 | 249 |
249 | 239 |
49.98 | 29.41 |
-12.14 | 1.47 |
-10 | 10 |
1 | 1 |
137 | 137 |
956 | 996 |
996 | 956 |
-40 | 40 |
83.57 | 95.72 |
-8.19 | -3.35 |