Southern Discomfort
vs
Borderland Bandits Roller Derby
vs
Borderland Bandits Roller DerbyDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 24 February, 2024 | 14:00 | MRDA Aligned Tier 1 | 2024 | Game day 2 |
Venue
| Walker Activity Dome |
|---|
| Walker Activity Dome, Wharrier Street, Walker, Newcastle upon Tyne, North of Tyne, England, NE6 3BR, United Kingdom |
Results
| Team | Game Points | Outcome |
|---|---|---|
| Southern Discomfort | 242 | Loss |
| Borderland Bandits Roller Derby | 354 | Win |
Southern Discomfort
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 004 | Windmill Wilkins | - | 11 | 0 | 3 | 27.27% | 88 | 123 | -35 | 8 | -3.18 | N/A | N/A | N/A | N/A | N/A | N/A |
| 1 | Ferris | - | 16 | 0 | 4 | 25.00% | 53 | 137 | -84 | 3.31 | -5.25 | 1 | 0 | 0 | 0 | 0 | 0 |
| 125 | Rick Rolled | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14 | 83 | 97 | -14 | 5.93 | -1 |
| 141 | Bell | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 23 | 144 | 225 | -81 | 6.26 | -3.52 |
| 17 | Sully | - | 13 | 0 | 10 | 76.92% | 101 | 94 | 7 | 7.77 | 0.54 | N/A | N/A | N/A | N/A | N/A | N/A |
| 19 | Ronjib | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 76 | 136 | -60 | 5.07 | -4 |
| 303 | Crush of Blood | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 18 | 128 | 125 | 3 | 7.11 | 0.17 |
| 40 | Jammie Dodger | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 23 | 142 | 222 | -80 | 6.17 | -3.48 |
| 5 | Aisbett | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 20 | 106 | 165 | -59 | 5.3 | -2.95 |
| 525 | Warnicorn Stampede | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 8 | 51 | 67 | -16 | 6.38 | -2 |
| 58 | Chaz | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 160 | 239 | -79 | 6.67 | -3.29 |
| 888 | Bullet Bomber | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 78 | 140 | -62 | 5.2 | -4.13 |
| Total | 41 | 1 | 17 | 129.19 | 242 | 354 | -112 | 19.08 | -7.89 | 161 | 968 | 1416 | -448 | 54.09 | -24.2 |
Borderland Bandits Roller Derby
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07 | Jack in Da Box | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 6 | 73 | 45 | 28 | 12.17 | 4.67 |
| 101 | Blitzkrieg | - | 12 | 0 | 8 | 66.67% | 109 | 73 | 36 | 9.08 | 3 | 2 | 12 | 12 | 0 | 6 | 0 |
| 11 | NOELY NOELY | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 21 | 135 | 146 | -11 | 6.43 | -0.52 |
| 1209 | TEL PIERO | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13 | 165 | 75 | 90 | 12.69 | 6.92 |
| 1337 | Bear Skillz | - | 11 | 0 | 8 | 72.73% | 135 | 76 | 59 | 12.27 | 5.36 | N/A | N/A | N/A | N/A | N/A | N/A |
| 1664 | Jam Master Jay | - | 10 | 0 | 5 | 50.00% | 82 | 32 | 50 | 8.2 | 5 | N/A | N/A | N/A | N/A | N/A | N/A |
| 18 | Wow | - | 1 | 1 | 0 | 0.00% | 4 | 0 | 4 | 4 | 4 | 20 | 125 | 128 | -3 | 6.25 | -0.15 |
| 1984 | Citizen Pain | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 120 | 118 | 2 | 7.5 | 0.13 |
| 404 | Counterfeit | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10 | 118 | 42 | 76 | 11.8 | 7.6 |
| 421 | Storm Cooper | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 9 | 112 | 61 | 51 | 12.44 | 5.67 |
| 65 | Frickin Gnarly | - | 1 | 1 | 0 | 0.00% | 7 | 0 | 7 | 7 | 7 | 13 | 78 | 98 | -20 | 6 | -1.54 |
| 686 | Carson | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 11 | 66 | 79 | -13 | 6 | -1.18 |
| 69 | Guy Pie | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 195 | 72 | 123 | 10.26 | 6.47 |
| 76 | illbilly | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 21 | 210 | 92 | 118 | 10 | 5.62 |
| 92 | Dick Van Stryke | - | 7 | 0 | 2 | 28.57% | 17 | 61 | -44 | 2.43 | -6.29 | 1 | 7 | 0 | 7 | 7 | 7 |
| Total | 42 | 2 | 23 | 217.97 | 354 | 242 | 112 | 42.98 | 18.07 | 162 | 1416 | 968 | 448 | 114.54 | 40.69 |
JJ
JSP
JL
JLP
JPF
JPA
JPD
JPJ
JDJ
BJ
BPF
BPA
BPD
BPJ
BDJ
| 41 | 42 |
| 1 | 2 |
| 17 | 23 |
| 129.19 | 217.97 |
| 242 | 354 |
| 354 | 242 |
| -112 | 112 |
| 19.08 | 42.98 |
| -7.89 | 18.07 |
| 161 | 162 |
| 968 | 1416 |
| 1416 | 968 |
| -448 | 448 |
| 54.09 | 114.54 |
| -24.2 | 40.69 |
