New Wheeled Order
vs
Southern Discomfort
vs
Southern DiscomfortDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 10 February, 2024 | 14:30 | MRDA Aligned Tier 1 | 2024 | Game day 1 |
Venue
| Concord Sports Centre |
|---|
| Concord Sport Centre, Shiregreen Lane, Flower Estate, Wincobank, Sheffield, South Yorkshire, England, S5 6AB, United Kingdom |
Results
| Team | Game Points | Outcome |
|---|---|---|
| New Wheeled Order | 258 | Win |
| Southern Discomfort | 124 | Loss |
New Wheeled Order
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 095 | Jarvis Shocker | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 8 | 51 | 35 | 16 | 6.38 | 2.00 |
| 1 | Don Gingovanni | - | 9 | 0 | 4 | 44.44% | 41 | 24 | 17 | 4.56 | 1.89 | N/A | N/A | N/A | N/A | N/A | N/A |
| 1328 | Hankin | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 11 | 106 | 44 | 62 | 9.64 | 5.64 |
| 15 | Addison | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10 | 76 | 50 | 26 | 7.60 | 2.60 |
| 2 | Shrooms | - | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 4 | 4.00 | 17 | 92 | 41 | 51 | 5.41 | 3.00 |
| 3110 | Lord Jack Skatington | - | 10 | 0 | 7 | 70.00% | 72 | 27 | 45 | 7.2 | 4.50 | N/A | N/A | N/A | N/A | N/A | N/A |
| 316 | Lily Gaskell | - | 4 | 0 | 3 | 75.00% | 51 | 32 | 19 | 12.75 | 4.75 | 15 | 117 | 53 | 64 | 7.80 | 4.27 |
| 60 | Kirkham | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 101 | 39 | 62 | 6.31 | 3.88 |
| 7 | Cloud | - | 3 | 0 | 1 | 33.33% | 31 | 17 | 14 | 10.33 | 4.67 | 16 | 128 | 52 | 76 | 8.00 | 4.75 |
| 7105 | Cereal Killer | - | 8 | 0 | 6 | 75.00% | 51 | 17 | 34 | 6.38 | 4.25 | 1 | 4 | 0 | 4 | 4.00 | 4.00 |
| 747 | Scooby Zoom | - | 1 | 0 | 0 | 0.00% | 8 | 7 | 1 | 8 | 1.00 | 19 | 100 | 57 | 43 | 5.26 | 2.26 |
| 79 | Henders | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 12 | 111 | 49 | 62 | 9.25 | 5.17 |
| 95 | McLeod | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 146 | 76 | 70 | 9.13 | 4.38 |
| Total | 36 | 1 | 21 | 297.77 | 258 | 124 | 134 | 53.22 | 25.06 | 141 | 1032 | 496 | 536 | 78.78 | 41.95 |
Southern Discomfort
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 004 | Windmill Wilkins | - | 9 | 0 | 3 | 33.33% | 49 | 96 | -47 | 5.44 | -5.22 | N/A | N/A | N/A | N/A | N/A | N/A |
| 1 | Ferris | - | 10 | 0 | 4 | 40.00% | 35 | 62 | -27 | 3.5 | -2.70 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 123 | Fridge | - | 1 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00 | 14 | 53 | 119 | -66 | 3.79 | -4.71 |
| 141 | Bell | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 20 | 85 | 123 | -38 | 4.25 | -1.90 |
| 17 | Sully | - | 8 | 0 | 4 | 50.00% | 29 | 33 | -4 | 3.63 | -0.50 | N/A | N/A | N/A | N/A | N/A | N/A |
| 19 | Ronjib | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 76 | 117 | -41 | 4.00 | -2.16 |
| 40 | Jammie Dodger | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17 | 74 | 100 | -26 | 4.35 | -1.53 |
| 5 | Aisbett | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 42 | 127 | -85 | 2.63 | -5.31 |
| 58 | Chaz | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 39 | 112 | -73 | 2.60 | -4.87 |
| 76 | GRIMM | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14 | 36 | 127 | -91 | 2.57 | -6.50 |
| 80 | Skar | - | 8 | 0 | 3 | 37.50% | 11 | 67 | -56 | 1.38 | -7.00 | N/A | N/A | N/A | N/A | N/A | N/A |
| 888 | Bullet Bomber | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14 | 55 | 92 | -37 | 3.93 | -2.64 |
| 89 | Law Have Mercy | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 11 | 36 | 115 | -79 | 3.27 | -7.18 |
| Total | 36 | 1 | 14 | 160.83 | 124 | 258 | -134 | 13.95 | -15.42 | 141 | 496 | 1032 | -536 | 31.39 | -36.8 |
JJ
JSP
JL
JLP
JPF
JPA
JPD
JPJ
JDJ
BJ
BPF
BPA
BPD
BPJ
BDJ
| 36 | 36 |
| 1 | 1 |
| 21 | 14 |
| 297.77 | 160.83 |
| 258 | 124 |
| 124 | 258 |
| 134 | -134 |
| 53.22 | 13.95 |
| 25.06 | -15.42 |
| 141 | 141 |
| 1032 | 496 |
| 496 | 1032 |
| 536 | -536 |
| 78.78 | 31.39 |
| 41.95 | -36.8 |
