Hulls Angels Roller Derby  vs
 vs  Arcadia
 Arcadia
 vs
 vs  Arcadia
 ArcadiaDetails
| Date | Time | League | Season | Match Day | 
|---|---|---|---|---|
| 24 February, 2024 | 16:15 | WFTDA Aligned Tier 4 North | 2024 | Game Day 1 | 
Venue
| Sirius Academy West | 
|---|
| Sirius Academy West, 296, Anlaby Park Road South, Anlaby Park, Hull, East Riding of Yorkshire, England, HU4 7JB, United Kingdom | 
Results
| Team | Game Points | Outcome | 
|---|---|---|
| Hulls Angels Roller Derby | 117 | Loss | 
| Arcadia | 165 | Win | 
Hulls Angels Roller Derby
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 112 | Ameètyville Horror | - | 2 | 1 | 0 | 0.00% | 0 | 4 | -4 | 0 | -2 | 14 | 34 | 29 | 5 | 2.43 | 0.36 | 
| 28 | Confue | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14 | 29 | 56 | -27 | 2.07 | -1.93 | 
| 19 | F-Bomb | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 61 | 42 | 19 | 3.81 | 1.19 | 
| 113 | Frost Spite | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 46 | 44 | 2 | 3.07 | 0.13 | 
| 3 | Intensive Ceri | - | 14 | 0 | 5 | 35.71% | 26 | 47 | -21 | 1.86 | -1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 2319 | Kitty | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 34 | 62 | -28 | 2 | -1.65 | 
| 30 | Melon Collie | - | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0.5 | 16 | 48 | 59 | -11 | 3 | -0.69 | 
| 13 | Number Cruncher | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 42 | 58 | -16 | 2.8 | -1.07 | 
| 33 | Purd_ | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 30 | 65 | -35 | 1.88 | -2.19 | 
| 82 | Pure Psycho | - | 17 | 0 | 6 | 35.29% | 37 | 70 | -33 | 2.18 | -1.94 | 3 | 1 | 0 | 1 | 0.33 | 0.33 | 
| 67 | Ruby Bruiseday | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14 | 27 | 69 | -42 | 1.93 | -3 | 
| 232 | Smash Brown | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17 | 35 | 61 | -26 | 2.06 | -1.53 | 
| 27 | Steve_ | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 45 | 43 | 2 | 3 | 0.13 | 
| 10 | Thrill Murray | - | 14 | 0 | 10 | 71.43% | 53 | 40 | 13 | 3.79 | 0.93 | 2 | 0 | 4 | -4 | 0 | -2 | 
| 121 | Valkyrizzi | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14 | 36 | 52 | -16 | 2.57 | -1.14 | 
| Total | 51 | 5 | 21 | 142.43 | 117 | 161 | -44 | 8.33 | -4.01 | 189 | 468 | 644 | -176 | 30.95 | -13.06 | 
Arcadia
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72 | Catman | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 60 | 60 | 0 | 3.16 | 0 | 
| 8 | Charlie | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 66 | 43 | 23 | 3.47 | 1.21 | 
| 3 | Dave | - | 11 | 1 | 5 | 45.45% | 32 | 42 | -10 | 2.91 | -0.91 | 9 | 43 | 11 | 32 | 4.78 | 3.56 | 
| 175 | Goodwall | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 22 | 103 | 61 | 42 | 4.68 | 1.91 | 
| 40 | Jenn | - | 1 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 17 | 61 | 38 | 23 | 3.59 | 1.35 | 
| 19 | Kitty Von Vixen | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17 | 43 | 41 | 2 | 2.53 | 0.12 | 
| 86 | Knuckles | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 6 | 33 | 14 | 19 | 5.5 | 3.17 | 
| 1313 | Misty Meaner | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 8 | 23 | 14 | 9 | 2.88 | 1.13 | 
| 145 | Nuke | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 27 | 72 | 80 | -8 | 2.67 | -0.3 | 
| 25 | Rainbow Smite | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 23 | 97 | 46 | 51 | 4.22 | 2.22 | 
| 800 | Sherman | - | 7 | 1 | 2 | 28.57% | 12 | 18 | -6 | 1.71 | -0.86 | 14 | 36 | 38 | -2 | 2.57 | -0.14 | 
| 4071 | Sin | - | 11 | 0 | 6 | 54.55% | 33 | 28 | 5 | 3 | 0.45 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 314 | Slice | - | 19 | 0 | 11 | 57.89% | 84 | 29 | 55 | 4.42 | 2.89 | N/A | N/A | N/A | N/A | N/A | N/A | 
| 116 | Smithereens | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 4 | 7 | 22 | -15 | 1.75 | -3.75 | 
| Total | 49 | 3 | 24 | 186.46 | 161 | 117 | 44 | 12.04 | 1.57 | 187 | 644 | 468 | 176 | 41.8 | 10.48 | 
			JJ
		
			
				
					JSP
		
			
				
					JL
		
			
				
					JLP
		
			
				
					JPF
		
			
				
					JPA
		
			
				
					JPD
		
			
				
					JPJ
		
			
				
					JDJ
		
			
				
					BJ
		
			
				
					BPF
		
			
				
					BPA
		
			
				
					BPD
		
			
				
					BPJ
		
			
				
					BDJ
		
			
				
			
		| 51 | 49 | 
| 5 | 3 | 
| 21 | 24 | 
| 142.43 | 186.46 | 
| 117 | 161 | 
| 161 | 117 | 
| -44 | 44 | 
| 8.33 | 12.04 | 
| -4.01 | 1.57 | 
| 189 | 187 | 
| 468 | 644 | 
| 644 | 468 | 
| -176 | 176 | 
| 30.95 | 41.8 | 
| -13.06 | 10.48 | 
