Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
24 February, 2024 | 14:10 | WFTDA-side Tier 4 North | 2024 | Game Day 1 |
Venue
Sirius Academy West |
---|
Sirius Academy West, 296, Anlaby Park Road South, Anlaby Park, Hull, East Riding of Yorkshire, England, HU4 7JB, United Kingdom |
Results
Team | Game Points | Outcome |
---|---|---|
Furness Firecrackers | 186 | Win |
Wakey Wheeled Cats | 166 | Loss |
Furness Firecrackers
# | Player | Position | JJ | JL | JLP | JPF | JPA | JPJ | JDJ | JPD | JSP | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57 | Beanz | - | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 29 | 84 | -55 | 1.61 | -3.06 |
44 | Beta Blocker | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 6 | 14 | 46 | -32 | 2.33 | -5.33 |
2811 | Flip the Bird | - | 3 | 0 | 0.00% | 14 | 0 | 4.67 | 4.67 | 14 | 3 | 26 | 149 | 81 | 68 | 5.73 | 2.62 |
24 | Ginja Ninja_ | - | 10 | 3 | 30.00% | 10 | 31 | 1 | -2.1 | -21 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
93 | Gruesome | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 25 | 112 | 94 | 18 | 4.48 | 0.72 |
666 | Hannibal Lect-her | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13 | 34 | 50 | -16 | 2.62 | -1.23 |
813 | Lucas | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 22 | 130 | 51 | 79 | 5.91 | 3.59 |
94 | MishMash | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14 | 48 | 59 | -11 | 3.43 | -0.79 |
505 | Naypalm | - | 5 | 2 | 40.00% | 5 | 43 | 1 | -7.6 | -38 | 1 | 8 | 8 | 25 | -17 | 1 | -2.13 |
1204 | Ravi Rolly | - | 8 | 1 | 12.50% | 3 | 37 | 0.38 | -4.25 | -34 | 0 | 5 | 19 | 0 | 19 | 3.8 | 3.8 |
99 | Riot | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 18 | 89 | 59 | 30 | 4.94 | 1.67 |
1533 | Slam Boleyn_ | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 94 | 69 | 25 | 4.95 | 1.32 |
012 | Squeak | - | 24 | 19 | 79.17% | 154 | 55 | 6.42 | 4.13 | 99 | 1 | 1 | 0 | 6 | -6 | 0 | -6 |
14 | Waffle | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 12 | 18 | 40 | -22 | 1.5 | -1.83 |
Total | 52 | 25 | 161.67 | 186 | 166 | 13.47 | -5.15 | 20 | 7 | 187 | 744 | 664 | 80 | 42.3 | -6.65 |
Wakey Wheeled Cats
# | Player | Position | JJ | JL | JLP | JPF | JPA | JPJ | JDJ | JPD | JSP | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Amber Violence | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 50 | 41 | 9 | 3.13 | 0.56 |
136 | Bloody El | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 5 | 29 | 17 | 12 | 5.8 | 2.4 |
214 | C-sick | - | 18 | 9 | 50.00% | 95 | 49 | 5.28 | 2.56 | 46 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
505 | Doomesday | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 37 | 65 | -28 | 2.47 | -1.87 |
712 | Holly Pocket | - | 12 | 4 | 33.33% | 34 | 93 | 2.83 | -4.92 | -59 | 0 | 4 | 8 | 0 | 8 | 2 | 2 |
42 | Katya if you Can | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14 | 47 | 88 | -41 | 3.36 | -2.93 |
8 | Kit | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 45 | 39 | 6 | 2.81 | 0.38 |
95 | Melon Degeneres | - | 4 | 0 | 0 | 8 | 0 | 2 | 2 | 8 | 4 | 19 | 72 | 66 | 6 | 3.79 | 0.32 |
5 | Mighty Aphrodite | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 71 | 29 | 42 | 4.73 | 2.8 |
642 | Pancakes | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 80 | 97 | -17 | 5 | -1.06 |
44 | Pure Tempa Prawn | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 61 | 84 | -23 | 3.21 | -1.21 |
18 | Schrodinger | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 61 | 98 | -37 | 4.07 | -2.47 |
262 | SCREECH | - | 15 | 7 | 46.67% | 29 | 44 | 1.93 | -1 | -15 | 0 | 3 | 12 | 4 | 8 | 4 | 2.67 |
833 | Slami Dodger | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 30 | 44 | -14 | 1.88 | -0.88 |
934 | Whip Nae Nae | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13 | 61 | 72 | -11 | 4.69 | -0.85 |
Total | 51 | 20 | 130 | 166 | 186 | 12.04 | -1.36 | -20 | 6 | 186 | 664 | 744 | -80 | 50.94 | -0.14 |
JJ
JL
JLP
JPF
JPA
JPJ
JDJ
JPD
JSP
BJ
BPF
BPA
BPD
BPJ
BDJ
52 | 51 |
25 | 20 |
161.67 | 130 |
186 | 166 |
166 | 186 |
13.47 | 12.04 |
-5.15 | -1.36 |
20 | -20 |
7 | 6 |
187 | 186 |
744 | 664 |
664 | 744 |
80 | -80 |
42.3 | 50.94 |
-6.65 | -0.14 |