Surrey Roller Girls  vs
 vs  Bath Spartans
 Bath Spartans
 vs
 vs  Bath Spartans
 Bath SpartansDetails
| Date | Time | League | Season | Match Day | 
|---|---|---|---|---|
| 7 April, 2024 | 00:02 | WFTDA Aligned Tier 4 East | 2024 | Game Day 1 | 
Venue
| Guildford Spectrum | 
|---|
| Guildford Spectrum, Parkway, Abbotswood, Guildford, Surrey, England, GU1 1UP, United Kingdom | 
Results
| Team | Game Points | Outcome | 
|---|---|---|
| Surrey Roller Girls | 155 | Loss | 
| Bath Spartans | 276 | Win | 
Surrey Roller Girls
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 911 | American Psycho | - | 8 | 0 | 3 | 37.50% | 45 | 89 | -44 | 5.63 | -5.5 | N/A | N/A | N/A | N/A | N/A | N/A | 
| 74 | Avenged Penfold | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14 | 70 | 128 | -58 | 5 | -4.14 | 
| 64 | Banjo Kaboom-ie | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 78 | 80 | -2 | 4.88 | -0.13 | 
| 2 | BattleFrog | - | 11 | 0 | 1 | 9.09% | 29 | 44 | -15 | 2.64 | -1.36 | N/A | N/A | N/A | N/A | N/A | N/A | 
| 99 | Bloody Ell | - | 8 | 0 | 3 | 37.50% | 41 | 48 | -7 | 5.13 | -0.88 | N/A | N/A | N/A | N/A | N/A | N/A | 
| 104 | Levi Ackerjam | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10 | 43 | 127 | -84 | 4.3 | -8.4 | 
| 72 | Luigi Board | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14 | 50 | 112 | -62 | 3.57 | -4.43 | 
| 16 | Millie Mayhem | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 9 | 34 | 59 | -25 | 3.78 | -2.78 | 
| 22 | Panic Attack | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 59 | 94 | -35 | 3.93 | -2.33 | 
| 314 | Pie & Smash | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 75 | 137 | -62 | 4.69 | -3.88 | 
| 93 | Sailor Doom_ | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 11 | 21 | 78 | -57 | 1.91 | -5.18 | 
| 235 | Smashley | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 75 | 118 | -43 | 5 | -2.87 | 
| 24 | Tel Raiser | - | 11 | 0 | 4 | 36.36% | 40 | 95 | -55 | 3.64 | -5 | N/A | N/A | N/A | N/A | N/A | N/A | 
| 39 | Walkers Already Salty | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 71 | 76 | -5 | 4.44 | -0.31 | 
| 33 | Witch Slap | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 44 | 95 | -51 | 2.75 | -3.19 | 
| Total | 38 | 0 | 11 | 120.45 | 155 | 276 | -121 | 17.04 | -12.74 | 152 | 620 | 1104 | -484 | 44.25 | -37.64 | 
Bath Spartans
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1111 | Badger | - | 9 | 0 | 7 | 77.78% | 96 | 27 | 69 | 10.67 | 7.67 | N/A | N/A | N/A | N/A | N/A | N/A | 
| 12 | Smasha Cake | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 7 | 37 | 45 | -8 | 5.29 | -1.14 | 
| 121 | Needles | - | 2 | 0 | 1 | 50.00% | 9 | 24 | -15 | 4.5 | -7.5 | 10 | 78 | 44 | 34 | 7.8 | 3.4 | 
| 162 | Lady Mactuff | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 140 | 78 | 62 | 7.37 | 3.26 | 
| 19 | Ash Test Dummy | - | 1 | 1 | 0 | 0.00% | 9 | 0 | 9 | 9 | 9 | 10 | 63 | 36 | 27 | 6.3 | 2.7 | 
| 195 | The Hag | - | 1 | 1 | 0 | 0.00% | 8 | 0 | 8 | 8 | 8 | 18 | 111 | 69 | 42 | 6.17 | 2.33 | 
| 198 | Nicole Skidman | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13 | 115 | 56 | 59 | 8.85 | 4.54 | 
| 2 | The Sassinator | - | 12 | 0 | 9 | 75.00% | 58 | 50 | 8 | 4.83 | 0.67 | 3 | 18 | 15 | 3 | 6 | 1 | 
| 22 | Whizzy | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 18 | 124 | 70 | 54 | 6.89 | 3 | 
| 316 | Punk | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13 | 88 | 48 | 40 | 6.77 | 3.08 | 
| 44 | Stevie Kicks | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 12 | 99 | 40 | 59 | 8.25 | 4.92 | 
| 45 | Bex Terminator | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 142 | 68 | 74 | 8.88 | 4.63 | 
| 511 | J for Jendetta | - | 10 | 0 | 5 | 50.00% | 44 | 37 | 7 | 4.4 | 0.7 | 1 | 8 | 0 | 8 | 8 | 8 | 
| 531 | Rocker | - | 5 | 0 | 1 | 20.00% | 52 | 17 | 35 | 10.4 | 7 | N/A | N/A | N/A | N/A | N/A | N/A | 
| 69 | Grief Encounters | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14 | 81 | 51 | 30 | 5.79 | 2.14 | 
| Total | 40 | 2 | 23 | 272.78 | 276 | 155 | 121 | 51.8 | 25.54 | 154 | 1104 | 620 | 484 | 92.36 | 41.86 | 
			JJ
		
			
				
					JSP
		
			
				
					JL
		
			
				
					JLP
		
			
				
					JPF
		
			
				
					JPA
		
			
				
					JPD
		
			
				
					JPJ
		
			
				
					JDJ
		
			
				
					BJ
		
			
				
					BPF
		
			
				
					BPA
		
			
				
					BPD
		
			
				
					BPJ
		
			
				
					BDJ
		
			
				
			
		| 38 | 40 | 
| 0 | 2 | 
| 11 | 23 | 
| 120.45 | 272.78 | 
| 155 | 276 | 
| 276 | 155 | 
| -121 | 121 | 
| 17.04 | 51.8 | 
| -12.74 | 25.54 | 
| 152 | 154 | 
| 620 | 1104 | 
| 1104 | 620 | 
| -484 | 484 | 
| 44.25 | 92.36 | 
| -37.64 | 41.86 | 
