Nottingham Roller Derby Arrows
vs
Leeds Roller Derby B
vs
Leeds Roller Derby BDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 22 June, 2024 | 00:01 | WFTDA Aligned Tier 3 Central | 2024 | Game Day 5 |
Results
| Team | Game Points | Outcome |
|---|---|---|
| Nottingham Roller Derby Arrows | 229 | Win |
| Leeds Roller Derby B | 174 | Loss |
Nottingham Roller Derby Arrows
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Tomagotchi | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 67 | 47 | 20 | 4.19 | 1.25 |
| 12 | Alf | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 22 | 77 | 60 | 17 | 3.5 | 0.77 |
| 121 | MAK | - | 16 | 0 | 10 | 62.50% | 78 | 47 | 31 | 4.88 | 1.94 | 4 | 16 | 11 | 5 | 4 | 1.25 |
| 1837 | Puck Her Up | - | 8 | 5 | 0 | 0.00% | 30 | 17 | 13 | 3.75 | 1.63 | 16 | 35 | 72 | -37 | 2.19 | -2.31 |
| 19 | Quinncident | - | 1 | 1 | 0 | 0.00% | 8 | 0 | 8 | 8 | 8 | 19 | 95 | 66 | 29 | 5 | 1.53 |
| 21 | Blocky | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 24 | 141 | 84 | 57 | 5.88 | 2.38 |
| 29 | Brio-hazard | - | 18 | 0 | 9 | 50.00% | 80 | 49 | 31 | 4.44 | 1.72 | N/A | N/A | N/A | N/A | N/A | N/A |
| 314 | Chloro-Blast | - | 1 | 1 | 0 | 0.00% | 4 | 0 | 4 | 4 | 4 | 26 | 132 | 82 | 50 | 5.08 | 1.92 |
| 39 | Tyrna | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 25 | 102 | 60 | 42 | 4.08 | 1.68 |
| 451 | Bettie Mal Seizure | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 27 | 90 | 90 | 0 | 3.33 | 0 |
| 88 | Tanya | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 24 | 107 | 118 | -11 | 4.46 | -0.46 |
| 911 | Crash Call | - | 14 | 0 | 5 | 35.71% | 31 | 61 | -30 | 2.21 | -2.14 | 8 | 62 | 6 | 56 | 7.75 | 7 |
| Total | 58 | 7 | 24 | 148.21 | 231 | 174 | 57 | 27.28 | 15.15 | 211 | 924 | 696 | 228 | 49.46 | 15.01 |
Leeds Roller Derby B
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 087 | Pottshot | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 23 | 76 | 106 | -30 | 3.3 | -1.3 |
| 11 | SmackBeth | - | 13 | 0 | 6 | 46.15% | 37 | 64 | -27 | 2.85 | -2.08 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | Niki Louder | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 120 | 117 | 3 | 3.87 | 0.1 |
| 155 | Constant Zedache | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 11 | 9 | 67 | -58 | 0.82 | -5.27 |
| 17 | Sonic Boon | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 23 | 53 | 130 | -77 | 2.3 | -3.35 |
| 2323 | Dreadblocks | - | 11 | 0 | 2 | 18.18% | 27 | 67 | -40 | 2.45 | -3.64 | N/A | N/A | N/A | N/A | N/A | N/A |
| Jennis The Menace | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 5 | 19 | 16 | 3 | 3.8 | 0.6 | |
| 308 | J’aime Le Cafe | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 23 | 84 | 83 | 1 | 3.65 | 0.04 |
| 40 | Jilling in the name of | - | 11 | 0 | 9 | 81.82% | 46 | 42 | 4 | 4.18 | 0.36 | N/A | N/A | N/A | N/A | N/A | N/A |
| 41 | Pollykilla | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 30 | 127 | 116 | 11 | 4.23 | 0.37 |
| Khaos Kat | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17 | 38 | 84 | -46 | 2.24 | -2.71 | |
| 61 | Crystal Frost | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 93 | 63 | 30 | 4.89 | 1.58 |
| 76 | Wurzel Scrimmage | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 21 | 65 | 126 | -61 | 3.1 | -2.9 |
| 94 | Red Riot | - | 16 | 0 | 8 | 50.00% | 64 | 58 | 6 | 4 | 0.38 | N/A | N/A | N/A | N/A | N/A | N/A |
| Total | 53 | 2 | 25 | 196.15 | 174 | 231 | -57 | 13.48 | -4.98 | 205 | 684 | 908 | -224 | 32.2 | -12.84 |
JJ
JSP
JL
JLP
JPF
JPA
JPD
JPJ
JDJ
BJ
BPF
BPA
BPD
BPJ
BDJ
| 58 | 64 |
| 7 | 2 |
| 24 | 25 |
| 148.21 | 277.97 |
| 231 | 220 |
| 174 | 273 |
| 57 | -53 |
| 27.28 | 17.66 |
| 15.15 | -4.62 |
| 211 | 205 |
| 924 | 684 |
| 696 | 908 |
| 228 | -224 |
| 49.46 | 32.2 |
| 15.01 | -12.84 |
