Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
18 May, 2024 | 00:02 | WFTDA Aligned Tier 3 Central | 2024 | Game Day 4 |
Results
Team | Game Points | Outcome |
---|---|---|
Leeds Roller Derby B | 261 | Win |
London Rockin’ Rollers | 91 | Loss |
Leeds Roller Derby B
# | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Alf | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 72 | 12 | 60 | 4.8 | 4 |
451 | Bettie Mal Seizure | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17 | 94 | 17 | 77 | 5.53 | 4.53 |
21 | Blocky | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 103 | 13 | 90 | 5.42 | 4.74 |
29 | Brio-hazard | - | 15 | 0 | 13 | 86.67% | 116 | 6 | 110 | 7.73 | 7.33 | 1 | 0 | 0 | 0 | 0 | 0 |
911 | Crash Call | - | 3 | 1 | 0 | 0.00% | 0 | 7 | -7 | 0 | -2.33 | 14 | 52 | 12 | 40 | 3.71 | 2.86 |
11 | Hell ‘n’ Back | - | 3 | 0 | 3 | 100.00% | 23 | 0 | 23 | 7.67 | 7.67 | 11 | 78 | 4 | 74 | 7.09 | 6.73 |
121 | MAK | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 21 | 128 | 16 | 112 | 6.1 | 5.33 |
72 | Natastrophe | - | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 17 | 80 | 14 | 66 | 4.71 | 3.88 |
1837 | Puck Her Up | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 108 | 6 | 102 | 6.75 | 6.38 |
541 | Rudd | - | 13 | 0 | 11 | 84.62% | 68 | 6 | 62 | 5.23 | 4.77 | 1 | 2 | 0 | 2 | 2 | 2 |
117 | Skate Bush | - | 13 | 2 | 8 | 72.73% | 40 | 12 | 28 | 3.08 | 2.15 | 3 | 0 | 7 | -7 | 0 | -2.33 |
88 | Tanya | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13 | 73 | 5 | 68 | 5.62 | 5.23 |
02 | Tomagotchi | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 97 | 8 | 89 | 6.06 | 5.56 |
39 | Tryna | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17 | 109 | 10 | 99 | 6.41 | 5.82 |
Total | 49 | 5 | 35 | 344.02 | 249 | 31 | 218 | 25.71 | 21.59 | 181 | 996 | 124 | 872 | 64.2 | 54.73 |
London Rockin’ Rollers
# | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
413 | cLeo | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 27 | 44 | 145 | -101 | 1.63 | -3.74 |
45 | DisorderLee | - | 2 | 2 | 0 | 0.00% | 4 | 0 | 4 | 2 | 2 | 26 | 49 | 149 | -100 | 1.88 | -3.85 |
333 | Elf Hazard | - | 1 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 29 | 44 | 152 | -108 | 1.52 | -3.72 |
87 | F’Alice | - | 12 | 0 | 4 | 33.33% | 13 | 47 | -34 | 1.08 | -2.83 | 1 | 4 | 1 | 3 | 4 | 3 |
21 | Ginger Snaps | - | 11 | 0 | 6 | 54.55% | 37 | 34 | 3 | 3.36 | 0.27 | N/A | N/A | N/A | N/A | N/A | N/A |
94 | KillerWatts | - | 8 | 0 | 2 | 25.00% | 8 | 40 | -32 | 1 | -4 | N/A | N/A | N/A | N/A | N/A | N/A |
369 | Lawrence of a Lay-bee-ah | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 26 | 49 | 140 | -91 | 1.88 | -3.5 |
852 | Maple Bitchslap | - | 13 | 0 | 4 | 30.77% | 29 | 77 | -48 | 2.23 | -3.69 | 1 | 0 | 0 | 0 | 0 | 0 |
44 | Maria Sapatão | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 9 | 10 | 33 | -23 | 1.11 | -2.56 |
91 | Moomin Brawl | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 27 | 46 | 137 | -91 | 1.7 | -3.37 |
147 | Mrs Boutfire | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 49 | 116 | -67 | 2.58 | -3.53 |
721 | Rampunzel | - | 5 | 0 | 0 | 0.00% | 0 | 63 | -63 | 0 | -12.6 | 2 | 4 | 0 | 4 | 2 | 2 |
919 | Skidmore | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 24 | 47 | 126 | -79 | 1.96 | -3.29 |
46 | Smashochist | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 8 | 18 | 45 | -27 | 2.25 | -3.38 |
Total | 52 | 3 | 16 | 143.65 | 91 | 261 | -170 | 9.67 | -20.85 | 199 | 364 | 1044 | -680 | 22.51 | -25.94 |
JJ
JSP
JL
JLP
JPF
JPA
JPD
JPJ
JDJ
BJ
BPF
BPA
BPD
BPJ
BDJ
49 | 52 |
5 | 3 |
35 | 16 |
344.02 | 143.65 |
249 | 91 |
31 | 261 |
218 | -170 |
25.71 | 9.67 |
21.59 | -20.85 |
181 | 199 |
996 | 364 |
124 | 1044 |
872 | -680 |
64.2 | 22.51 |
54.73 | -25.94 |