Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
18 May, 2024 | 00:01 | WFTDA-side Tier 3 Central | 2024 | Game Day 4 |
Results
Team | Game Points | Outcome |
---|---|---|
Nottingham Roller Derby Arrows | 249 | Win |
Birmingham Roller Derby B | 31 | Loss |
Nottingham Roller Derby Arrows
# | Player | Position | JJ | JL | JLP | JPF | JPA | JPJ | JDJ | JPD | JSP | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Alf | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 72 | 12 | 60 | 4.8 | 4 |
451 | Bettie Mal Seizure | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17 | 94 | 17 | 77 | 5.53 | 4.53 |
21 | Blocky | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 103 | 13 | 90 | 5.42 | 4.74 |
29 | Brio-hazard | - | 15 | 13 | 86.67% | 116 | 6 | 7.73 | 7.33 | 110 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
911 | Crash Call | - | 3 | 0 | 0.00% | 0 | 7 | 0 | -2.33 | -7 | 1 | 14 | 52 | 12 | 40 | 3.71 | 2.86 |
11 | Hell ‘n’ Back | - | 3 | 3 | 100.00% | 23 | 0 | 7.67 | 7.67 | 23 | 0 | 11 | 78 | 4 | 74 | 7.09 | 6.73 |
121 | MAK | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 21 | 128 | 16 | 112 | 6.1 | 5.33 |
72 | Natastrophe | - | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 1 | 17 | 80 | 14 | 66 | 4.71 | 3.88 |
1837 | Puck Her Up | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 108 | 6 | 102 | 6.75 | 6.38 |
541 | Rudd | - | 13 | 11 | 84.62% | 68 | 6 | 5.23 | 4.77 | 62 | 0 | 1 | 2 | 0 | 2 | 2 | 2 |
117 | Skate Bush | - | 13 | 8 | 72.73% | 40 | 12 | 3.08 | 2.15 | 28 | 2 | 3 | 0 | 7 | -7 | 0 | -2.33 |
88 | Tanya | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13 | 73 | 5 | 68 | 5.62 | 5.23 |
02 | Tomagotchi | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 97 | 8 | 89 | 6.06 | 5.56 |
39 | Tryna | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17 | 109 | 10 | 99 | 6.41 | 5.82 |
Total | 49 | 35 | 344.02 | 249 | 31 | 25.71 | 21.59 | 218 | 5 | 181 | 996 | 124 | 872 | 64.2 | 54.73 |
Birmingham Roller Derby B
# | Player | Position | JJ | JL | JLP | JPF | JPA | JPJ | JDJ | JPD | JSP | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Ags | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 24 | 9 | 135 | -126 | 0.38 | -5.25 |
12 | Annie Smack | - | 15 | 4 | 26.67% | 18 | 77 | 1.2 | -3.93 | -59 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
580 | Bab Uchka | - | 3 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 3 | 25 | 9 | 142 | -133 | 0.36 | -5.32 |
49 | Frey Train | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 7 | 4 | 19 | -15 | 0.57 | -2.14 |
1212 | Goose Lightning | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2 | 0 | 11 | -11 | 0 | -5.5 |
1903 | Killamity Jane | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 24 | 22 | 136 | -114 | 0.92 | -4.75 |
616 | Meraxes | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 13 | 106 | -93 | 0.81 | -5.81 |
119 | Scarlett | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 18 | 20 | 110 | -90 | 1.11 | -5 |
108 | Smaller Mauler | - | 14 | 2 | 14.29% | 5 | 70 | 0.36 | -4.64 | -65 | 0 | 4 | 1 | 0 | 1 | 0.25 | 0.25 |
46 | Steamed Hams | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 9 | 9 | 33 | -24 | 1 | -2.67 |
284 | Stormrunner | - | 3 | 0 | 0.00% | 1 | 0 | 0.33 | 0.33 | 1 | 3 | 24 | 10 | 125 | -115 | 0.42 | -4.79 |
333 | Tribble Threat | - | 13 | 3 | 23.08% | 7 | 95 | 0.54 | -6.77 | -88 | 0 | 2 | 0 | 4 | -4 | 0 | -2 |
1522 | Vee | - | 4 | 0 | 0.00% | 0 | 7 | 0 | -1.75 | -7 | 2 | 18 | 22 | 118 | -96 | 1.22 | -5.33 |
69 | Verry Cherry | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 8 | 5 | 57 | -52 | 0.63 | -6.5 |
Total | 52 | 9 | 64.04 | 31 | 249 | 2.43 | -16.76 | -218 | 8 | 184 | 124 | 996 | -872 | 7.67 | -54.81 |
JJ
JL
JLP
JPF
JPA
JPJ
JDJ
JPD
JSP
BJ
BPF
BPA
BPD
BPJ
BDJ
49 | 52 |
35 | 9 |
344.02 | 64.04 |
249 | 31 |
31 | 249 |
25.71 | 2.43 |
21.59 | -16.76 |
218 | -218 |
5 | 8 |
181 | 184 |
996 | 124 |
124 | 996 |
872 | -872 |
64.2 | 7.67 |
54.73 | -54.81 |