Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
27 April, 2024 | 00:02 | WFTDA Aligned Tier 3 Central | 2024 | Game Day 3 |
Venue
Gryphon Sports Centre |
---|
Leeds University Gryphon Sports Centre, Belle Vue Road, Hyde Park, Leeds, West Yorkshire, England, LS3 1DY, United Kingdom |
Results
Team | Game Points | Outcome |
---|---|---|
Nottingham Roller Derby Arrows | 186 | Win |
Oxford Blackbirds | 113 | Loss |
Nottingham Roller Derby Arrows
# | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tomagotchi | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14 | 52 | 11 | 41 | 3.71 | 2.93 | |
11 | Hell ‘n’ Back | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13 | 81 | 17 | 64 | 6.23 | 4.92 |
117 | Skate Bush | - | 7 | 1 | 0 | 0.00% | 10 | 44 | -34 | 1.43 | -4.86 | 13 | 53 | 21 | 32 | 4.08 | 2.46 |
12 | Alf | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 59 | 88 | -29 | 3.69 | -1.81 |
121 | MAK | - | 1 | 1 | 0 | 0 | 16 | 0 | 16 | 16 | 16 | 15 | 47 | 18 | 29 | 3.13 | 1.93 |
1837 | Puck Her Up | - | 9 | 1 | 4 | 50.00% | 17 | 14 | 3 | 1.89 | 0.33 | 6 | 39 | 16 | 23 | 6.5 | 3.83 |
19 | Quinncident | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14 | 68 | 50 | 18 | 4.86 | 1.29 |
21 | Blocky | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 20 | 111 | 53 | 58 | 5.55 | 2.9 |
29 | Brio-hazard | - | 14 | 0 | 8 | 57.14% | 53 | 22 | 31 | 3.79 | 2.21 | 2 | 4 | 0 | 4 | 2 | 2 |
314 | Chloro-Blast | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 50 | 30 | 20 | 3.33 | 1.33 |
451 | Bettie Mal Seizure | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 70 | 56 | 14 | 3.68 | 0.74 |
541 | Rudd | - | 14 | 0 | 9 | 64.29% | 66 | 33 | 33 | 4.71 | 2.36 | 2 | 16 | 0 | 16 | 8 | 8 |
88 | Tanya | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14 | 51 | 27 | 24 | 3.64 | 1.71 |
911 | Crash Call | - | 6 | 6 | 0 | 0 | 24 | 0 | 24 | 4 | 4 | 14 | 43 | 65 | -22 | 3.07 | -1.57 |
Total | 51 | 9 | 21 | 171.43 | 186 | 113 | 73 | 31.82 | 20.04 | 177 | 744 | 452 | 292 | 61.47 | 30.66 |
Oxford Blackbirds
# | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Beeb | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17 | 54 | 62 | -8 | 3.18 | -0.47 |
09 | Lithal Weapon | - | 7 | 0 | 0 | 0.00% | 38 | 43 | -5 | 5.43 | -0.71 | 2 | 0 | 0 | 0 | 0 | 0 |
13 | Mental Floss | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 23 | 69 | 63 | 6 | 3 | 0.26 |
217 | Oi You | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2 | 0 | 28 | -28 | 0 | -14 |
22 | Skelly | - | 8 | 1 | 1 | 12.50% | 8 | 17 | -9 | 1 | -1.13 | 5 | 19 | 31 | -12 | 3.8 | -2.4 |
247 | Filth | - | 1 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 21 | 69 | 53 | 16 | 3.29 | 0.76 |
2718 | Liz and Let Die | - | 8 | 0 | 5 | 62.50% | 21 | 47 | -26 | 2.63 | -3.25 | N/A | N/A | N/A | N/A | N/A | N/A |
333 | Dread Ditto | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 18 | 33 | 115 | -82 | 1.83 | -4.56 |
359 | Fox | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 22 | 42 | 128 | -86 | 1.91 | -3.91 |
36 | Stormy | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13 | 43 | 48 | -5 | 3.31 | -0.38 |
451 | Thembo Party Killer | - | 12 | 0 | 8 | 66.67% | 38 | 42 | -4 | 3.17 | -0.33 | N/A | N/A | N/A | N/A | N/A | N/A |
54 | Skate Moss | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 12 | 21 | 81 | -60 | 1.75 | -5 |
666 | Mercyful Skate | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14 | 29 | 79 | -50 | 2.07 | -3.57 |
8 | Double Dutch | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 21 | 73 | 56 | 17 | 3.48 | 0.81 |
92 | Roz not Soz | - | 8 | 0 | 5 | 62.50% | 8 | 37 | -29 | 1 | -3.63 | N/A | N/A | N/A | N/A | N/A | N/A |
Total | 44 | 2 | 19 | 204.17 | 113 | 186 | -73 | 13.23 | -9.05 | 170 | 452 | 744 | -292 | 27.62 | -32.46 |
JJ
JSP
JL
JLP
JPF
JPA
JPD
JPJ
JDJ
BJ
BPF
BPA
BPD
BPJ
BDJ
51 | 44 |
9 | 2 |
21 | 19 |
171.43 | 204.17 |
186 | 113 |
113 | 186 |
73 | -73 |
31.82 | 13.23 |
20.04 | -9.05 |
177 | 170 |
744 | 452 |
452 | 744 |
292 | -292 |
61.47 | 27.62 |
30.66 | -32.46 |