Leeds Roller Derby B
vs
Birmingham Roller Derby B
vs
Birmingham Roller Derby BDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 27 April, 2024 | 00:01 | WFTDA Aligned Tier 3 Central | 2024 | Game Day 3 |
Venue
| Gryphon Sports Centre |
|---|
| Leeds University Gryphon Sports Centre, Belle Vue Road, Hyde Park, Leeds, West Yorkshire, England, LS3 1DY, United Kingdom |
Results
| Team | Game Points | Outcome |
|---|---|---|
| Leeds Roller Derby B | 184 | Loss |
| Birmingham Roller Derby B | 194 | Win |
Leeds Roller Derby B
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 087 | Pottshot | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 23 | 92 | 105 | -13 | 4 | -0.57 |
| 11 | SmackBeth | - | 12 | 0 | 6 | 50.00% | 41 | 52 | -11 | 3.42 | -0.92 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Niki Louder | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 20 | 103 | 88 | 15 | 5.15 | 0.75 |
| 155 | Constant Zedache | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 11 | 26 | 45 | -19 | 2.36 | -1.73 |
| 17 | Sonic Boon | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 82 | 76 | 6 | 5.47 | 0.4 |
| 2323 | Dreadblocks | - | 10 | 0 | 4 | 40.00% | 32 | 50 | -18 | 3.2 | -1.8 | 1 | 0 | 0 | 0 | 0 | 0 |
| 278 | Rice Rocket | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 49 | 76 | -27 | 2.88 | -1.59 |
| 282 | Smiling Assassin | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 94 | 93 | 1 | 5.53 | 0.06 |
| 308 | J’aime Le Cafe | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 18 | 72 | 82 | -10 | 4 | -0.56 |
| 40 | Jilling in the name of | - | 7 | 0 | 1 | 14.29% | 13 | 24 | -11 | 1.86 | -1.57 | 1 | 0 | 0 | 0 | 0 | 0 |
| 52 | Hurley_ | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 12 | 52 | 47 | 5 | 4.33 | 0.42 |
| 61 | Crystal Frost | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 20 | 86 | 86 | 0 | 4.3 | 0 |
| 76 | Wurzel Scrimmage | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 80 | 78 | 2 | 5.33 | 0.13 |
| 94 | Red Riot | - | 13 | 0 | 7 | 53.85% | 98 | 68 | 30 | 7.54 | 2.31 | N/A | N/A | N/A | N/A | N/A | N/A |
| Total | 45 | 3 | 18 | 158.14 | 184 | 194 | -10 | 16.02 | -1.98 | 171 | 736 | 776 | -40 | 43.35 | -2.69 |
Birmingham Roller Derby B
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 108 | Smaller Mauler | - | 10 | 0 | 4 | 40.00% | 43 | 62 | -19 | 4.3 | -1.9 | 1 | 4 | 0 | 4 | 4 | 4 |
| 119 | Scarlett | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 20 | 102 | 82 | 20 | 5.1 | 1 |
| 12 | Annie Smack | - | 12 | 0 | 7 | 58.33% | 61 | 59 | 2 | 5.08 | 0.17 | N/A | N/A | N/A | N/A | N/A | N/A |
| 1522 | Vee | - | 2 | 2 | 0 | 0.00% | 4 | 0 | 4 | 2 | 2 | 23 | 109 | 96 | 13 | 4.74 | 0.57 |
| 1903 | Killamity Jane | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 23 | 111 | 112 | -1 | 4.83 | -0.04 |
| 2468 | Fearleader | - | 10 | 0 | 8 | 80.00% | 38 | 19 | 19 | 3.8 | 1.9 | N/A | N/A | N/A | N/A | N/A | N/A |
| 284 | Stormrunner | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 21 | 89 | 94 | -5 | 4.24 | -0.24 |
| 33 | Ags | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 22 | 100 | 92 | 8 | 4.55 | 0.36 |
| 333 | Tribble Threat | - | 10 | 0 | 4 | 40.00% | 48 | 44 | 4 | 4.8 | 0.4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 46 | Steamed Hams | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 21 | 101 | 94 | 7 | 4.81 | 0.33 |
| 580 | Bab Uchka | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 21 | 89 | 94 | -5 | 4.24 | -0.24 |
| 616 | Meraxes | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17 | 71 | 72 | -1 | 4.18 | -0.06 |
| Total | 44 | 2 | 23 | 218.33 | 194 | 184 | 10 | 19.98 | 2.57 | 170 | 776 | 736 | 40 | 40.69 | 5.68 |
JJ
JSP
JL
JLP
JPF
JPA
JPD
JPJ
JDJ
BJ
BPF
BPA
BPD
BPJ
BDJ
| 45 | 44 |
| 3 | 2 |
| 18 | 23 |
| 158.14 | 218.33 |
| 184 | 194 |
| 194 | 184 |
| -10 | 10 |
| 16.02 | 19.98 |
| -1.98 | 2.57 |
| 171 | 170 |
| 736 | 776 |
| 776 | 736 |
| -40 | 40 |
| 43.35 | 40.69 |
| -2.69 | 5.68 |
