Oxford Blackbirds
vs
Leeds Roller Derby B
vs
Leeds Roller Derby BDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 9 March, 2024 | 00:02 | WFTDA Aligned Tier 3 Central | 2024 | Game Day 2 |
Venue
| Thorns Collegiate Academy |
|---|
| Thorns Collegiate Academy, Stockwell Avenue, Withymoor Village, Brierley Hill, Dudley, West Midlands Combined Authority, England, DY5 2NU, United Kingdom |
Results
| Team | Game Points | Outcome |
|---|---|---|
| Oxford Blackbirds | 233 | Win |
| Leeds Roller Derby B | 173 | Loss |
Oxford Blackbirds
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Beeb | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 22 | 99 | 93 | 6 | 4.5 | 0.27 |
| 09 | Lithal Weapon | - | 6 | 0 | 2 | 33.33% | 2 | 61 | -59 | 0.33 | -9.83 | 4 | 22 | 0 | 22 | 5.5 | 5.5 |
| 13 | Mental Floss | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 21 | 96 | 112 | -16 | 4.57 | -0.76 |
| 217 | Oi You | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 11 | 90 | 25 | 65 | 8.18 | 5.91 |
| 22 | Skelly | - | 11 | 0 | 6 | 54.55% | 42 | 39 | 3 | 3.82 | 0.27 | 1 | 12 | 0 | 12 | 12 | 12 |
| 247 | Filth | - | 3 | 2 | 0 | 0.00% | 7 | 16 | -9 | 2.33 | -3 | 21 | 112 | 54 | 58 | 5.33 | 2.76 |
| 2718 | Liz and Let Die | - | 11 | 1 | 7 | 70.00% | 74 | 16 | 58 | 6.73 | 5.27 | 1 | 0 | 32 | -32 | 0 | -32 |
| 333 | Dread Ditto | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 24 | 129 | 88 | 41 | 5.38 | 1.71 |
| 359 | Fox | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 22 | 102 | 105 | -3 | 4.64 | -0.14 |
| 36 | Stormy | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 7 | 55 | 42 | 13 | 7.86 | 1.86 |
| 451 | Thembo Party Killer | - | 12 | 0 | 8 | 66.67% | 72 | 35 | 37 | 6 | 3.08 | N/A | N/A | N/A | N/A | N/A | N/A |
| 54 | Skate Moss | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 9 | 43 | 12 | 31 | 4.78 | 3.44 |
| 8 | Double Dutch | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 20 | 89 | 55 | 34 | 4.45 | 1.7 |
| 88 | Fluff | - | 1 | 1 | 0 | 0 | 12 | 0 | 12 | 12 | 12 | 21 | 83 | 74 | 9 | 3.95 | 0.43 |
| 92 | Roz not Soz | - | 5 | 0 | 3 | 60.00% | 24 | 6 | 18 | 4.8 | 3.6 | N/A | N/A | N/A | N/A | N/A | N/A |
| Total | 49 | 4 | 26 | 284.55 | 233 | 173 | 60 | 36.01 | 11.39 | 184 | 932 | 692 | 240 | 71.14 | 2.68 |
Leeds Roller Derby B
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 087 | Pottshot | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 23 | 105 | 112 | -7 | 4.57 | -0.3 |
| 11 | SmackBeth | - | 16 | 0 | 5 | 31.25% | 38 | 90 | -52 | 2.38 | -3.25 | 3 | 0 | 0 | 0 | 0 | 0 |
| 12 | Niki Louder | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 22 | 124 | 94 | 30 | 5.64 | 1.36 |
| 155 | Constant Zedache | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 6 | 28 | 35 | -7 | 4.67 | -1.17 |
| 227 | Krash Bandicute | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 8 | 16 | 46 | -30 | 2 | -3.75 |
| 2323 | Dreadblocks | - | 14 | 0 | 3 | 21.43% | 13 | 64 | -51 | 0.93 | -3.64 | 3 | 0 | 0 | 0 | 0 | 0 |
| 278 | Rice Rocket | - | 1 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 23 | 120 | 114 | 6 | 5.22 | 0.26 |
| 282 | Smiling Assassin | - | 4 | 4 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 24 | 50 | 117 | -67 | 2.08 | -2.79 |
| 292 | Bussey | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 24 | 60 | 144 | -84 | 2.5 | -3.5 |
| 308 | J’aime Le Cafe | - | 1 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 24 | 117 | 139 | -22 | 4.88 | -0.92 |
| 46 | Hurley | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 8 | 27 | 42 | -15 | 3.38 | -1.88 |
| 76 | Wurzel Scrimmage | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 18 | 45 | 89 | -44 | 2.5 | -2.44 |
| 94 | Red Riot | - | 15 | 0 | 9 | 60.00% | 122 | 79 | 43 | 8.13 | 2.87 | N/A | N/A | N/A | N/A | N/A | N/A |
| Total | 51 | 6 | 17 | 112.68 | 173 | 233 | -60 | 11.44 | -4.02 | 186 | 692 | 932 | -240 | 37.44 | -15.13 |
JJ
JSP
JL
JLP
JPF
JPA
JPD
JPJ
JDJ
BJ
BPF
BPA
BPD
BPJ
BDJ
| 49 | 51 |
| 4 | 6 |
| 26 | 17 |
| 284.55 | 112.68 |
| 233 | 173 |
| 173 | 233 |
| 60 | -60 |
| 36.01 | 11.44 |
| 11.39 | -4.02 |
| 184 | 186 |
| 932 | 692 |
| 692 | 932 |
| 240 | -240 |
| 71.14 | 37.44 |
| 2.68 | -15.13 |
