Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
24 February, 2024 | 00:02 | WFTDA Aligned Tier 3 Central | 2024 | Game Day 1 |
Venue
Leys Pools and Leisure Centre |
---|
Leys Pool and Leisure Centre, Pegasus Road, Blackbird Leys, Oxford, Oxfordshire, England, OX4 6JQ, United Kingdom |
Results
Team | Game Points | Outcome |
---|---|---|
Oxford Blackbirds | 179 | Win |
Birmingham Roller Derby B | 133 | Loss |
Oxford Blackbirds
# | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Beeb | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13 | 68 | 34 | 34 | 5.23 | 2.62 |
9 | Lithal Weapon | - | 6 | 0 | 3 | 50.00% | 12 | 23 | -11 | 2 | -1.83 | 1 | 2 | 0 | 2 | 2 | 2 |
13 | Mental Floss | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 82 | 27 | 55 | 5.13 | 3.44 |
217 | Oi You | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | 4 | 4 | 0 | 4 | 0 |
22 | Skelly | - | 9 | 0 | 5 | 55.56% | 26 | 49 | -23 | 2.89 | -2.56 | N/A | N/A | N/A | N/A | N/A | N/A |
247 | Filth | - | 3 | 1 | 1 | 50.00% | 4 | 4 | 0 | 1.33 | 0 | 14 | 78 | 54 | 24 | 5.57 | 1.71 |
2718 | Liz and Let Die | - | 10 | 0 | 4 | 40.00% | 56 | 18 | 38 | 5.6 | 3.8 | N/A | N/A | N/A | N/A | N/A | N/A |
333 | Dread Ditto | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 22 | 98 | 89 | 9 | 4.45 | 0.41 |
0 | Fox | - | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 22 | 90 | 90 | 0 | 4.09 | 0 |
Stormy | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 18 | 47 | 58 | -11 | 2.61 | -0.61 | |
451 | Thembo Party Killer | - | 12 | 0 | 9 | 75.00% | 79 | 39 | 40 | 6.58 | 3.33 | 1 | 0 | 0 | 0 | 0 | 0 |
54 | Skate Moss | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 6 | 40 | 36 | 4 | 6.67 | 0.67 |
666 | Mercyful Skate | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 52 | 72 | -20 | 3.47 | -1.33 |
8 | Double Dutch | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14 | 67 | 36 | 31 | 4.79 | 2.21 |
88 | Fluff | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 88 | 32 | 56 | 5.87 | 3.73 |
Total | 41 | 2 | 22 | 270.56 | 179 | 133 | 46 | 20.4 | 4.74 | 158 | 716 | 532 | 184 | 53.88 | 14.85 |
Birmingham Roller Derby B
# | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
108 | Smaller Mauler | - | 6 | 0 | 0 | 0.00% | 11 | 45 | -34 | 1.83 | -5.67 | N/A | N/A | N/A | N/A | N/A | N/A |
119 | Scarlett | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 18 | 66 | 83 | -17 | 3.67 | -0.94 |
12 | Annie Smack | - | 9 | 0 | 5 | 55.56% | 31 | 31 | 0 | 3.44 | 0 | 3 | 8 | 24 | -16 | 2.67 | -5.33 |
1522 | Vee | - | 1 | 1 | 0 | 0.00% | 11 | 0 | 11 | 11 | 11 | 21 | 55 | 83 | -28 | 2.62 | -1.33 |
1903 | Killamity Jane | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17 | 56 | 81 | -25 | 3.29 | -1.47 |
2468 | Fearleader | - | 8 | 0 | 4 | 50.00% | 23 | 33 | -10 | 2.88 | -1.25 | N/A | N/A | N/A | N/A | N/A | N/A |
284 | Stormrunner | - | 1 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 21 | 71 | 89 | -18 | 3.38 | -0.86 |
33 | Ags | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 21 | 67 | 107 | -40 | 3.19 | -1.9 |
333 | Tribble Threat | - | 7 | 0 | 3 | 42.86% | 24 | 23 | 1 | 3.43 | 0.14 | 2 | 11 | 0 | 11 | 5.5 | 5.5 |
46 | Steamed Hams | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 65 | 64 | 1 | 4.06 | 0.06 |
580 | Bab Uchka | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 21 | 71 | 96 | -25 | 3.38 | -1.19 |
616 | Meraxes | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 18 | 62 | 89 | -27 | 3.44 | -1.5 |
88 | Red Dragon | - | 9 | 0 | 4 | 44.44% | 33 | 47 | -14 | 3.67 | -1.56 | N/A | N/A | N/A | N/A | N/A | N/A |
Total | 41 | 2 | 16 | 192.86 | 133 | 179 | -46 | 26.25 | 2.66 | 158 | 532 | 716 | -184 | 35.2 | -8.96 |
JJ
JSP
JL
JLP
JPF
JPA
JPD
JPJ
JDJ
BJ
BPF
BPA
BPD
BPJ
BDJ
41 | 41 |
2 | 2 |
22 | 16 |
270.56 | 192.86 |
179 | 133 |
133 | 179 |
46 | -46 |
20.4 | 26.25 |
4.74 | 2.66 |
158 | 158 |
716 | 532 |
532 | 716 |
184 | -184 |
53.88 | 35.2 |
14.85 | -8.96 |