Dundee Roller Derby  vs
 vs  Newcastle Canny Belters
 Newcastle Canny Belters
 vs
 vs  Newcastle Canny Belters
 Newcastle Canny BeltersDetails
| Date | Time | League | Season | Match Day | 
|---|---|---|---|---|
| 16 March, 2024 | 00:02 | WFTDA Aligned Tier 2 North | 2024 | Game Day 2 | 
Venue
| Dundee International Sports Centre | 
|---|
| Dundee International Sports Centre, Mains Loan, Stobswell, Dundee, Dundee City, Scotland, DD4 7AF, United Kingdom | 
Results
| Team | Game Points | Outcome | 
|---|---|---|
| Dundee Roller Derby | 138 | Loss | 
| Newcastle Canny Belters | 185 | Win | 
Dundee Roller Derby
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 247 | Angrea | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 8 | 35 | 25 | 10 | 4.38 | 1.25 | 
| 48 | Baibai Train | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 4 | 3 | 12 | -9 | 0.75 | -2.25 | 
| 713 | George | - | 11 | 3 | 2 | 25.00% | 20 | 20 | 0 | 1.82 | 0 | 14 | 29 | 79 | -50 | 2.07 | -3.57 | 
| 214 | Hannibal Wrecker | - | 15 | 0 | 4 | 26.67% | 40 | 77 | -37 | 2.67 | -2.47 | 2 | 7 | 0 | 7 | 3.5 | 3.5 | 
| 206 | Hunter_ | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 27 | 61 | 118 | -57 | 2.26 | -2.11 | 
| 792 | Landsborough | - | 17 | 1 | 4 | 25.00% | 62 | 51 | 11 | 3.65 | 0.65 | 5 | 14 | 22 | -8 | 2.8 | -1.6 | 
| 99 | Lauryn Peace | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 7 | 12 | 12 | 0 | 1.71 | 0 | 
| 14 | Mean Jean | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 23 | 80 | 102 | -22 | 3.48 | -0.96 | 
| 42 | Nimmo | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 30 | 84 | 85 | -1 | 2.8 | -0.03 | 
| 426 | Rae’n of Terror | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 23 | 53 | 98 | -45 | 2.3 | -1.96 | 
| 5 | Raggedy Ann-ihilation | - | 4 | 0 | 1 | 25.00% | 0 | 22 | -22 | 0 | -5.5 | 12 | 39 | 20 | 19 | 3.25 | 1.58 | 
| 11 | Redhead Redemption | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13 | 11 | 46 | -35 | 0.85 | -2.69 | 
| 165 | Shiv | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 51 | 53 | -2 | 3.4 | -0.13 | 
| Total | 47 | 4 | 11 | 101.67 | 122 | 170 | -48 | 8.14 | -7.32 | 183 | 479 | 672 | -193 | 33.55 | -8.97 | 
Newcastle Canny Belters
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 000 | Drama Bomb | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 26 | 101 | 66 | 35 | 3.88 | 1.35 | 
| 028 | Smash | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 21 | 75 | 57 | 18 | 3.57 | 0.86 | 
| 1038 | Fraulein Katastic | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 21 | 115 | 75 | 40 | 5.48 | 1.9 | 
| 11 | Helen Drew | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 25 | 85 | 75 | 10 | 3.4 | 0.4 | 
| 2122 | Hoolia | - | 11 | 0 | 7 | 63.64% | 23 | 28 | -5 | 2.09 | -0.45 | N/A | N/A | N/A | N/A | N/A | N/A | 
| 22 | The Rottwheeler | - | 12 | 0 | 5 | 41.67% | 30 | 52 | -22 | 2.5 | -1.83 | N/A | N/A | N/A | N/A | N/A | N/A | 
| 27 | Hit One Purl One | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 28 | 94 | 79 | 15 | 3.36 | 0.54 | 
| 314 | Lucy | - | 13 | 0 | 12 | 92.31% | 93 | 37 | 56 | 7.15 | 4.31 | N/A | N/A | N/A | N/A | N/A | N/A | 
| 540 | Charlotta Pain | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 25 | 92 | 75 | 17 | 3.68 | 0.68 | 
| 5678 | Darcey Tussle | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 11 | 19 | 21 | -2 | 1.73 | -0.18 | 
| 66 | Jo Beserk | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 6 | 20 | 14 | 6 | 3.33 | 1 | 
| 79 | Spangled | - | 13 | 0 | 11 | 84.62% | 39 | 21 | 18 | 3 | 1.38 | N/A | N/A | N/A | N/A | N/A | N/A | 
| 82 | Shredd | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10 | 41 | 37 | 4 | 4.1 | 0.4 | 
| 91 | Pretty Skate Machine | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 23 | 98 | 53 | 45 | 4.26 | 1.96 | 
| Total | 49 | 0 | 35 | 282.24 | 185 | 138 | 47 | 14.74 | 3.41 | 196 | 740 | 552 | 188 | 36.79 | 8.91 | 
			JJ
		
			
				
					JSP
		
			
				
					JL
		
			
				
					JLP
		
			
				
					JPF
		
			
				
					JPA
		
			
				
					JPD
		
			
				
					JPJ
		
			
				
					JDJ
		
			
				
					BJ
		
			
				
					BPF
		
			
				
					BPA
		
			
				
					BPD
		
			
				
					BPJ
		
			
				
					BDJ
		
			
				
			
		| 47 | 49 | 
| 4 | 0 | 
| 11 | 35 | 
| 101.67 | 282.24 | 
| 122 | 185 | 
| 170 | 138 | 
| -48 | 47 | 
| 8.14 | 14.74 | 
| -7.32 | 3.41 | 
| 210 | 196 | 
| 540 | 740 | 
| 790 | 552 | 
| -250 | 188 | 
| 35.81 | 36.79 | 
| -11.08 | 8.91 | 
