Wiltshire Roller Derby
vs
Hallam Hellcats Roller Derby
Hallam Hellcats Roller DerbyDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 16 March, 2024 | 00:01 | WFTDA Aligned Tier 2 North | 2024 | Game Day 2 |
Venue
| Dundee International Sports Centre |
|---|
| Dundee International Sports Centre, Mains Loan, Stobswell, Dundee, Dundee City, Scotland, DD4 7AF, United Kingdom |
Results
| Team | Game Points | Outcome |
|---|---|---|
| Wiltshire Roller Derby | 147 | Loss |
| Hallam Hellcats Roller Derby | 151 | Win |
Wiltshire Roller Derby
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | LauRenegade | - | 7 | 0 | 4 | 57.14% | 21 | 25 | -4 | 3 | -0.57 | 9 | 38 | 2 | 36 | 4.22 | 4 |
| 13 | Ginge | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 20 | 63 | 67 | -4 | 3.15 | -0.2 |
| 1550 | Wreckless | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 20 | 62 | 83 | -21 | 3.1 | -1.05 |
| 17 | Swift | - | 11 | 0 | 5 | 45.45% | 41 | 46 | -5 | 3.73 | -0.45 | 2 | 4 | 0 | 4 | 2 | 2 |
| 19 | Bee | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 65 | 64 | 1 | 3.42 | 0.05 |
| 249 | Serenity | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 23 | 76 | 89 | -13 | 3.3 | -0.57 |
| 477 | Ursa Boom | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10 | 26 | 60 | -34 | 2.6 | -3.4 |
| 53 | Es-capade | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10 | 28 | 35 | -7 | 2.8 | -0.7 |
| 58 | Diamond Dodge | - | 13 | 0 | 7 | 53.85% | 47 | 21 | 26 | 3.62 | 2 | 1 | 8 | 2 | 6 | 8 | 6 |
| 702 | Seven Zero Two | - | 1 | 1 | 0 | 0.00% | 1 | 0 | 1 | 1 | 1 | 24 | 72 | 81 | -9 | 3 | -0.38 |
| 78 | Lindsane | - | 9 | 0 | 3 | 33.33% | 16 | 36 | -20 | 1.78 | -2.22 | 11 | 53 | 30 | 23 | 4.82 | 2.09 |
| 786 | Question Mark | - | 6 | 2 | 3 | 50.00% | 17 | 23 | -6 | 2.83 | -1 | 14 | 36 | 29 | 7 | 2.57 | 0.5 |
| 808 | Bookworm’s Revenge | - | 2 | 2 | 0 | 0.00% | 4 | 0 | 4 | 2 | 2 | 18 | 57 | 62 | -5 | 3.17 | -0.28 |
| Total | 49 | 5 | 22 | 239.77 | 147 | 151 | -4 | 17.96 | 0.76 | 181 | 588 | 604 | -16 | 46.15 | 8.06 |
Hallam Hellcats Roller Derby
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1102 | PANIC! | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 11 | 33 | 19 | 14 | 3 | 1.27 |
| 14 | Olive a Sudden | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 12 | 24 | 68 | -44 | 2 | -3.67 |
| 16 | Abbottoir | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 22 | 90 | 43 | 47 | 4.09 | 2.14 |
| 1907 | Mabel in a China Shop | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14 | 42 | 53 | -11 | 3 | -0.79 |
| 324 | Goldiblocks | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17 | 51 | 62 | -11 | 3 | -0.65 |
| 34 | Jenuine Article | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 25 | 99 | 53 | 46 | 3.96 | 1.84 |
| 36 | Fae | - | 5 | 0 | 1 | 20.00% | 1 | 20 | -19 | 0.2 | -3.8 | 2 | 0 | 0 | 0 | 0 | 0 |
| 421 | Storm Cooper | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13 | 46 | 58 | -12 | 3.54 | -0.92 |
| 46 | Smith | - | 13 | 0 | 8 | 61.54% | 60 | 32 | 28 | 4.62 | 2.15 | 4 | 0 | 4 | -4 | 0 | -1 |
| 64 | Killer Ree | - | 5 | 4 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 14 | 41 | 54 | -13 | 2.93 | -0.93 |
| 73 | Kerfoot | - | 13 | 0 | 3 | 23.08% | 21 | 50 | -29 | 1.62 | -2.23 | N/A | N/A | N/A | N/A | N/A | N/A |
| 800 | Carnage | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10 | 55 | 26 | 29 | 5.5 | 2.9 |
| 9 | Ansell | - | 13 | 1 | 8 | 66.67% | 69 | 45 | 24 | 5.31 | 1.85 | 3 | 4 | 6 | -2 | 1.33 | -0.67 |
| 99 | Fever Bitch | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 11 | 56 | 32 | 24 | 5.09 | 2.18 |
| 0 | Wilma Wheelsmove | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 23 | 63 | 110 | -47 | 2.74 | -2.04 |
| Total | 49 | 5 | 20 | 171.29 | 151 | 147 | 4 | 11.75 | -2.03 | 181 | 604 | 588 | 16 | 40.18 | -0.34 |
JJ
JSP
JL
JLP
JPF
JPA
JPD
JPJ
JDJ
BJ
BPF
BPA
BPD
BPJ
BDJ
| 49 | 49 |
| 5 | 5 |
| 22 | 20 |
| 239.77 | 171.29 |
| 147 | 151 |
| 151 | 147 |
| -4 | 4 |
| 17.96 | 11.75 |
| 0.76 | -2.03 |
| 181 | 181 |
| 588 | 604 |
| 604 | 588 |
| -16 | 16 |
| 46.15 | 40.18 |
| 8.06 | -0.34 |
