Newcastle Canny Belters
vs
Wiltshire Roller Derby
vs Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 17 February, 2024 | 14:30 | WFTDA Aligned Tier 2 North | 2024 | Game Day 1 |
Venue
| Benfield Sports Centre |
|---|
| Benfield Centre for Sporting excellence, Benfield Road, Heaton, Newcastle upon Tyne, North of Tyne, England, NE6 4NU, United Kingdom |
Results
| Team | Game Points | Outcome |
|---|---|---|
| Newcastle Canny Belters | 233 | Win |
| Wiltshire Roller Derby | 116 | Loss |
Newcastle Canny Belters
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 000 | Drama Bomb | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 26 | 157 | 55 | 102 | 6.04 | 3.92 |
| 028 | Smash | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 18 | 124 | 46 | 78 | 6.888888889 | 4.333333333 |
| 1038 | Fraulein Katastic | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 26 | 148 | 51 | 97 | 5.69 | 3.73 |
| 11 | Helen Drew | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 23 | 79 | 71 | 8 | 3.43 | 0.35 |
| 2122 | Hoolia | - | 10 | 0 | 8 | 80.00% | 57 | 24 | 33 | 5.7 | 3.3 | N/A | N/A | N/A | N/A | N/A | N/A |
| 22 | The Rottwheeler | - | 12 | 0 | 6 | 50.00% | 27 | 61 | -34 | 2.25 | -2.83 | N/A | N/A | N/A | N/A | N/A | N/A |
| 27 | Hit One Purl One | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 23 | 87 | 73 | 14 | 3.78 | 0.61 |
| 314 | Lucy | - | 12 | 0 | 11 | 91.67% | 98 | 17 | 81 | 8.17 | 6.75 | N/A | N/A | N/A | N/A | N/A | N/A |
| 540 | Charlotta Pain | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 22 | 74 | 75 | -1 | 3.36 | -0.05 |
| 5678 | Darcey Tussle | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10 | 52 | 34 | 18 | 5.2 | 1.8 |
| 66 | Jo Beserk | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3 | 16 | 0 | 16 | 5.33 | 5.33 |
| 79 | Spangled | - | 12 | 0 | 8 | 66.67% | 51 | 14 | 37 | 4.25 | 3.08 | N/A | N/A | N/A | N/A | N/A | N/A |
| 82 | Shredd | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 11 | 62 | 32 | 30 | 5.64 | 2.73 |
| 91 | Pretty Skate Machine | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 22 | 133 | 27 | 106 | 6.045454545 | 4.818181818 |
| Total | 46 | 0 | 33 | 288.34 | 233 | 116 | 117 | 20.37 | 10.3 | 184 | 932 | 464 | 468 | 51.404343434 | 27.571515151 |
Wiltshire Roller Derby
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | LauRenegade | - | 11 | 2 | 2 | 18.18% | 5 | 43 | -38 | 0.454545455 | -3.454545455 | 12 | 18 | 36 | -18 | 1.5 | -1.5 |
| 13 | Ginge | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 22 | 76 | 76 | 0 | 3.45 | 0 |
| 1550 | Wreckless | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 26 | 87 | 113 | -26 | 3.346153846 | -1 |
| 17 | Swift | - | 14 | 0 | 2 | 14.29% | 5 | 71 | -66 | 0.357142857 | -4.714285714 | 11 | 26 | 0 | 26 | 2.36 | 2.36 |
| 19 | Bee | - | 4 | 4 | 0 | 0.00% | 4 | 0 | 4 | 1 | 1 | 21 | 63 | 77 | -14 | 3 | -0.67 |
| 249 | Serenity | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 23 | 41 | 155 | -114 | 1.78 | -4.96 |
| 477 | Ursa Boom | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13 | 31 | 108 | -77 | 2.38 | -5.92 |
| 53 | Es-capade | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 74 | 50 | 24 | 3.894736842 | 1.263157895 |
| 58 | Diamond Dodge | - | 15 | 0 | 6 | 40.00% | 61 | 67 | -6 | 4.066666667 | -0.4 | 4 | 4 | 0 | 4 | 1 | 1 |
| 78 | Lindsane | - | 5 | 3 | 1 | 20.00% | 8 | 40 | -32 | 1.6 | -6.4 | 14 | 18 | 65 | -47 | 1.29 | -3.36 |
| 786 | Question Mark | - | 11 | 6 | 2 | 18.18% | 18 | 8 | 10 | 1.64 | 0.91 | 18 | 12 | 128 | -116 | 0.67 | -6.44 |
| 808 | Bookworm’s Revenge | - | 4 | 3 | 0 | 0.00% | 15 | 4 | 11 | 3.75 | 2.75 | 19 | 14 | 124 | -110 | 0.74 | -5.79 |
| Total | 64 | 18 | 13 | 110.65 | 116 | 233 | -117 | 12.868354979 | -10.308831169 | 202 | 464 | 932 | -468 | 25.410890688 | -25.016842105 |
JJ
JSP
JL
JLP
JPF
JPA
JPD
JPJ
JDJ
BJ
BPF
BPA
BPD
BPJ
BDJ
| 46 | 64 |
| 0 | 18 |
| 33 | 13 |
| 288.34 | 110.65 |
| 233 | 116 |
| 116 | 233 |
| 117 | -117 |
| 20.37 | 12.868354979 |
| 10.3 | -10.308831169 |
| 184 | 202 |
| 932 | 464 |
| 464 | 932 |
| 468 | -468 |
| 51.404343434 | 25.410890688 |
| 27.571515151 | -25.016842105 |
