Liverpool Yellow Shovemarines  vs
 vs  Cork City Firebirds
 Cork City Firebirds
 vs
 vs  Cork City Firebirds
 Cork City FirebirdsDetails
| Date | Time | League | Season | 
|---|---|---|---|
| 25 June, 2023 | 13:00 | WFTDA Aligned Tier 4 West | 2023 | 
Results
| Team | Game Points | Outcome | 
|---|---|---|
| Liverpool Yellow Shovemarines | 209 | Win | 
| Cork City Firebirds | 46 | Loss | 
Liverpool Yellow Shovemarines
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 111 | Cottom | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 43 | 20 | 23 | 2.87 | 1.53 | 
| 135 | Potter | - | 13 | 0 | 9 | 69.23% | 42 | 23 | 19 | 3.23 | 1.46 | N/A | N/A | N/A | N/A | N/A | N/A | 
| 14 | Ward | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 20 | 82 | 11 | 71 | 4.1 | 3.55 | 
| 2019 | Rowdy | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 21 | 98 | 16 | 82 | 4.67 | 3.9 | 
| 209 | Dougie | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 26 | 115 | 27 | 88 | 4.42 | 3.38 | 
| 226 | Lula Bruise | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 23 | 105 | 18 | 87 | 4.57 | 3.78 | 
| 231 | Brody Hellz | - | 14 | 0 | 12 | 85.71% | 79 | 11 | 68 | 5.64 | 4.86 | N/A | N/A | N/A | N/A | N/A | N/A | 
| 319 | Spinderella | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 24 | 103 | 27 | 76 | 4.29 | 3.17 | 
| 420 | Hugh Jass | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 71 | 17 | 54 | 4.44 | 3.38 | 
| 6371 | Shellfire | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 24 | 98 | 15 | 83 | 4.08 | 3.46 | 
| 64 | Wood | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 64 | 8 | 56 | 4.92 | 4.31 | 
| 808 | Ellis | - | 12 | 0 | 11 | 91.67% | 42 | 0 | 42 | 3.5 | 3.5 | N/A | N/A | N/A | N/A | N/A | N/A | 
| 93 | Guillotine | - | 11 | 0 | 6 | 54.55% | 46 | 12 | 34 | 4.18 | 3.09 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 94 | Jackson | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 18 | 57 | 25 | 32 | 3.17 | 1.78 | 
| Total | 51 | 1 | 38 | 301.16 | 209 | 46 | 163 | 16.55 | 12.91 | 201 | 836 | 184 | 652 | 41.53 | 32.24 | 
Cork City Firebirds
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Katie | - | 24 | 0 | 6 | 25.00% | 30 | 82 | -52 | 1.25 | -2.17 | 6 | 1 | 16 | -15 | 0.17 | -2.5 | 
| 68 | Power_ | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 38 | 21 | 168 | -147 | 0.55 | -3.87 | 
| 11 | Punches | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 9 | 6 | 34 | -28 | 0.67 | -3.11 | 
| 33 | Killith | - | 2 | 1 | 0 | 0.00% | 0 | 4 | -4 | 0 | -2 | 34 | 41 | 119 | -78 | 1.21 | -2.29 | 
| 42 | Sombra | - | 6 | 5 | 0 | 0.00% | 0 | 4 | -4 | 0 | -0.67 | 41 | 43 | 171 | -128 | 1.05 | -3.12 | 
| 626 | Bend-Her | - | 3 | 3 | 0 | 0.00% | 1 | 0 | 1 | 0.33 | 0.33 | 35 | 34 | 126 | -92 | 0.97 | -2.63 | 
| 67 | Cherry Poppins | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 34 | 36 | 143 | -107 | 1.06 | -3.15 | 
| 8 | Badger_ | - | 24 | 0 | 6 | 25.00% | 15 | 119 | -104 | 0.63 | -4.33 | 4 | 0 | 0 | 0 | 0 | 0 | 
| Total | 59 | 9 | 12 | 50 | 46 | 209 | -163 | 2.21 | -8.84 | 201 | 182 | 777 | -595 | 5.68 | -20.67 | 
			JJ
		
			
				
					JSP
		
			
				
					JL
		
			
				
					JLP
		
			
				
					JPF
		
			
				
					JPA
		
			
				
					JPD
		
			
				
					JPJ
		
			
				
					JDJ
		
			
				
					BJ
		
			
				
					BPF
		
			
				
					BPA
		
			
				
					BPD
		
			
				
					BPJ
		
			
				
					BDJ
		
			
				
			
		| 51 | 59 | 
| 1 | 9 | 
| 38 | 12 | 
| 301.16 | 50 | 
| 209 | 46 | 
| 46 | 209 | 
| 163 | -163 | 
| 16.55 | 2.21 | 
| 12.91 | -8.84 | 
| 201 | 201 | 
| 836 | 182 | 
| 184 | 777 | 
| 652 | -595 | 
| 41.53 | 5.68 | 
| 32.24 | -20.67 | 
