Details
Date | Time | League | Season |
---|---|---|---|
20 May, 2023 | 11:00 | WFTDA Aligned Tier 4 West | 2023 |
Results
Team | Game Points | Outcome |
---|---|---|
Belfast Roller Derby | 240 | Win |
Arcadia | 92 | Loss |
Belfast Roller Derby
# | Player | Position | JJ | JL | JLP | JPF | JPA | JPJ | JDJ | JPD | JSP | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
015 | Rebel Rebel | - | 3 | 0 | 0 | 4 | 0 | 1.33 | 1.33 | 4 | 3 | 20 | 103 | 52 | 51 | 5.15 | 2.55 |
108 | Hot Cross Bunny | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 103 | 48 | 55 | 5.42 | 2.89 |
18 | Shutter | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 130 | 36 | 94 | 8.13 | 5.88 |
25 | Shin Pain | - | 12 | 5 | 41.67% | 78 | 32 | 6.5 | 3.83 | 46 | 0 | 1 | 4 | 0 | 4 | 4 | 4 |
28 | Hannahbolic | - | 10 | 6 | 60.00% | 64 | 23 | 6.4 | 4.1 | 41 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
31 | Bekka | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 109 | 36 | 73 | 5.74 | 3.84 |
324 | Hie-Jinkx | - | 1 | 0 | 0 | 4 | 0 | 4 | 4 | 4 | 1 | 20 | 125 | 37 | 88 | 6.25 | 4.4 |
35 | Kathy Pain | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13 | 69 | 19 | 50 | 5.31 | 3.85 |
40 | Val | - | 6 | 4 | 66.67% | 12 | 24 | 2 | -2 | -12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Quadza | - | 13 | 10 | 76.92% | 78 | 13 | 6 | 5 | 65 | 0 | 2 | 4 | 0 | 4 | 2 | 2 |
7 | McMillan | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 99 | 35 | 64 | 6.19 | 4 |
79 | Razzmakazz | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 11 | 60 | 44 | 16 | 5.45 | 1.45 |
94 | Fitzpatrick | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 22 | 118 | 38 | 80 | 5.36 | 3.64 |
999 | Amberlance | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 8 | 36 | 23 | 13 | 4.5 | 1.63 |
Total | 45 | 25 | 245.26 | 240 | 92 | 26.23 | 16.26 | 148 | 4 | 168 | 960 | 368 | 592 | 63.5 | 40.13 |
Arcadia
# | Player | Position | JJ | JL | JLP | JPF | JPA | JPJ | JDJ | JPD | JSP | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | Jeez Lou’Reeves | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 9 | 31 | 41 | -10 | 3.44 | -1.11 |
1313 | Misty Meaner | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 19 | 104 | -85 | 1.27 | -5.67 |
145 | Nuke | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 34 | 99 | -65 | 2.13 | -4.06 |
17 | Cheapskate | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 8 | 11 | 56 | -45 | 1.38 | -5.63 |
175 | Goodwall | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17 | 50 | 99 | -49 | 2.94 | -2.88 |
25 | Rainbow Smite | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14 | 54 | 62 | -8 | 3.86 | -0.57 |
3 | Dave | - | 4 | 0 | 0.00% | 0 | 18 | 0 | -4.5 | -18 | 2 | 16 | 61 | 61 | 0 | 3.81 | 0 |
314 | Slice | - | 13 | 7 | 53.85% | 33 | 47 | 2.54 | -1.08 | -14 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
4071 | Sin | - | 5 | 1 | 20.00% | 8 | 24 | 1.6 | -3.2 | -16 | 1 | 7 | 21 | 39 | -18 | 3 | -2.57 |
420 | Lyd vicious | - | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 19 | 136 | -117 | 0.95 | -5.85 |
666 | Hill Da Beast | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 9 | 4 | 72 | -68 | 0.44 | -7.56 |
72 | Catman | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17 | 19 | 98 | -79 | 1.12 | -4.65 |
8 | Charlie | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13 | 27 | 77 | -50 | 2.08 | -3.85 |
800 | Sherman | - | 9 | 5 | 55.56% | 26 | 40 | 2.89 | -1.56 | -14 | 0 | 4 | 14 | 16 | -2 | 3.5 | -0.5 |
91 | Lil Noszkates | - | 13 | 3 | 23.08% | 25 | 111 | 1.92 | -6.62 | -86 | 0 | 3 | 4 | 0 | 4 | 1.33 | 1.33 |
Total | 45 | 16 | 152.49 | 92 | 240 | 8.95 | -16.96 | -148 | 5 | 168 | 368 | 960 | -592 | 31.25 | -43.57 |
JJ
JL
JLP
JPF
JPA
JPJ
JDJ
JPD
JSP
BJ
BPF
BPA
BPD
BPJ
BDJ
45 | 49 |
25 | 16 |
245.26 | 152.49 |
240 | 92 |
92 | 258 |
26.23 | 8.95 |
16.26 | -21.46 |
148 | -166 |
4 | 7 |
168 | 184 |
960 | 429 |
368 | 1021 |
592 | -592 |
63.5 | 35.06 |
40.13 | -43.57 |