Details
Date | Time | League | Season |
---|---|---|---|
22 April, 2023 | 11:00 | WFTDA-side Tier 4 West | 2023 |
Results
Team | Game Points | Outcome |
---|---|---|
Arcadia Roller Derby | 151 | Loss |
Liverpool Shovemarines | 209 | Win |
Arcadia Roller Derby
# | Player | Position | JJ | JL | JLP | JPF | JPA | JPJ | JDJ | JPD | JSP | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | Jeez Lou’Reeves | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 8 | 39 | 53 | -14 | 4.88 | -1.75 |
1313 | Misty Meaner | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 70 | 77 | -7 | 4.38 | -0.44 |
145 | Nuke | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 20 | 78 | 111 | -33 | 3.9 | -1.65 |
175 | Goodwall | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 18 | 54 | 117 | -63 | 3 | -3.5 |
3 | Dave | - | 9 | 3 | 42.86 | 22 | 35 | 2.44 | -1.44 | -13 | 2 | 12 | 28 | 37 | -9 | 2.33 | -0.75 |
314 | Slice | - | 14 | 9 | 64.29% | 64 | 46 | 4.57 | 1.29 | 18 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
4071 | Sin | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 8 | 30 | 22 | 8 | 3.75 | 1 |
666 | Hill Da Beast | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 9 | 15 | 31 | -16 | 1.67 | -1.78 |
77 | Ginger Fear | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14 | 42 | 64 | -22 | 3 | -1.57 |
8 | Charlie | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17 | 45 | 79 | -34 | 2.65 | -2 |
800 | Sherman | - | 8 | 3 | 37.50% | 20 | 30 | 2.5 | -1.25 | -10 | 0 | 12 | 28 | 83 | -55 | 2.33 | -4.58 |
85 | Vamps | - | 15 | 6 | 40.00% | 45 | 98 | 3 | -3.53 | -53 | 0 | 1 | 2 | 0 | 2 | 2 | 2 |
8787 | High Demand | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 8 | 50 | 37 | 13 | 6.25 | 1.63 |
25 | Rainbow Smite | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 40 | 47 | -7 | 2.67 | -0.47 |
420 | Lyd vicious | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 20 | 83 | 78 | 5 | 4.15 | 0.25 |
Total | 46 | 21 | 184.65 | 151 | 209 | 12.51 | -4.93 | -58 | 2 | 178 | 604 | 836 | -232 | 46.96 | -13.61 |
Liverpool Shovemarines
# | Player | Position | JJ | JL | JLP | JPF | JPA | JPJ | JDJ | JPD | JSP | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Ward | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 18 | 92 | 47 | 45 | 5.11 | 2.5 |
209 | Dougie | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 22 | 133 | 70 | 63 | 6.05 | 2.86 |
226 | Lula Bruise | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 21 | 82 | 74 | 8 | 3.9 | 0.38 |
231 | Brody Hellz | - | 15 | 6 | 40.00% | 35 | 45 | 2.33 | -0.67 | -10 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
319 | Spinderella | - | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 44 | 51 | -7 | 2.44 | -0.39 |
411 | Palmer | - | 14 | 10 | 71.43% | 102 | 40 | 7.29 | 4.43 | 62 | 0 | 1 | 4 | 12 | -8 | 4 | -8 |
420 | Hugh Jass | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3 | 0 | 12 | -12 | 0 | -4 |
43 | Kenny | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 85 | 41 | 44 | 4.47 | 2.32 |
6371 | Shellfire | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 20 | 72 | 71 | 1 | 3.6 | 0.05 |
64 | Wood | - | 2 | 0 | 0.00% | 16 | 0 | 8 | 8 | 16 | 2 | 15 | 76 | 56 | 20 | 5.07 | 1.33 |
77 | Bailey | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 126 | 86 | 40 | 6.63 | 2.11 |
808 | Ellis | - | 15 | 7 | 46.67% | 56 | 66 | 3.73 | -0.67 | -10 | 0 | 3 | 16 | 0 | 16 | 5.33 | 5.33 |
94 | Jackson | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 20 | 106 | 84 | 22 | 5.3 | 1.1 |
Total | 47 | 23 | 158.1 | 209 | 151 | 21.35 | 11.09 | 58 | 3 | 179 | 836 | 604 | 232 | 51.9 | 5.59 |