Details
Date | Time | League | Season |
---|---|---|---|
18 June, 2023 | 13:00 | WFTDA-side Tier 4 South | 2023 |
Results
Team | Game Points | Outcome |
---|---|---|
Cornwall Roller Derby | 71 | Loss |
Severn Roller Torrent | 225 | Win |
Cornwall Roller Derby
# | Player | Position | JJ | JL | JLP | JPF | JPA | JPJ | JDJ | JPD | JSP | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | GingerMiss Prime | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 7 | 73 | -66 | 0.44 | -4.13 |
07 | Ray | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 18 | 40 | -22 | 1.29 | -1.57 |
101 | Nuka | - | 13 | 9 | 69.23% | 30 | 37 | -7 | 2.31 | -0.54 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
123 | Loopy | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 18 | 31 | 82 | -51 | 1.72 | -2.83 |
151 | Ryno | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 12 | 14 | 49 | -35 | 1.17 | -2.92 |
19 | Boudiseeya | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 27 | 116 | -89 | 1.42 | -4.68 |
2018 | Stephosaurus | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17 | 27 | 105 | -78 | 1.59 | -4.59 |
272 | Polly Infamous | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13 | 9 | 99 | -90 | 0.69 | -6.92 |
3022 | Ell On Earth | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 31 | 45 | -14 | 1.82 | -0.82 |
311 | Bean | - | 6 | 1 | 25.00% | 1 | 16 | -15 | 0.17 | -2.5 | 2 | 17 | 38 | 42 | -4 | 2.24 | -0.24 |
35 | Minnie Mayhem | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 24 | 102 | -78 | 1.6 | -5.2 |
5 | Power Serge | - | 14 | 4 | 28.57% | 8 | 73 | -65 | 0.57 | -4.64 | 0 | 2 | 12 | 4 | 8 | 6 | 4 |
69 | Crystal Hits | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 9 | 7 | 36 | -29 | 0.78 | -3.22 |
879 | Ginocide | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 18 | 21 | 107 | -86 | 1.17 | -4.78 |
91 | Sue Nami | - | 16 | 5 | 31.25% | 29 | 99 | -70 | 1.81 | -4.38 | 0 | 6 | 6 | 0 | 6 | 1 | 1 |
Total | 52 | 19 | 154.05 | 68 | 225 | -157 | 4.86 | -12.06 | 5 | 193 | 272 | 900 | -628 | 22.93 | -36.9 |
Severn Roller Torrent
# | Player | Position | JJ | JL | JLP | JPF | JPA | JPJ | JDJ | JPD | JSP | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Dead Kennedy | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3 | 10 | 3 | 7 | 3.33 | 2.33 |
10 | Little Sister | - | 9 | 5 | 55.56% | 43 | 18 | 25 | 4.78 | 2.78 | 0 | 11 | 74 | 20 | 54 | 6.73 | 4.91 |
15 | Aggo Vera | - | 12 | 6 | 50.00% | 32 | 10 | 22 | 2.67 | 1.83 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
1630 | Buffy Shovers | - | 18 | 9 | 50.00% | 82 | 40 | 42 | 4.56 | 2.33 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
24 | Shunt | - | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 118 | 26 | 92 | 4.72 | 3.68 |
31 | Thistle Scratch | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 27 | 128 | 50 | 78 | 4.74 | 2.89 |
44 | Quad Have Mercy | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 21 | 105 | 26 | 79 | 5 | 3.76 |
777 | Frog | - | 8 | 8 | 100.00% | 68 | 0 | 68 | 8.5 | 8.5 | 0 | 12 | 67 | 12 | 55 | 5.58 | 4.58 |
80 | Veloci-Tina | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 23 | 108 | 42 | 66 | 4.7 | 2.87 |
333 | Elf Hazard | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 23 | 122 | 40 | 82 | 5.3 | 3.57 |
92 | Emigma | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 21 | 89 | 21 | 68 | 4.24 | 3.24 |
99 | Drop Dead Red | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 22 | 79 | 32 | 47 | 3.59 | 2.14 |
Total | 48 | 28 | 255.56 | 225 | 68 | 157 | 20.51 | 15.44 | 1 | 189 | 900 | 272 | 628 | 47.93 | 33.97 |