Newcastle Whippin Hinnies
vs
Durham Roller Derby
vs
Durham Roller DerbyDetails
| Date | Time | League | Season |
|---|---|---|---|
| 3 June, 2023 | 13:00 | WFTDA Aligned Tier 4 North | 2023 |
Results
| Team | Game Points | Outcome |
|---|---|---|
| Newcastle Whippin Hinnies | 164 | Loss |
| Durham Roller Derby | 214 | Win |
Newcastle Whippin Hinnies
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 112 | Maz_ | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 63 | 96 | -33 | 3.32 | -1.74 |
| 1420 | Grieve-ous Bodily Harm | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17 | 80 | 79 | 1 | 4.71 | 0.06 |
| 1712 | Miss Wired | - | 3 | 1 | 0 | 0.00% | 3 | 9 | -6 | 1 | -2 | 20 | 75 | 97 | -22 | 3.75 | -1.1 |
| 1956 | Fayzie Frenzy | - | 6 | 0 | 2 | 33.33% | 28 | 24 | 4 | 4.67 | 0.67 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2009 | Jock and Roll | - | 10 | 0 | 1 | 10.00% | 19 | 64 | -45 | 1.9 | -4.5 | 1 | 12 | 0 | 12 | 12 | 12 |
| 22 | The Rottwheeler | - | 12 | 0 | 4 | 33.33% | 66 | 57 | 9 | 5.5 | 0.75 | N/A | N/A | N/A | N/A | N/A | N/A |
| 23 | Slam Rock | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 5 | 20 | 21 | -1 | 4 | -0.2 |
| 248 | Zabotage | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 11 | 41 | 67 | -26 | 3.73 | -2.36 |
| 399 | Egg Rolls | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 4 | 4 | 33 | -29 | 1 | -7.25 |
| 510 | Albatross | - | 11 | 0 | 5 | 45.45% | 36 | 60 | -24 | 3.27 | -2.18 | 1 | 3 | 4 | -1 | 3 | -1 |
| 558 | Hell Block H | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17 | 63 | 77 | -14 | 3.71 | -0.82 |
| 66 | Jo Beserk | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 23 | 85 | 108 | -23 | 3.7 | -1 |
| 7070 | Victoria Deck’em | - | 1 | 1 | 0 | 0 | 12 | 0 | 12 | 12 | 12 | 19 | 80 | 103 | -23 | 4.21 | -1.21 |
| 808 | Allegra Fury | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 9 | 34 | 56 | -22 | 3.78 | -2.44 |
| 82 | Shredd | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 20 | 96 | 115 | -19 | 4.8 | -0.95 |
| Total | 43 | 2 | 12 | 122.11 | 164 | 214 | -50 | 28.34 | 4.74 | 166 | 656 | 856 | -200 | 55.71 | -8.01 |
Durham Roller Derby
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Davies | - | 3 | 3 | 0 | 0.00% | 17 | 0 | 17 | 5.67 | 5.67 | 17 | 71 | 68 | 3 | 4.18 | 0.18 |
| 13 | Laura Lockdown | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 96 | 62 | 34 | 5.05 | 1.79 |
| 135 | Tink Rebelle | - | 11 | 0 | 8 | 72.73% | 48 | 29 | 19 | 4.36 | 1.73 | 2 | 5 | 0 | 5 | 2.5 | 2.5 |
| 15 | Sorry Not Sorry | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 11 | 58 | 48 | 10 | 5.27 | 0.91 |
| 18 | KO | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14 | 62 | 36 | 26 | 4.43 | 1.86 |
| 26 | Kim Cognito | - | 1 | 1 | 0 | 0.00% | 7 | 0 | 7 | 7 | 7 | 15 | 94 | 79 | 15 | 6.27 | 1 |
| 31 | Pavlovs Dodge | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 11 | 48 | 41 | 7 | 4.36 | 0.64 |
| 4 | Clairely Psycho | - | 9 | 0 | 5 | 55.56% | 31 | 48 | -17 | 3.44 | -1.89 | 1 | 7 | 0 | 7 | 7 | 7 |
| 6 | Fifi La Bomb | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 107 | 87 | 20 | 5.63 | 1.05 |
| 61 | Smith_ | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13 | 47 | 49 | -2 | 3.62 | -0.15 |
| 8 | Femme Fayetal | - | 10 | 0 | 7 | 70.00% | 33 | 36 | -3 | 3.3 | -0.3 | 3 | 17 | 3 | 14 | 5.67 | 4.67 |
| 818 | Mojo Jojo | - | 2 | 2 | 0 | 0.00% | 5 | 3 | 2 | 2.5 | 1 | 18 | 94 | 67 | 27 | 5.22 | 1.5 |
| 88 | Nuke Leah Fallout | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 11 | 57 | 46 | 11 | 5.18 | 1 |
| 9 | Hencherson | - | 11 | 0 | 8 | 72.73% | 73 | 48 | 25 | 6.64 | 2.27 | N/A | N/A | N/A | N/A | N/A | N/A |
| 999 | Hit and Run | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 93 | 70 | 23 | 5.81 | 1.44 |
| Total | 47 | 6 | 28 | 271.02 | 214 | 164 | 50 | 32.91 | 15.48 | 170 | 856 | 656 | 200 | 70.19 | 25.39 |
JJ
JSP
JL
JLP
JPF
JPA
JPD
JPJ
JDJ
BJ
BPF
BPA
BPD
BPJ
BDJ
| 43 | 47 |
| 2 | 6 |
| 12 | 28 |
| 122.11 | 271.02 |
| 164 | 214 |
| 214 | 164 |
| -50 | 50 |
| 28.34 | 32.91 |
| 4.74 | 15.48 |
| 166 | 183 |
| 656 | 903 |
| 856 | 705 |
| -200 | 198 |
| 55.71 | 73.81 |
| -8.01 | 25.24 |
