Birmingham Roller Derby B  vs
 vs  Stoke City Rollers
 Stoke City Rollers
 vs
 vs  Stoke City Rollers
 Stoke City RollersDetails
| Date | Time | League | Season | 
|---|---|---|---|
| 1 July, 2023 | 13:00 | WFTDA Aligned Tier 4 East | 2023 | 
Results
| Team | Game Points | Outcome | 
|---|---|---|
| Birmingham Roller Derby B | 135 | Win | 
| Stoke City Rollers | 69 | Loss | 
Birmingham Roller Derby B
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 108 | Smaller Mauler | - | 12 | 0 | 6 | 50.00% | 26 | 31 | -5 | 2.17 | -0.42 | 5 | 8 | 4 | 4 | 1.6 | 0.8 | 
| 119 | Scarlett | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 44 | 25 | 19 | 2.93 | 1.27 | 
| 1522 | Vee | - | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 2 | 2 | 16 | 53 | 26 | 27 | 3.31 | 1.69 | 
| 1903 | Killamity Jane | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13 | 44 | 15 | 29 | 3.38 | 2.23 | 
| 2468 | Fearleader | - | 11 | 0 | 6 | 54.55% | 25 | 18 | 7 | 2.27 | 0.64 | 1 | 4 | 0 | 4 | 4 | 4 | 
| 284 | Stormrunner | - | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 4 | 4 | 19 | 54 | 30 | 24 | 2.84 | 1.26 | 
| 29 | Abi Harris | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 22 | 65 | 31 | 34 | 2.95 | 1.55 | 
| 33 | Ags | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 44 | 17 | 27 | 2.93 | 1.8 | 
| 333 | Tribble Threat | - | 8 | 0 | 7 | 87.50% | 30 | 3 | 27 | 3.75 | 3.38 | N/A | N/A | N/A | N/A | N/A | N/A | 
| 580 | Bab Uchka | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 59 | 31 | 28 | 3.69 | 1.75 | 
| 707 | Jelly Mean | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 | 59 | 41 | 18 | 3.11 | 0.95 | 
| 789 | Sheer Vooght Force | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14 | 36 | 29 | 7 | 2.57 | 0.5 | 
| 85 | Darl | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 70 | 43 | 27 | 3.33 | 1.29 | 
| 88 | Red Dragon | - | 12 | 0 | 4 | 33.33% | 46 | 21 | 25 | 3.83 | 2.08 | N/A | N/A | N/A | N/A | N/A | N/A | 
| Total | 47 | 4 | 23 | 225.38 | 135 | 73 | 62 | 18.02 | 11.68 | 176 | 540 | 292 | 248 | 36.64 | 19.09 | 
Stoke City Rollers
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | SpartaCursed | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 20 | 44 | 50 | -6 | 2.2 | -0.3 | 
| 23 | Apocalipstick | - | 1 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 17 | 28 | 47 | -19 | 1.65 | -1.12 | 
| 102 | Lemmy Atom | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 18 | 22 | 54 | -32 | 1.22 | -1.78 | 
| 11 | Nat So Wino | - | 5 | 2 | 0 | 0.00% | 0 | 12 | -12 | 0 | -2.4 | 20 | 41 | 64 | -23 | 2.05 | -1.15 | 
| 151 | Moxxxie Kaboom | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 7 | 10 | 19 | -9 | 1.43 | -1.29 | 
| 19 | Kitty Von-Vixen | - | 8 | 0 | 1 | 12.50% | 3 | 35 | -32 | 0.38 | -4 | 4 | 0 | 0 | 0 | 0 | 0 | 
| 26 | Tor De Force | - | 10 | 0 | 4 | 40.00% | 12 | 28 | -16 | 1.2 | -1.6 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 305 | Thudd | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 22 | 38 | 69 | -31 | 1.73 | -1.41 | 
| 630 | Kiwi | - | 3 | 3 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 23 | 29 | 88 | -59 | 1.26 | -2.57 | 
| 65 | Miss Thunderkiss | - | 12 | 0 | 8 | 66.67% | 45 | 24 | 21 | 3.75 | 1.75 | N/A | N/A | N/A | N/A | N/A | N/A | 
| 7 | Dump Truck | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 23 | 48 | 70 | -22 | 2.09 | -0.96 | 
| 75 | Neen Machine | - | 10 | 0 | 6 | 60.00% | 13 | 36 | -23 | 1.3 | -2.3 | N/A | N/A | N/A | N/A | N/A | N/A | 
| 8 | Daisy Pain | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 22 | 32 | 79 | -47 | 1.45 | -2.14 | 
| Total | 49 | 6 | 19 | 179.17 | 73 | 135 | -62 | 6.63 | -8.55 | 178 | 292 | 540 | -248 | 15.08 | -12.72 | 
			JJ
		
			
				
					JSP
		
			
				
					JL
		
			
				
					JLP
		
			
				
					JPF
		
			
				
					JPA
		
			
				
					JPD
		
			
				
					JPJ
		
			
				
					JDJ
		
			
				
					BJ
		
			
				
					BPF
		
			
				
					BPA
		
			
				
					BPD
		
			
				
					BPJ
		
			
				
					BDJ
		
			
				
			
		| 47 | 49 | 
| 4 | 6 | 
| 23 | 19 | 
| 225.38 | 179.17 | 
| 135 | 73 | 
| 73 | 135 | 
| 62 | -62 | 
| 18.02 | 6.63 | 
| 11.68 | -8.55 | 
| 176 | 178 | 
| 540 | 292 | 
| 292 | 540 | 
| 248 | -248 | 
| 36.64 | 15.08 | 
| 19.09 | -12.72 | 
