Railtown Loco Rollers  vs
 vs  Birmingham Roller Derby B
 Birmingham Roller Derby B
 vs
 vs  Birmingham Roller Derby B
 Birmingham Roller Derby BDetails
| Date | Time | League | Season | 
|---|---|---|---|
| 2 April, 2023 | 13:00 | WFTDA Aligned Tier 4 East | 2023 | 
Results
| Team | Game Points | Outcome | 
|---|---|---|
| Railtown Loco Rollers | 60 | Loss | 
| Birmingham Roller Derby B | 305 | Win | 
Railtown Loco Rollers
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Todger Dodger | - | 1 | 0 | 0 | 0.00% | 0 | 15 | -15 | 0 | -15 | 3 | 8 | 12 | -4 | 2.67 | -1.33 | 
| 113 | Melman | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 4 | 10 | 52 | -42 | 2.5 | -10.5 | 
| 13 | Lou Roll | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3 | 6 | 36 | -30 | 2 | -10 | 
| 174 | Stormz | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 18 | 35 | 167 | -132 | 1.94 | -7.33 | 
| 2420 | Frankenmeanie | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10 | 26 | 108 | -82 | 2.6 | -8.2 | 
| 25 | Bexicutioner | - | 3 | 1 | 0 | 0.00% | 0 | 18 | -18 | 0 | -6 | 17 | 26 | 134 | -108 | 1.53 | -6.35 | 
| 257 | Quiet Riot | - | 10 | 0 | 0 | 0.00% | 4 | 90 | -86 | 0.4 | -8.6 | 5 | 4 | 43 | -39 | 0.8 | -7.8 | 
| 28 | Flamin Amy | - | 6 | 0 | 1 | 16.67% | 12 | 47 | -35 | 2 | -5.83 | 9 | 4 | 69 | -65 | 0.44 | -7.22 | 
| 31 | Mavis Mayhem | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 12 | 12 | 92 | -80 | 1 | -6.67 | 
| 69 | Squiff | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 8 | 11 | 64 | -53 | 1.38 | -6.63 | 
| 692 | Satan’s Dawn | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17 | 38 | 149 | -111 | 2.24 | -6.53 | 
| 719 | MorgueAnn | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 25 | 148 | -123 | 1.67 | -8.2 | 
| 84 | BattleCat | - | 15 | 0 | 4 | 26.67% | 40 | 123 | -83 | 2.67 | -5.53 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 92 | Gee Spot | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 4 | 7 | 23 | -16 | 1.75 | -4 | 
| 999 | Killer Queen | - | 3 | 2 | 0 | 0.00% | 4 | 12 | -8 | 1.33 | -2.67 | 16 | 28 | 123 | -95 | 1.75 | -5.94 | 
| Total | 38 | 3 | 5 | 43.34 | 60 | 305 | -245 | 6.4 | -43.63 | 143 | 240 | 1220 | -980 | 24.27 | -96.7 | 
Birmingham Roller Derby B
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 108 | Smaller Mauler | - | 12 | 0 | 11 | 91.67% | 68 | 9 | 59 | 5.67 | 4.92 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 119 | Scarlett | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14 | 125 | 34 | 91 | 8.93 | 6.5 | 
| 1212 | Goose Lightning | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 6 | 30 | 3 | 27 | 5 | 4.5 | 
| 1522 | Vee | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 121 | 40 | 81 | 8.07 | 5.4 | 
| 1903 | Killamity Jane | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 9 | 80 | 9 | 71 | 8.89 | 7.89 | 
| 2468 | Fearleader | - | 11 | 0 | 9 | 81.82% | 107 | 20 | 87 | 9.73 | 7.91 | N/A | N/A | N/A | N/A | N/A | N/A | 
| 284 | Stormrunner | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14 | 118 | 32 | 86 | 8.43 | 6.14 | 
| 29 | Abi Harris | - | 1 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 15 | 124 | 20 | 104 | 8.27 | 6.93 | 
| 328 | Tantrum | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 12 | 104 | 19 | 85 | 8.67 | 7.08 | 
| 33 | Ags | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 140 | 33 | 107 | 9.33 | 7.13 | 
| 333 | Tribble Threat | - | 11 | 0 | 10 | 90.91% | 130 | 28 | 102 | 11.82 | 9.27 | N/A | N/A | N/A | N/A | N/A | N/A | 
| 580 | Bab Uchka | - | 1 | 0 | 0 | 0.00% | 0 | 3 | -3 | 0 | -3 | 14 | 128 | 19 | 109 | 9.14 | 7.79 | 
| 789 | Sheer Vooght Force | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 11 | 118 | 5 | 113 | 10.73 | 10.27 | 
| 85 | Darl | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 132 | 26 | 106 | 8.8 | 7.07 | 
| Total | 36 | 1 | 30 | 264.4 | 305 | 60 | 245 | 27.22 | 19.1 | 141 | 1220 | 240 | 980 | 94.26 | 76.7 | 
			JJ
		
			
				
					JSP
		
			
				
					JL
		
			
				
					JLP
		
			
				
					JPF
		
			
				
					JPA
		
			
				
					JPD
		
			
				
					JPJ
		
			
				
					JDJ
		
			
				
					BJ
		
			
				
					BPF
		
			
				
					BPA
		
			
				
					BPD
		
			
				
					BPJ
		
			
				
					BDJ
		
			
				
			
		| 38 | 36 | 
| 3 | 1 | 
| 5 | 30 | 
| 43.34 | 264.4 | 
| 60 | 305 | 
| 305 | 60 | 
| -245 | 245 | 
| 6.4 | 27.22 | 
| -43.63 | 19.1 | 
| 143 | 141 | 
| 240 | 1220 | 
| 1220 | 240 | 
| -980 | 980 | 
| 24.27 | 94.26 | 
| -96.7 | 76.7 | 
