Oxford Blackbirds
vs
Wiltshire Roller Derby
vs Details
| Date | Time | League | Season |
|---|---|---|---|
| 20 May, 2023 | 13:00 | WFTDA Aligned Tier 3 South | 2023 |
Results
| Team | Game Points | Outcome |
|---|---|---|
| Oxford Blackbirds | 161 | Win |
| Wiltshire Roller Derby | 149 | Loss |
Oxford Blackbirds
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 007 | Aphrodite for Destruction | - | 17 | 1 | 7 | 43.75% | 31 | 53 | -22 | 1.82 | -1.29 | 1 | 0 | 6 | -6 | 0 | -6 |
| 03 | Beeb | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 23 | 78 | 86 | -8 | 3.39 | -0.35 |
| 13 | Mental Floss | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 25 | 88 | 87 | 1 | 3.52 | 0.04 |
| 1300 | Gill | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 23 | 71 | 56 | 15 | 3.09 | 0.65 |
| 21 | Eagle | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 7 | 15 | 31 | -16 | 2.14 | -2.29 |
| 22 | Skelly | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 71 | 56 | 15 | 2.96 | 0.63 |
| 247 | Filth | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 97 | 93 | 4 | 3.88 | 0.16 |
| 2718 | Liz and Let Die | - | 8 | 0 | 6 | 75.00% | 38 | 18 | 20 | 4.75 | 2.5 | N/A | N/A | N/A | N/A | N/A | N/A |
| 333 | Dread Ditto | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17 | 55 | 48 | 7 | 3.24 | 0.41 |
| 359 | Fox | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 22 | 66 | 53 | 13 | 3 | 0.59 |
| 451 | Thembo Party Killer | - | 12 | 0 | 7 | 58.33% | 74 | 41 | 33 | 6.17 | 2.75 | 1 | 0 | 0 | 0 | 0 | 0 |
| 54 | Skate Moss | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2 | 8 | 3 | 5 | 4 | 2.5 |
| 8 | Double Dutch | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 23 | 95 | 89 | 6 | 4.13 | 0.26 |
| 88 | Fluff | - | 11 | 0 | 3 | 27.27% | 18 | 37 | -19 | 1.64 | -1.73 | 2 | 0 | 0 | 0 | 0 | 0 |
| 92 | Roz not Soz | - | 1 | 0 | 0 | 0.00% | 0 | 3 | -3 | 0 | -3 | N/A | N/A | N/A | N/A | N/A | N/A |
| Total | 51 | 3 | 23 | 204.35 | 161 | 152 | 9 | 14.38 | -0.77 | 195 | 644 | 608 | 36 | 33.35 | -3.4 |
Wiltshire Roller Derby
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | LauRenegade | - | 12 | 0 | 8 | 66.67% | 26 | 11 | 15 | 2.17 | 1.25 | N/A | N/A | N/A | N/A | N/A | N/A |
| 13 | Ginge | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 25 | 69 | 96 | -27 | 2.76 | -1.08 |
| 1550 | Wreckless | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 29 | 70 | 71 | -1 | 2.41 | -0.03 |
| 17 | Swift | - | 11 | 0 | 6 | 54.55% | 32 | 48 | -16 | 2.91 | -1.45 | 2 | 4 | 0 | 4 | 2 | 2 |
| 19 | Bee | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 27 | 92 | 87 | 5 | 3.41 | 0.19 |
| 1990 | Fil | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 4 | 14 | 4 | 10 | 3.5 | 2.5 |
| 249 | Serenity | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 24 | 72 | 75 | -3 | 3 | -0.13 |
| 477 | Ursa Boom | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 6 | 20 | 26 | -6 | 3.33 | -1 |
| 53 | Es-capade | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 8 | 40 | 26 | 14 | 5 | 1.75 |
| 58 | Diamond Dodge | - | 12 | 0 | 5 | 41.67% | 40 | 41 | -1 | 3.33 | -0.08 | 3 | 4 | 0 | 4 | 1.33 | 1.33 |
| 666 | Han Zoe Low | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 7 | 29 | 35 | -6 | 4.14 | -0.86 |
| 702 | Seven Zero Two | - | 5 | 5 | 0 | 0.00% | 8 | 0 | 8 | 1.6 | 1.6 | 23 | 44 | 51 | -7 | 1.91 | -0.3 |
| 78 | Lindsane | - | 13 | 0 | 6 | 46.15% | 42 | 61 | -19 | 3.23 | -1.46 | 2 | 4 | 0 | 4 | 2 | 2 |
| 786 | Question Mark | - | 2 | 2 | 0 | 0.00% | 4 | 0 | 4 | 2 | 2 | 17 | 66 | 77 | -11 | 3.88 | -0.65 |
| 808 | Bookworm’s Revenge | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 22 | 80 | 96 | -16 | 3.64 | -0.73 |
| Total | 55 | 7 | 25 | 209.04 | 152 | 161 | -9 | 15.24 | 1.86 | 199 | 608 | 644 | -36 | 42.31 | 4.99 |
JJ
JSP
JL
JLP
JPF
JPA
JPD
JPJ
JDJ
BJ
BPF
BPA
BPD
BPJ
BDJ
| 51 | 55 |
| 3 | 7 |
| 23 | 25 |
| 204.35 | 209.04 |
| 161 | 152 |
| 152 | 161 |
| 9 | -9 |
| 14.38 | 15.24 |
| -0.77 | 1.86 |
| 195 | 199 |
| 644 | 608 |
| 608 | 644 |
| 36 | -36 |
| 33.35 | 42.31 |
| -3.4 | 4.99 |
