Big Bucks High Rollers  vs
 vs  Herts Roller Derby
 Herts Roller Derby
 vs
 vs  Herts Roller Derby
 Herts Roller DerbyDetails
| Date | Time | League | Season | 
|---|---|---|---|
| 17 June, 2023 | 11:00 | WFTDA Aligned Tier 3 East | 2023 | 
Results
| Team | Game Points | Outcome | 
|---|---|---|
| Big Bucks High Rollers | 203 | Win | 
| Herts Roller Derby | 145 | Loss | 
Big Bucks High Rollers
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | Atomic Affliction | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 22 | 93 | 70 | 23 | 4.23 | 1.05 | 
| 137 | Lacey Kickers | - | 5 | 5 | 0 | 0 | 16 | 0 | 16 | 3.2 | 3.2 | 19 | 88 | 77 | 11 | 4.63 | 0.58 | 
| 16 | Drac | - | 12 | 0 | 11 | 91.67% | 78 | 17 | 61 | 6.5 | 5.08 | N/A | N/A | N/A | N/A | N/A | N/A | 
| 19 | Sonic | - | 7 | 0 | 1 | 14.29% | 39 | 80 | -41 | 5.57 | -5.86 | 3 | 12 | 0 | 12 | 4 | 4 | 
| 197 | Betta Splendeath | - | 8 | 0 | 3 | 37.50% | 16 | 25 | -9 | 2 | -1.13 | 3 | 4 | 0 | 4 | 1.33 | 1.33 | 
| 2829 | Mama Pia | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 48 | 22 | 26 | 3.2 | 1.73 | 
| 318 | Reg | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 90 | 59 | 31 | 5.29 | 1.82 | 
| 33 | Jengo Unchained | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 7 | 32 | 52 | -20 | 4.57 | -2.86 | 
| 40 | Czech | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 22 | 103 | 74 | 29 | 4.68 | 1.32 | 
| 442 | Gold N Malicious | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 22 | 112 | 70 | 42 | 5.09 | 1.91 | 
| 68 | VixSta | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10 | 34 | 14 | 20 | 3.4 | 2 | 
| 772 | Siren | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 9 | 66 | 37 | 29 | 7.33 | 3.22 | 
| 9 | Chilly | - | 1 | 0 | 0 | 0.00% | 0 | 8 | -8 | 0 | -8 | N/A | N/A | N/A | N/A | N/A | N/A | 
| 93 | Bear | - | 14 | 0 | 11 | 78.57% | 54 | 11 | 43 | 3.86 | 3.07 | N/A | N/A | N/A | N/A | N/A | N/A | 
| Total | 48 | 6 | 26 | 222.03 | 203 | 141 | 62 | 21.13 | -3.64 | 149 | 682 | 475 | 207 | 47.75 | 16.1 | 
Herts Roller Derby
| # | Player | Position | JJ | JSP | JL | JLP | JPF | JPA | JPD | JPJ | JDJ | BJ | BPF | BPA | BPD | BPJ | BDJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 011 | Jassassin | - | 8 | 0 | 1 | 12.50% | 4 | 40 | -36 | 0.5 | -4.5 | 2 | 2 | 0 | 2 | 1 | 1 | 
| 1 | Murder | - | 1 | 1 | 0 | 0.00% | 2 | 0 | 2 | 2 | 2 | 23 | 93 | 89 | 4 | 4.04 | 0.17 | 
| 17 | Zee Whizz | - | 13 | 0 | 4 | 30.77% | 29 | 34 | -5 | 2.23 | -0.38 | N/A | N/A | N/A | N/A | N/A | N/A | 
| 21 | Mozzie Fangs | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 21 | 75 | 78 | -3 | 3.57 | -0.14 | 
| 29 | Speedy Rosales | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 12 | 34 | 87 | -53 | 2.83 | -4.42 | 
| 36 | Wreck-It Bec | - | 11 | 0 | 6 | 54.55% | 70 | 76 | -6 | 6.36 | -0.55 | N/A | N/A | N/A | N/A | N/A | N/A | 
| 451 | Bandit Queen | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 22 | 95 | 85 | 10 | 4.32 | 0.45 | 
| 701 | Pixie Cannibal | - | 2 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 22 | 56 | 118 | -62 | 2.55 | -2.82 | 
| 78 | Tequila Blockingbird | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 20 | 48 | 109 | -61 | 2.4 | -3.05 | 
| 8 | Lady Foxley | - | 10 | 0 | 5 | 50.00% | 36 | 53 | -17 | 3.6 | -1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 84 | Hawk | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 9 | 22 | 50 | -28 | 2.44 | -3.11 | 
| 85 | Fawn | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 22 | 93 | 89 | 4 | 4.23 | 0.18 | 
| 86 | Josie Doe | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17 | 46 | 107 | -61 | 2.71 | -3.59 | 
| Total | 45 | 3 | 16 | 147.82 | 141 | 203 | -62 | 14.69 | -5.13 | 171 | 564 | 812 | -248 | 30.09 | -15.33 | 
			JJ
		
			
				
					JSP
		
			
				
					JL
		
			
				
					JLP
		
			
				
					JPF
		
			
				
					JPA
		
			
				
					JPD
		
			
				
					JPJ
		
			
				
					JDJ
		
			
				
					BJ
		
			
				
					BPF
		
			
				
					BPA
		
			
				
					BPD
		
			
				
					BPJ
		
			
				
					BDJ
		
			
				
			
		| 48 | 45 | 
| 6 | 3 | 
| 26 | 16 | 
| 222.03 | 147.82 | 
| 203 | 141 | 
| 141 | 203 | 
| 62 | -62 | 
| 21.13 | 14.69 | 
| -3.64 | -5.13 | 
| 174 | 171 | 
| 812 | 564 | 
| 564 | 812 | 
| 248 | -248 | 
| 52.95 | 30.09 | 
| 17.74 | -15.33 | 
