Details
Date | Time | League | Season |
---|---|---|---|
1 April, 2023 | 13:00 | WFTDA-side Tier 4 North | 2023 |
Results
Team | Game Points | Outcome |
---|---|---|
Newcastle Roller Derby Whippin Hinnies | 224 | Win |
Hulls Angels Roller Derby | 154 | Loss |
Newcastle Roller Derby Whippin Hinnies
# | Player | Position | JJ | JL | JLP | JPF | JPA | JPJ | JDJ | JPD | JSP | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1420 | Grieve-ous Bodily Harm | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 70 | 56 | 14 | 4.38 | 0.88 |
1712 | Miss Wired | - | 2 | 1 | 50.00% | 14 | 5 | 7 | 4.5 | 9 | 0 | 15 | 81 | 57 | 24 | 5.4 | 1.6 |
1956 | Fayzie Frenzy | - | 7 | 1 | 14.29% | 26 | 33 | 3.71 | -1 | -7 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
2009 | Jock and Roll | - | 9 | 6 | 66.67% | 61 | 43 | 6.78 | 2 | 18 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
22 | The Rottwheeler | - | 11 | 7 | 63.64% | 61 | 35 | 5.55 | 2.36 | 26 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
23 | Slam Rock | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 8 | 35 | 43 | -8 | 4.38 | -1 |
248 | Zabotage | - | 1 | 0 | 0.00% | 3 | 8 | 3 | -5 | -5 | 0 | 12 | 76 | 37 | 39 | 6.33 | 3.25 |
505 | Bashed Potato | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13 | 83 | 39 | 44 | 6.38 | 3.38 |
510 | Albatross | - | 8 | 4 | 50.00% | 55 | 26 | 6.88 | 3.63 | 29 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
665 | Hell Block H | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17 | 114 | 63 | 51 | 6.71 | 3 |
66 | Jo Beserk | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 12 | 83 | 48 | 35 | 6.92 | 2.92 |
7070 | Victoria Deck’em | - | 1 | 1 | 100.00% | 4 | 4 | 4 | 0 | 0 | 0 | 15 | 110 | 76 | 34 | 7.33 | 2.27 |
808 | Allegra Fury | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13 | 67 | 49 | 18 | 5.15 | 1.38 |
82 | Shredd | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 21 | 109 | 84 | 25 | 5.19 | 1.19 |
112 | Maz_ | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14 | 68 | 64 | 4 | 4.86 | 0.29 |
Total | 39 | 20 | 344.6 | 224 | 154 | 36.92 | 6.49 | 70 | 0 | 156 | 896 | 616 | 280 | 63.03 | 19.16 |
Hulls Angels Roller Derby
# | Player | Position | JJ | JL | JLP | JPF | JPA | JPJ | JDJ | JPD | JSP | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Thrill Murray | - | 14 | 7 | 58.33% | 51 | 54 | 3.64 | -0.21 | -3 | 2 | 9 | 47 | 46 | 1 | 5.22 | 0.11 |
13 | Number Cruncher | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 65 | 83 | -18 | 4.06 | -1.13 |
169 | Ali the Alien | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 54 | 67 | -13 | 3.6 | -0.87 |
2319 | Kittie Hitter | - | 4 | 0 | 0 | 24 | 0 | 6 | 6 | 24 | 4 | 24 | 71 | 84 | -13 | 2.96 | -0.54 |
232 | Smash Brown | - | 3 | 0 | 0 | 10 | 0 | 3.33 | 3.33 | 10 | 3 | 20 | 70 | 112 | -42 | 3.5 | -2.1 |
27 | Steve-L-Kineval | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 23 | 79 | 152 | -73 | 3.43 | -3.17 |
28 | Confue | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 82 | 106 | -24 | 5.13 | -1.5 |
3 | Intensive Ceri | - | 12 | 4 | 33.33% | 22 | 113 | 1.83 | -7.58 | -91 | 0 | 8 | 16 | 4 | 12 | 2 | 1.5 |
30 | Melon Collie | - | 2 | 0 | 0 | 7 | 0 | 3.5 | 3.5 | 7 | 2 | 20 | 75 | 134 | -59 | 3.75 | -2.95 |
67 | Ruby Bruiseday | - | 2 | 0 | 0 | 4 | 0 | 2 | 2 | 4 | 2 | 15 | 49 | 108 | -59 | 3.27 | -3.93 |
82 | Pure Psycho | - | 15 | 8 | 53.33% | 36 | 57 | 2.4 | -1.4 | -21 | 0 | 3 | 8 | 0 | 8 | 2.67 | 2.67 |
Total | 52 | 19 | 144.99 | 154 | 224 | 22.7 | 5.64 | -70 | 13 | 169 | 616 | 896 | -280 | 39.59 | -11.91 |