Details
Date | Time | League | Season |
---|---|---|---|
6 May, 2023 | 13:00 | WFTDA-side Tier 3 North | 2023 |
Results
Team | Game Points | Outcome |
---|---|---|
Leeds Roller Derby B | 195 | Win |
Auld Reekie Reserves | 177 | Loss |
Leeds Roller Derby B
# | Player | Position | JJ | JL | JLP | JPF | JPA | JPJ | JDJ | JPD | JSP | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
153 | A-Lister | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 33 | 141 | 123 | 18 | 4.27 | 0.55 |
292 | Bussey | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 18 | 57 | 75 | -18 | 3.17 | -1 |
2323 | Dreadblocks | - | 11 | 4 | 36.36% | 29 | 66 | 2.64 | -3.36 | -37 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
40 | Jilling in the name of | - | 8 | 7 | 87.50% | 37 | 18 | 4.63 | 2.38 | 19 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
1917 | Kitastrophe | - | 15 | 8 | 53.33% | 77 | 37 | 5.13 | 2.67 | 40 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
85 | Knox | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 8 | 40 | 40 | 0 | 5 | 0 |
227 | Krash Bandicute | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 71 | 41 | 30 | 4.73 | 2 |
087 | Pottshot | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 24 | 115 | 71 | 44 | 4.79 | 1.83 |
27 | Ravenge | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 28 | 105 | 114 | -9 | 3.75 | -0.32 |
94 | Red Riot | - | 7 | 3 | 42.86% | 13 | 23 | 1.86 | -1.43 | -10 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
278 | Rice Rocket | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 73 | 103 | -30 | 2.81 | -1.15 |
33 | Smartful Dodger | - | 8 | 5 | 62.50% | 39 | 33 | 4.88 | 0.75 | 6 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
17 | Sonic Boon | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 5 | 27 | 18 | 9 | 5.4 | 1.8 |
55 | Whoop | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 29 | 112 | 100 | 12 | 3.86 | 0.41 |
76 | Wurzel Scrimmage | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10 | 39 | 23 | 16 | 3.9 | 1.6 |
Total | 50 | 27 | 282.55 | 195 | 177 | 19.14 | 1.01 | 18 | 1 | 197 | 780 | 708 | 72 | 41.68 | 5.72 |
Auld Reekie Reserves
# | Player | Position | JJ | JL | JLP | JPF | JPA | JPJ | JDJ | JPD | JSP | BJ | BPF | BPA | BPD | BPJ | BDJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
67 | Circuit Breaker | - | 14 | 8 | 57.14% | 64 | 44 | 4.57 | 1.43 | 20 | 0 | 1 | 2 | 0 | 2 | 2 | 2 |
000 | Dita von Cheese | Central Belters | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 28 | 108 | 101 | 7 | 3.86 | 0.25 |
33 | Feral | - | 1 | 0 | 0.00% | 2 | 0 | 2 | 2 | 2 | 1 | 30 | 103 | 123 | -20 | 3.43 | -0.67 |
3 | Jan Slam | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 34 | 123 | 127 | -4 | 3.62 | -0.12 |
10 | Life Saber | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 33 | 112 | 131 | -19 | 3.39 | -0.58 |
73 | Maul | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 24 | 81 | 92 | -11 | 3.38 | -0.46 |
501 | Maxx | - | 8 | 0 | 0.00% | 17 | 26 | 2.13 | -1.13 | -9 | 0 | 2 | 0 | 5 | -5 | 0 | -2.5 |
355 | Pandamonium | - | 12 | 5 | 41.67% | 34 | 53 | 2.83 | -1.58 | -19 | 0 | 3 | 10 | 14 | -4 | 3.33 | -1.33 |
5 | Pendulum | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14 | 53 | 74 | -21 | 3.79 | -1.5 |
46 | Tank Girl | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 28 | 116 | 113 | 3 | 4.14 | 0.11 |
24 | Teapot Rebellion | - | 15 | 7 | 46.67% | 60 | 72 | 4 | -0.8 | -12 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
Total | 50 | 20 | 145.48 | 177 | 195 | 15.53 | -0.08 | -18 | 1 | 197 | 708 | 780 | -72 | 30.94 | -4.8 |